UNC Greensboro vs Coll. of Charleston (Apr 28, 2002)



Box Score

                            The Automated ScoreBook
                     UNC Greensboro at Coll. of Charleston
              Apr 28, 2002 at Mount Pleasant, SC (Patriots Point)

UNC Greensboro 4 (25-16,12-8 SOCON)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Strebin cf...............  3  0  0  0   1  0  3  0   0
Sarvis 2b................  4  0  0  0   0  0  0  7   0
Saltalamacch 3b..........  4  0  0  0   0  0  1  1   2
Gordon dh................  4  1  2  0   0  0  0  0   0
Martin c.................  3  0  0  0   0  0  4  0   0
 Lavender c..............  1  0  0  0   0  1  1  0   0
McClain lf...............  4  1  1  2   0  1  2  0   0
Galligan rf..............  3  1  1  0   0  1  2  0   0
 Redic rf................  1  0  0  0   0  0  0  0   1
Lee 1b...................  3  1  1  2   0  0  5  0   0
 Whalen 1b...............  0  0  0  0   0  0  3  1   0
Adams ss.................  3  0  1  0   0  0  2  0   0
Cloninger p..............  0  0  0  0   0  0  0  0   0
 Nichols p...............  0  0  0  0   0  0  0  0   0
 Tomlin p................  0  0  0  0   0  0  0  0   0
 NLockhart p.............  0  0  0  0   0  0  0  0   0
 Gulledge p..............  0  0  0  0   0  0  1  0   0
Totals................... 33  4  6  4   1  3 24  9   3

Coll. of Charleston 16 (26-17,12-9 SOCON)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Arroyo 2b................  4  1  0  1   1  1  1  4   3
Anderson rf..............  4  2  1  0   0  1  4  0   3
Balcom dh................  4  2  1  1   1  0  0  0   0
Lauderdale c.............  3  4  3  1   2  0  0  2   0
 Morris c................  0  0  0  0   0  0  2  0   0
Spivey cf................  5  3  4  5   0  0  4  0   0
Strong 3b................  5  2  3  4   0  0  1  3   3
Hallett 1b...............  4  0  1  2   0  0 13  1   0
Martinez lf..............  2  0  0  0   2  1  1  0   2
 Gardner ph..............  1  0  0  0   0  0  0  0   0
Torello ss...............  3  2  1  0   2  1  0  2   0
Johnson p................  0  0  0  0   0  0  1  1   0
 Schmidt p...............  0  0  0  0   0  0  0  1   0
Totals................... 35 16 14 14   8  4 27 14  11

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 002 000 200 -  4  6  3
Coll. of Charleston. 411 422 02X - 16 14  0
-------------------------------------------

E - Martin; Redic; Cloninger. LOB - Spartans 3; Cougars 11. 2B -
Anderson(12); Lauderdale(16); Spivey 2(15); Strong(6). 3B - Strong(1). HR -
McClain; Lee; Spivey(6). HBP - Arroyo; Anderson 2; Lauderdale. SH -
Strong(2). SF - Balcom(1); Spivey(3); Hallett(2). SB - Strebin; Martinez(5);
Torello(6).

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Cloninger...........  3.1  7  8  7  3  2 16 22
Nichols.............  0.1  2  2  2  2  0  3  5
Tomlin..............  0.2  3  2  2  1  0  5  6
NLockhart...........  1.2  1  2  2  1  1  5  9
Gulledge............  2.0  1  2  0  1  1  6  9

Coll. of Charleston    IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson.............  7.0  5  4  4  0  1 26 26
Schmidt.............  2.0  1  0  0  1  2  7  8

Win - Johnson (7-2).  Loss - Cloninger (4-6).  Save - None.
WP - Nichols 2; Gulledge; Schmidt(2). HB - Cloninger; NLockhart 2; Gulledge.
Umpires - HP: Manny Salazar  1B: Darrell Arnold
Start: 12:59   Time: 2:36   Attendance: 588
Game: UNCG0428