Recap | Box Score

Cornell University vs UNCG (Mar 20, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                           Cornell University at UNCG
             Mar 20, 2007 at Greensboro, NC (UNCG Baseball Stadiu)

Cornell University 12 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Di Ricco lf..............  6  0  2  3   0  2  3  1   1
Kaufman cf...............  6  0  2  0   0  0  3  0   0
McKown dh................  5  0  0  0   1  2  0  0   4
Ford 3b..................  6  1  3  0   0  1  2  1   4
Kagan rf.................  5  2  3  0   0  1  2  0   0
 Hutchinson ph/rf........  1  0  0  0   0  0  0  0   0
Heinz 2b.................  5  3  3  1   0  0  4  4   0
Groth 1b.................  4  3  3  1   1  0  9  0   0
 Michael ph/1b...........  1  0  0  0   0  1  0  0   0
Jacobs c.................  6  3  2  7   0  2  6  0   2
Hardinger ss.............  5  0  2  0   0  1  0  3   0
Hamilton p...............  0  0  0  0   0  0  0  1   0
 Osterer p...............  0  0  0  0   0  0  0  0   0
 Hill p..................  0  0  0  0   0  0  0  1   0
 Klinesteker p...........  0  0  0  0   0  0  0  0   0
 Laughlin p..............  0  0  0  0   0  0  0  0   0
 Rochefort p.............  0  0  0  0   0  0  0  0   0
Totals................... 50 12 20 12   2 10 29 11  11

UNCG 13 (10-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  6  1  2  1   1  0  3  3   2
Matt Gaski ss............  4  1  1  0   1  0  3  0   2
Greg Feltes lf...........  4  2  1  1   3  0  4  0   1
Guy Welsh 3b.............  5  1  5  3   1  0  0  3   0
Scott Schneider cf.......  5  1  0  0   1  3  1  0   1
Brandon Harvey dh........  4  1  1  0   0  1  0  0   3
 Ed Jayjack dh...........  1  0  0  1   1  0  0  0   0
Logan Smith 1b...........  0  1  0  0   1  0  2  0   0
 Ricky Orton 1b..........  2  0  1  1   0  0  3  0   0
 Joel Johnson ph/1b......  2  1  0  0   1  1  4  0   2
Adam Deleo c.............  5  0  2  1   0  0 10  2   2
 Corey Overholtzer pr....  0  0  0  0   0  0  0  0   0
Sean Snell rf............  3  4  3  5   2  0  0  0   0
Adam Krieger p...........  0  0  0  0   0  0  0  0   0
 Clinton McKinney p......  0  0  0  0   0  0  0  0   0
 Rob Gilliam p...........  0  0  0  0   0  0  0  0   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
 Wes McCall p............  0  0  0  0   0  0  0  1   0
 Kory Judd p.............  0  0  0  0   0  0  0  1   0
Totals................... 41 13 16 13  12  5 30 10  16

Score by Innings                      R  H  E
---------------------------------------------
Cornell University.. 053 400 000 0 - 12 20  1
UNCG................ 130 030 203 1 - 13 16  3
---------------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - Jacobs; Feltes; Welsh; Gibson. DP - CORNELL 1; UNCG 1. LOB - CORNELL 11;
UNCG 16. 2B - Di Ricco; Ford; Groth; Welsh; Harvey; Snell. 3B - Hardinger;
Feltes. HR - Jacobs; Snell. HBP - Gaski; Welsh; Deleo. SH - Heinz. SF -
Gaski; Snell. CS - Ford.

Cornell University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Hamilton............  3.0  5  4  4  1  2 14 15
Osterer.............  2.0  3  3  3  4  1  8 15
Hill................  1.2  4  2  2  1  0  6  8
Klinesteker.........  1.1  1  3  3  4  0  5  9
Laughlin............  1.0  1  1  1  2  2  4  7
Rochefort...........  0.2  2  0  0  0  0  4  4

UNCG                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Krieger........  1.0  4  5  5  1  1  7  8
Clinton McKinney....  1.0  1  0  0  1  2  4  5
Rob Gilliam.........  1.1  6  6  1  0  2 12 12
Clay Gibson.........  2.2  4  1  0  0  1 12 12
Wes McCall..........  1.2  2  0  0  0  0  5  6
Kory Judd...........  2.1  3  0  0  0  4 10 10

Win - Judd (3-0).  Loss - Laughlin (0-2).  Save - None.
WP - Osterer; Klinesteker; Laughlin. HBP - by Osterer (Deleo); by Osterer
(Gaski); by Laughlin (Welsh). BK - Osterer.
Umpires - HP: Todd Peele  1B: Alan McGee
Start: 6:00 pm   Time: 4:00   Attendance: 308
Krieger faced 5 batters in the 2nd.
Osterer faced 2 batters in the 6th.
Klinesteker faced 3 batters in the 9th.
Game: UNCG0320