Recap | Box Score

UNC Greensboro vs Wake Forest (Apr 10, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                         UNC Greensboro at Wake Forest
              Apr 10, 2007 at Winston-Salem, N.C. (Hooks Stadium)

UNC Greensboro 3 (17-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  2  1  2  0   1  0  0  0   0
Matt Gaski ss............  5  1  1  0   0  2  2  2   0
Guy Welsh 3b.............  2  0  0  0   1  0  0  1   2
Scott Schneider cf.......  5  0  0  1   0  3  5  0   6
Greg Feltes lf...........  5  0  1  1   0  1  0  0   0
Sean Snell rf............  3  1  1  0   1  0  2  0   0
Joel Johnson dh..........  3  0  0  0   1  3  0  0   3
 Sam Martin ph...........  1  0  0  0   0  0  0  0   0
Adam Deleo c.............  3  0  2  1   1  0  5  2   1
Ricky Orton 1b...........  4  0  1  0   0  0  9  1   1
Rob Gilliam p............  0  0  0  0   0  0  0  0   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
 Matt Gibbs p............  0  0  0  0   0  0  1  0   0
 Wes McCall p............  0  0  0  0   0  0  0  0   0
 Greg Martin p...........  0  0  0  0   0  0  0  1   0
 Adam Krieger p..........  0  0  0  0   0  0  0  0   0
 Brandon Harvey p........  0  0  0  0   0  0  0  0   0
Totals................... 33  3  8  3   5  9 24  7  13

Wake Forest 14 (19-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Linnenkohl lf......  3  1  2  1   1  0  2  0   0
 Eric Williams pr/cf.....  1  0  0  0   0  1  2  0   0
Dustin Hood ss...........  5  0  1  1   0  1  0  0   3
Allan Dykstra 1b.........  3  1  1  0   3  1  4  2   2
Michael Murray c.........  4  0  0  0   0  1  7  0   4
 Cory Hindel c...........  1  1  1  0   0  0  2  0   0
Ben Terry cf/lf..........  3  3  1  2   1  0  2  0   0
Tyler Smith 3b...........  4  3  2  3   1  0  0  1   1
Evan Ocheltree rf........  5  4  3  1   0  0  3  0   0
Dan Rosaia dh............  4  0  1  1   0  1  0  0   0
 Keith Mauney pr/dh......  0  1  0  0   0  0  0  0   0
Andy Goff 2b.............  3  0  2  3   1  0  2  3   0
 Nathan Frazier 2b.......  0  0  0  0   0  0  1  0   0
Joel Ernst p.............  0  0  0  0   0  0  1  1   0
 Kirby Wedekind p........  0  0  0  0   0  0  1  0   0
 Brad Kledzik p..........  0  0  0  0   0  0  0  0   0
 Eric Niesen p...........  0  0  0  0   0  0  0  0   0
 Alex Wiesner p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 14 14 12   7  5 27  7  10

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 200 000 100 -  3  8  1
Wake Forest......... 030 201 26X - 14 14  0
-------------------------------------------

E - Orton. LOB - UNCG 13; Wake Forest 10. 2B - Terry, B; Smith, T;
Ocheltree, E 2. 3B - Ocheltree, E. HR - Linnenkohl,B(5); Smith, T(4). HBP -
Carrier; Welsh; Snell; Linnenkohl,B; Terry, B. SH - Carrier; Welsh. SF -
Hood, D; Rosaia, D; Goff, A. SB - Carrier.

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rob Gilliam.........  1.0  2  2  2  0  0  5  6
Clay Gibson.........  2.0  2  2  1  1  0  9 10
Matt Gibbs..........  2.0  2  1  1  0  1  7  8
Wes McCall..........  0.1  1  1  1  2  1  2  4
Greg Martin.........  1.1  1  2  2  3  0  3  8
Adam Krieger........  0.1  6  6  6  1  0  7  9
Brandon Harvey......  1.0  0  0  0  0  3  3  3

Wake Forest            IP  H  R ER BB SO AB BF
-----------------------------------------------
Joel Ernst..........  4.0  6  2  2  3  5 16 22
Kirby Wedekind......  2.0  1  0  0  1  1  7  9
Brad Kledzik........  1.0  1  1  1  1  1  4  5
Eric Niesen.........  1.0  0  0  0  0  2  3  4
Alex Wiesner........  1.0  0  0  0  0  0  3  3

Win - Wedekind, K (1-0).  Loss - Gibson (2-1).  Save - None.
WP - Gibson 2; McCall; Krieger; Kledzik, B. HBP - by Gilliam (Terry, B); by
Ernst, J (Snell); by Wedekind, K (Welsh); by Krieger (Linnenkohl,B); by Niesen,
E (Carrier). BK - Krieger. PB - Murray, M.
Umpires - HP: Ward Ulmer  1B: David Pritchett
Start: 3:05 pm   Time: 3:01   Attendance: 288
Game notes:
ID-492449
Gilliam faced 2 batters in the 2nd.
Gibson faced 1 batter in the 4th.
Krieger faced 7 batters in the 8th.
Game: UNCG0410