Recap | Box Score

UNC Greensboro vs Wofford (Apr 21, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                           UNC Greensboro at Wofford
            Apr 21, 2007 at Spartanburg, S.C. (Russell C King Field)

UNC Greensboro 9 (21-18,8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  7  1  3  1   0  1  2  3   0
Matt Gaski ss............  5  3  3  0   1  0  3  2   3
Guy Welsh 3b.............  7  0  3  0   0  1  2  2   1
Ricky Orton 1b...........  6  1  2  2   1  1 14  1   1
Sean Snell lf............  5  1  2  3   0  1  1  0   3
Scott Schneider cf.......  5  0  0  0   0  0  5  0   2
Joel Johnson dh..........  3  0  0  0   0  3  0  0   0
 Brandon Harvey ph/dh....  3  0  0  0   0  0  0  0   1
Adam Deleo c.............  6  1  3  0   0  1  9  4   0
Corey Overholtzer rf.....  6  2  3  2   0  1  3  0   0
Matt Gibbs p.............  0  0  0  0   0  0  0  2   0
 Clinton McKinney p......  0  0  0  0   0  0  0  0   0
 Kory Judd p.............  0  0  0  0   0  0  0  1   0
 Alex Shelton p..........  0  0  0  0   0  0  0  1   0
Totals................... 53  9 19  8   2  9 39 16  11

Wofford 8 (19-21,3-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gilmartin ss/p...........  7  1  1  2   0  2  3  5   2
Behrendt dh..............  3  0  0  0   0  2  0  0   1
 ESturkie ss.............  1  1  0  0   0  1  2  1   0
 Player p................  1  0  0  0   0  1  1  0   0
Kirkley 2b...............  5  1  1  0   1  2  7  2   0
Waring 3b................  5  3  4  2   1  0  0  1   0
Brandt 1b................  5  1  2  4   1  2  8  2   0
Munns c..................  6  0  1  0   0  0 10  0   3
 Banks pr................  0  0  0  0   0  0  0  0   0
Dye rf...................  5  0  1  0   0  0  4  1   2
Caglayan lf..............  6  1  2  0   0  1  1  0   0
Eller cf.................  5  0  1  0   0  1  3  0   0
 Kearney ph..............  1  0  0  0   0  1  0  0   0
Austin p.................  0  0  0  0   0  0  0  0   0
Totals................... 50  8 13  8   3 13 39 12   8

Score by Innings                          R  H  E
-------------------------------------------------
UNC Greensboro...... 100 001 004 000 3 -  9 19  1
Wofford............. 000 001 032 000 2 -  8 13  1
-------------------------------------------------

E - Carrier(7); Waring(12). DP - UNCG 2; Wofford 2. LOB - UNCG 11; Wofford
8. 2B - Carrier(6); Welsh(12); Snell(5); Overholtzer(5); Waring(9);
Brandt(9); Caglayan(6). HR - Snell(5); Overholtzer(3); Gilmartin(8); Waring
2(17); Brandt(7). HBP - Schneider; ESturkie. SH - Gaski(2); Snell 2(6);
Dye(2).

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Gibbs..........  7.1  4  2  2  2  7 26 29
Clinton McKinney....  1.0  4  4  4  1  0  7  8
Kory Judd...........  3.2  2  1  1  0  4 12 12
Alex Shelton........  1.0  3  1  1  0  2  5  6

Wofford                IP  H  R ER BB SO AB BF
-----------------------------------------------
Austin..............  7.0 10  2  2  0  8 29 31
Gilmartin...........  4.0  4  4  4  1  1 15 17
Player..............  2.0  5  3  3  1  0  9 11

Win - Judd (4-2).  Loss - Player (2-2).  Save - Shelton (1).
WP - Gilmartin(1); Austin 2(6). HBP - by Austin (Schneider); by Gibbs
(ESturkie).
Umpires - HP: Samuel Berry  1B: Perry Ramicone  3B: Coleman Coffelt
Start: 1 p.m.   Time: 3:47   Attendance: 221
Austin faced 1 batter in the 8th.
Game: UNCG0421