Recap |
Box Score
Wake Forest vs UNC Greensboro (May 02, 2007)
Box Score
2007 UNC Greensboro Baseball
Wake Forest at UNC Greensboro
May 02, 2007 at Greensboro, NC (UNCG Baseball Stadiu)
Wake Forest 6 (28-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brett Linnenkohl lf...... 5 2 2 1 0 1 1 0 2
Ben Terry cf............. 4 1 2 0 1 0 3 0 0
Allan Dykstra 1b......... 4 0 2 0 1 0 11 0 1
Willy Fox dh............. 3 0 0 1 1 1 0 0 0
Dustin Hood ss........... 5 1 1 1 0 0 1 3 3
Andy Goff 2b............. 3 2 1 1 1 0 0 2 0
Evan Ocheltree rf........ 4 0 1 1 0 1 2 0 0
Tyler Smith 3b........... 3 0 2 0 0 0 3 5 1
Austin Jones c........... 1 0 0 1 0 0 3 0 1
Michael Murray ph....... 1 0 0 0 0 0 0 0 0
Dan Rosaia c............ 0 0 0 0 1 0 3 0 0
Kirby Wedekind p......... 0 0 0 0 0 0 0 1 0
Alex Wiesner p.......... 0 0 0 0 0 0 0 0 0
Garrett Bullock p....... 0 0 0 0 0 0 0 0 0
Brad Kledzik p.......... 0 0 0 0 0 0 0 0 0
Eric Niesen p........... 0 0 0 0 0 0 0 0 0
Josh Ellis p............ 0 0 0 0 0 0 0 0 0
Totals................... 33 6 11 6 5 3 27 11 8
UNC Greensboro 5 (23-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carrier 2b........... 5 1 1 0 0 1 2 7 0
Matt Gaski ss............ 5 2 2 0 0 1 2 3 2
Guy Welsh 3b............. 4 1 2 0 1 0 0 4 0
Ricky Orton 1b........... 4 1 3 3 0 0 15 1 0
Greg Feltes lf........... 3 0 0 1 0 0 1 0 0
Sean Snell rf............ 4 0 0 1 0 2 1 0 3
Corey Overholtzer cf..... 4 0 1 0 0 1 3 0 1
Adam Deleo c............. 4 0 1 0 0 0 2 2 0
Sam Martin dh............ 4 0 0 0 0 1 0 0 1
Alex Shelton p........... 0 0 0 0 0 0 0 0 0
Matt Gibbs p............ 0 0 0 0 0 0 0 0 0
Clay Gibson p........... 0 0 0 0 0 0 0 0 0
Brandon Harvey p........ 0 0 0 0 0 0 0 0 0
Kory Judd p............. 0 0 0 0 0 0 1 0 0
Totals................... 37 5 10 5 1 6 27 17 7
Score by Innings R H E
-------------------------------------------
Wake Forest......... 110 040 000 - 6 11 3
UNC Greensboro...... 100 030 100 - 5 10 0
-------------------------------------------
E - Hood, D 2(10); Smith, T(11). DP - Wake Forest 1; UNCG 2. LOB - Wake
Forest 8; UNCG 7. 2B - Dykstra, A(14); Goff, A(12); Carrier(11); Orton
2(10). HR - Linnenkohl,B(7). HBP - Smith, T. SF - Fox, W(2); Jones, A(1);
Feltes(5). SB - Goff, A(2); Deleo(1). CS - Smith, T(2).
Wake Forest IP H R ER BB SO AB BF
-----------------------------------------------
Kirby Wedekind...... 4.0 4 1 1 1 1 17 18
Alex Wiesner........ 1.0 3 3 2 0 2 6 7
Garrett Bullock..... 1.0 1 1 0 0 0 4 4
Brad Kledzik........ 1.0 1 0 0 0 0 3 3
Eric Niesen......... 1.0 1 0 0 0 2 4 4
Josh Ellis.......... 1.0 0 0 0 0 1 3 3
UNC Greensboro IP H R ER BB SO AB BF
-----------------------------------------------
Alex Shelton........ 2.0 3 2 2 1 1 8 10
Matt Gibbs.......... 1.0 0 0 0 2 0 2 4
Clay Gibson......... 1.2 4 3 3 0 0 8 9
Brandon Harvey...... 1.1 3 1 1 0 0 7 7
Kory Judd........... 3.0 1 0 0 2 2 8 11
Win - Wedekind, K (2-0). Loss - Shelton (1-4). Save - Ellis, J (7).
WP - Gibbs(6). HBP - by Judd (Smith, T).
Umpires - HP: David Pritchett 1B: Gregory Street
Start: 6:03 pm Time: 2:38 Attendance: 419
Bullock, G faced 1 batter in the 7th.
Game: UNCG0502