![]() |
UNC Greensboro vs. North Carolina at Chapel Hill, N.C.
11/16/2003 at 1:00 PM
11/16/2003 at 1:00 PM
|
UNC Greensboro
0 |
North Carolina
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UNC Greensboro (15-7-2) | 0 | 0 | 0 |
| North Carolina (23-0-0) | 3 | 2 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| North Carolina | 2:59 | Lori Chalupny (10) (Lindsay Tarpley & Alyssa Ramsey) | One-timer from 12 yards out |
| North Carolina | 15:46 | Heather O'Reilly (10) (Lindsay Tarpley) | One-timer off feed in box |
| North Carolina | 23:07 | Alyssa Ramsey (8) (Lindsay Tarpley) | Low shot to left corner |
| -- 2nd -- | |||
| North Carolina | 51:39 | Heather O'Reilly (10) (Anne Morrell & Lindsay Tarpley) | Right corner off deflection in box |
| North Carolina | 87:42 | Elizabeth Guess (7) (unassisted) | Top shelf from 12 yards out |
UNC Greensboro | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Stillman * | g | 0 | 0 | 0 | 0 | |
| 2 | Diana Gardner | 0 | 0 | 0 | 0 | ||
| 3 | Jessie Jay | 0 | 0 | 0 | 0 | ||
| 4 | Jaime Ableman * | d | 0 | 0 | 0 | 0 | |
| 5 | Cara Hammond * | d | 0 | 0 | 0 | 0 | |
| 6 | Nicollette DeLaine * | d | 0 | 0 | 0 | 0 | |
| 7 | Rakel Logadottir * | m | 2 | 2 | 0 | 0 | |
| 8 | Tracey Withrow * | d | 0 | 0 | 0 | 0 | |
| 9 | Megan Kepley | 0 | 0 | 0 | 0 | ||
| 12 | Meredith Paisley * | m | 0 | 0 | 0 | 0 | |
| 13 | Tiffany Hallenbeck | 0 | 0 | 0 | 0 | ||
| 14 | Amy Carnell * | f | 0 | 0 | 0 | 0 | |
| 15 | Dacia Beachum | 0 | 0 | 0 | 0 | ||
| 16 | Deven Beachum * | f | 0 | 0 | 0 | 0 | |
| 17 | Cheryl Stewart * | f | 0 | 0 | 0 | 0 | |
| 18 | Shannon Donovan * | d | 0 | 0 | 0 | 0 | |
| 19 | Tyson Davis | 0 | 0 | 0 | 0 | ||
| 21 | Carolyn Lindsay | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jennifer Stillman (L, 15-7-2) | 12 | 5 | 7 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 13 | 5 | 8 | 90:00 | |||
North Carolina | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Leea Murphy | 0 | 0 | 0 | 0 | ||
| 4 | Kendall Fletcher * | d | 0 | 0 | 0 | 0 | |
| 5 | Maggie Tomecka * | m | 3 | 0 | 0 | 0 | |
| 6 | Anne Felts | 0 | 0 | 0 | 0 | ||
| 9 | Kacey White * | m | 4 | 3 | 0 | 0 | |
| 10 | Sara Randolph | 0 | 0 | 0 | 0 | ||
| 12 | Alyssa Ramsey * | f | 4 | 2 | 1 | 1 | |
| 16 | Jordan Walker * | m | 0 | 0 | 0 | 0 | |
| 17 | Lori Chalupny * | m | 4 | 2 | 1 | 0 | |
| 20 | Heather O'Reilly * | f | 3 | 2 | 2 | 0 | |
| 21 | Laura Winslow | 0 | 0 | 0 | 0 | ||
| 23 | Corinne Black | 0 | 0 | 0 | 0 | ||
| 25 | Lindsay Tarpley * | f | 2 | 1 | 0 | 4 | |
| 26 | Carmen Watley * | d | 0 | 0 | 0 | 0 | |
| 30 | Elizabeth Guess | 2 | 1 | 1 | 0 | ||
| 31 | Catherine Reddick * | d | 5 | 1 | 0 | 0 | |
| 32 | Sophie Gervais | 0 | 0 | 0 | 0 | ||
| 33 | Mary McDowell | 1 | 1 | 0 | 0 | ||
| 36 | Leigh Blomgren | 0 | 0 | 0 | 0 | ||
| 37 | Anne Morrell | 0 | 0 | 0 | 1 | ||
| 59 | Aly Winget * | g | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 13 | 5 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 59 | Aly Winget (W, 23-0-0) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Greensboro | 2 | 1 | 3 |
| North Carolina | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Greensboro | 7 | 1 | 8 |
| North Carolina | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Greensboro | 1 | 0 | 1 |
| North Carolina | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Greensboro | 3 | 4 | 7 |
| North Carolina | 5 | 5 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| UNC Greensboro | 70:42 | Yellow card - Cheryl Stewart | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Fetzer Field Game Length: 1:54 Attendance: 1110 Referee: Don Ho Kim Asst. Referee: Jim Fahy : Daniel Burak Alt. Official: Eric Krajewski Timekeeper: Connie Conway Scorer: Bobby Hundley |
* Starter

