![]() |
Western Carolina vs UNCG
@ Greensboro, N.C. | UNCG Stadium
@ Greensboro, N.C. | UNCG Stadium
3/11/2011 at 6:00
|
Western Carolina
4 |
UNCG
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Carolina (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 0 |
| UNCG (8-5) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 | 8 | 0 |
Western Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Schultz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Dullnig rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ross Heffley 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Johns lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tyler White 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gragg lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Notaro c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Martin c | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Aaron Attaway ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Jones dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macon Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Noteboom ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ridings cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dykota Spiess 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darron Dotson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Luke Gragg HR: Adam Martin; Dykota Spiess RBI: Adam Martin 3; Dykota Spiess |
|||||||
| Baserunning | |||||||
|
CS: Austin Schultz | |||||||
| Fielding | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Barker rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bobby Martin lf | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Eric Brindle ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Edwards c | 5 | 1 | 2 | 3 | 0 | 3 | 3 |
| Andrew Spleth 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thomas Troelstrup 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Hein 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cole Harrison dh | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Drew Gehringer cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warren Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 8 | 7 | 11 |
| Batting | |||||||
|
HR: Trevor Edwards RBI: Chris Barker; Trevor Edwards 3; Thomas Troelstrup Sac: Eric Brindle; Drew Gehringer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Western Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Benedict (L, 0-1) | 5.1 | 8 | 5 | 5 | 4 | 2 | 1 |
| Kyle Stewart | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Darron Dotson | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 8 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Benedict 28; Kyle Stewart 6; Darron Dotson 6 HBP: Matt Benedict | |||||||
| Pitches-Strikes: Benedict 106-61; Stewart 31-16; Dotson 33-19; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Warren Slack (W, 3-0) | 8.1 | 7 | 3 | 3 | 0 | 8 | 1 |
| Zach Furl | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jonathan Jones (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 0 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Warren Slack 32; Zach Furl 2; Jonathan Jones HBP: Warren Slack | |||||||
| Pitches-Strikes: Slack 114-73; Furl 3-2; Jones 7-4; | |||||||
| Scoring Summary |
|---|
| Western Carolina - Top 1st |
| UNCG - Bottom 1st |
| Edwards singled to center field, 2 RBI (3-1 BKBB); Martin scored; Barker scored. |
| Western Carolina - Top 2nd |
| UNCG - Bottom 2nd |
| Western Carolina - Top 3rd |
| UNCG - Bottom 3rd |
| Edwards homered to right field, RBI (1-1 KB). |
| Western Carolina - Top 4th |
| UNCG - Bottom 4th |
| Western Carolina - Top 5th |
| UNCG - Bottom 5th |
| Troelstrup singled to left field, RBI (1-1 KB); Spleth advanced to second; Martin scored. |
| Western Carolina - Top 6th |
| UNCG - Bottom 6th |
| Barker singled through the right side, RBI (0-1 F); Harrison scored. |
| Western Carolina - Top 7th |
| UNCG - Bottom 7th |
| Western Carolina - Top 8th |
| Spiess homered down the rf line, RBI (2-1 FBB). |
| UNCG - Bottom 8th |
| Western Carolina - Top 9th |
| Martin homered to left field, 3 RBI (1-0 B); Gragg scored; Johns scored. |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 213 Duration: 2:41 Umpires: Home plate - Greg Street , First base - Jeremy Parker , Third base - Mac Stokes |
Weather: 47 and sunny Game: UNCG0311 |

