|
Western Carolina
6 |
UNCG
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Carolina (7-6) | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
| UNCG (10-5) | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | X | 9 | 13 | 0 |
Western Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Gragg dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Johns cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ross Heffley 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Schultz 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephen Notaro c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Jones lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dullnig rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Martin 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dykota Spiess lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macon Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Attaway ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dakotah Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 1 | 3 | 2 |
| Batting | |||||||
|
2B: Matt Johns; Austin Schultz; Stephen Notaro; Cameron Dullnig HR: Ross Heffley RBI: Ross Heffley 2; Stephen Notaro; Cameron Dullnig; Adam Martin GIDP: Matt Johns |
|||||||
| Baserunning | |||||||
|
SB: Cameron Dullnig; Aaron Attaway CS: Cameron Dullnig; Adam Martin | |||||||
| Fielding | |||||||
|
E: Cody Jones; Aaron Attaway | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Walker lf | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
| Bobby Martin cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Brindle ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trevor Edwards c | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Andrew Spleth 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lloyd Enzor | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambric Moye c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Troelstrup 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Hein 2b | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Joe Hager | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ray Quinones 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Crawford dh | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Drew Gehringer rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 7 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: Ray Crawford 3B: Cody Walker HR: Trevor Edwards RBI: Cody Walker 2; Bobby Martin; Eric Brindle; Trevor Edwards; Joe Hager 2 Sac: Eric Brindle; Kris Richards |
|||||||
| Baserunning | |||||||
|
SB: Bobby Martin 2; Drew Gehringer CS: Bobby Martin | |||||||
| Fielding | |||||||
|
DP: Lloyd Enzor; Thomas Troelstrup; John Hein | |||||||
Western Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakotah Thomas | 5.0 | 8 | 4 | 4 | 2 | 4 | 1 |
| Brandon Johnson (L, 3-1) | 3.0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Totals | 8.0 | 13 | 9 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Dakotah Thomas 26; Brandon Johnson 18 HBP: Dakotah Thomas 2; Brandon Johnson | |||||||
| Pitches-Strikes: Thomas 91-52; Johnson 66-39; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt | 3.0 | 5 | 4 | 4 | 0 | 0 | 1 |
| Dylan Hathcock | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Tyler Hollstegge (W, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 14; Dylan Hathcock 12; Tyler Hollstegge 9 HBP: Colby Hyatt; Tyler Hollstegge | |||||||
| Pitches-Strikes: Hyatt 44-27; Hathcock 46-29; Hollstegge 29-16; | |||||||
| Scoring Summary |
|---|
| Western Carolina - Top 1st |
| UNCG - Bottom 1st |
| Western Carolina - Top 2nd |
| UNCG - Bottom 2nd |
| Western Carolina - Top 3rd |
| UNCG - Bottom 3rd |
| Western Carolina - Top 4th |
| Heffley homered down the lf line, 2 RBI (1-0 B); Johns scored. |
| Notaro doubled to left center, RBI (0-1 F); Schultz scored. |
| Dullnig doubled down the lf line, RBI (0-0); Notaro scored. |
| Dullnig scored on a wild pitch. |
| UNCG - Bottom 4th |
| Western Carolina - Top 5th |
| UNCG - Bottom 5th |
| Brindle singled to left field, out at second rf to 3b to 2b to 1b to ss, RBI (3-2 SBFBB); Martin scored. |
| Edwards homered to right field, RBI (1-2 KFBF). |
| Western Carolina - Top 6th |
| Martin singled down the lf line, RBI (2-0 BB); Notaro scored. |
| UNCG - Bottom 6th |
| Gehringer advanced to second on a passed ball; Crawford advanced to third on a passed ball; Hein scored on a passed ball. |
| Walker tripled to left center, 2 RBI (1-2 KBS); Gehringer scored; Crawford scored. |
| Martin singled through the left side, RBI (1-2 KSBF); Walker scored. |
| Western Carolina - Top 7th |
| UNCG - Bottom 7th |
| Martin reached on a fielding error by ss (1-1 BK); Gehringer scored, unearned. |
| Western Carolina - Top 8th |
| UNCG - Bottom 8th |
| Hager singled to left center, 2 RBI (1-2 KBFF); Troelstrup scored, unearned; Edwards scored, unearned. |
| Western Carolina - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 217 Duration: 2:45 Umpires: Home plate - Mac Stokes , First base - Greg Street , Third base - Jeremy Parker |
Weather: 68 and sunny Hyatt faced 4 batters in the 4th. Thomas faced 2 batters in the 6th. Game: UNCG0313 |