![]() |
Princeton vs UNCG
@ Greensboro, N.C. | UNCG Stadium
@ Greensboro, N.C. | UNCG Stadium
3/16/2011 at 6:00
|
Princeton
0 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton (2-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| UNCG (11-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baird, Nate cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bowman, Matt ss | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mulroy, Sam c | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ford, Mike 1b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Boggiano, Tom pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Jonathan rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Whitener, Andrew lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Keller, Alec lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albert, Ryan dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor, Matt 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Harrington, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palms, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geren, Bobby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flink, Alex 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Goetz, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makis, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 7 | 9 | 15 |
| Batting | |||||||
|
2B: Connor, Matt Sac: Whitener, Andrew; Flink, Alex |
|||||||
| Baserunning | |||||||
|
SB: Mulroy, Sam | |||||||
| Fielding | |||||||
|
E: Bowman, Matt DP: Baird, Nate; Bowman, Matt; Ford, Mike 2; Flink, Alex | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Walker lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobby Martin cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Brindle ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trevor Edwards 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Thomas Troelstrup 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ray Quinones 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joe Hager dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ray Crawford dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cambric Moye c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Drew Gehringer rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 1 | 5 | 8 | 9 |
| Batting | |||||||
|
RBI: Cambric Moye Sac: Eric Brindle GIDP: Cody Walker |
|||||||
| Baserunning | |||||||
|
SB: Eric Brindle | |||||||
| Fielding | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goetz, A.J. (L, 0-1) | 3.1 | 4 | 1 | 1 | 4 | 5 | 0 |
| Makis, Ryan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fagan, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Welsh, Matt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Goetz, A.J. 18; Makis, Ryan 5; Fagan, Michael 3; Welsh, Matt 8 | |||||||
| Pitches-Strikes: Goetz 83-44; Makis 18-12; Fagan 12-5; Welsh 33-17; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Jones | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Greg Smith | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach Furl (W, 2-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Hathcock | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jarett Miller | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Tyler Hollstegge (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Jones 10; Greg Smith 9; Zach Furl 2; Dylan Hathcock 9; Jarett Miller 8; Tyler Hollstegge 4 HBP: Greg Smith | |||||||
| Pitches-Strikes: Jones 35-17; Smith 37-25; Furl 8-4; Hathcock 29-17; Miller 33-19; Hollstegge 22-13; | |||||||
| Scoring Summary |
|---|
| Princeton - Top 1st |
| UNCG - Bottom 1st |
| Princeton - Top 2nd |
| UNCG - Bottom 2nd |
| Princeton - Top 3rd |
| UNCG - Bottom 3rd |
| Princeton - Top 4th |
| UNCG - Bottom 4th |
| Moye singled to left field, RBI (1-0 B); Hager advanced to second; Quinones scored. |
| Princeton - Top 5th |
| UNCG - Bottom 5th |
| Princeton - Top 6th |
| UNCG - Bottom 6th |
| Princeton - Top 7th |
| UNCG - Bottom 7th |
| Princeton - Top 8th |
| UNCG - Bottom 8th |
| Princeton - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 341 Duration: 2:50 Umpires: Home plate - Randy Vestal , First base - Glen Barham , Third base - Brett Dickerson |
Weather: 60 and mostly cloudy Game: UNCG0316 |

