![]() |
Appalachian State vs UNCG
@ Greensboro, N.C. | UNCG Stadium
@ Greensboro, N.C. | UNCG Stadium
3/19/2011 at 1:00
|
Appalachian State
4 |
UNCG
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State (9-10) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 |
| UNCG (12-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Zupcic cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Trey Holmes 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Myers rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Kassouf dh | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Jeremy Dowdy c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Zack Briggs 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hector Crespo 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Preston Troutman lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Will Callaway ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lawrence Pardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Jones ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 5 | 6 | 7 |
| Batting | |||||||
|
HR: Daniel Kassouf RBI: Daniel Kassouf 3 Sac: Trey Holmes; Zack Briggs GIDP: Zack Briggs |
|||||||
| Baserunning | |||||||
|
SB: Hector Crespo | |||||||
| Fielding | |||||||
|
E: Zack Briggs 2; Doug Jones DP: Trey Holmes; Will Callaway | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Leach lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bobby Martin cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eric Brindle ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Trevor Edwards 1b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Thomas Troelstrup 3b | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Ray Quinones 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Hein 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Hager dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Walker | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lloyd Enzor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambric Moye c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Spleth 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Gehringer rf | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 8 | 11 | 16 |
| Batting | |||||||
|
RBI: Trevor Edwards; Thomas Troelstrup Sac: Bobby Martin; Drew Gehringer |
|||||||
| Baserunning | |||||||
|
SB: Eric Brindle | |||||||
| Fielding | |||||||
|
DP: Eric Brindle; John Hein; Andrew Spleth | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Hyatt (W, 2-3) | 5.0 | 4 | 1 | 1 | 6 | 6 | 0 |
| David Port | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Farmer | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Helms | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller (Sv, 3) | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 8 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Hyatt 25; David Port 3; Chad Farmer 4; Will Helms; Taylor Miller 12 HBP: Nathan Hyatt; Taylor Miller | |||||||
| Pitches-Strikes: Hyatt 107-61; Port 15-11; Farmer 15-6; Helms 4-2; Miller 53-37; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Browne (L, 0-2) | 4.0 | 3 | 3 | 3 | 3 | 5 | 1 |
| Pete Schultz | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Furl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Smith | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Browne 18; Pete Schultz 5; Zach Furl 3; Greg Smith 12 | |||||||
| Pitches-Strikes: Browne 82-50; Schultz 14-11; Furl 14-7; Smith 40-24; | |||||||
| Scoring Summary |
|---|
| Appalachian State - Top 1st |
| Kassouf homered to right field, 3 RBI (0-0); Myers scored; Zupcic scored. |
| UNCG - Bottom 1st |
| Appalachian State - Top 2nd |
| UNCG - Bottom 2nd |
| Appalachian State - Top 3rd |
| UNCG - Bottom 3rd |
| Appalachian State - Top 4th |
| UNCG - Bottom 4th |
| Appalachian State - Top 5th |
| UNCG - Bottom 5th |
| Edwards hit by pitch, RBI (2-1 FB); Brindle advanced to second; Martin advanced to third; Moye scored. |
| Appalachian State - Top 6th |
| Dowdy advanced to third on a wild pitch; Kassouf scored on a wild pitch. |
| UNCG - Bottom 6th |
| Appalachian State - Top 7th |
| UNCG - Bottom 7th |
| Appalachian State - Top 8th |
| UNCG - Bottom 8th |
| Appalachian State - Top 9th |
| UNCG - Bottom 9th |
| Troelstrup reached on a fielding error by ss, RBI (2-2 KKBFB); Brindle scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 657 Duration: 2:56 Umpires: Home plate - Randy Collins , First base - Kevin Elzey , Third base - Dwight Godwin |
Weather: 67 and sunny Schultz faced 2 batters in the 6th. Hyatt faced 2 batters in the 6th. Helms faced 1 batter in the 7th. Game: UNCG0319 |

