|
James Madison
17 |
UNCG
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Madison (24-13) | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 17 | 21 | 2 |
| UNCG (18-16) | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 |
James Madison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bladel, Johnny rf | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Lowery, Jake c | 5 | 3 | 3 | 3 | 1 | 0 | 2 |
| Merullo, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbek, David ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Foltz, Alex cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Tenaglia, Matt 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Scott, Evan 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brown, Conner 3b | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| McFarland, Ty dh | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
| Haynes, Ian lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| McInturff, Cole lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaban, Bradley 2b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Logan, Billy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 21 | 16 | 6 | 2 | 11 |
| Batting | |||||||
|
2B: Lowery, Jake; Tenaglia, Matt; Haynes, Ian 3B: Lowery, Jake RBI: Bladel, Johnny 3; Lowery, Jake 3; Herbek, David 2; Foltz, Alex; Tenaglia, Matt 2; Scott, Evan; Brown, Conner; McFarland, Ty; Haynes, Ian; Shaban, Bradley Sac: Brown, Conner; Haynes, Ian Sac fly: Bladel, Johnny 2; Herbek, David; Foltz, Alex |
|||||||
| Baserunning | |||||||
|
SB: Foltz, Alex; Brown, Conner CS: Bladel, Johnny | |||||||
| Fielding | |||||||
|
E: Bladel, Johnny; Brown, Conner | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Gehringer cf | 3 | 2 | 0 | 1 | 2 | 1 | 1 |
| Bobby Martin lf | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
| Trevor Edwards 1b | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Eric Brindle ss | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chris Barker rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Thomas Troelstrup 3b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ray Crawford dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hager dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cambric Moye c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ray Quinones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Leach c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Hein 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jonathan Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Spleth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 5 | 6 | 10 | 5 | 10 |
| Batting | |||||||
|
HR: Bobby Martin RBI: Drew Gehringer; Bobby Martin 3; Trevor Edwards 2 |
|||||||
| Baserunning | |||||||
|
SB: Chris Barker; Cambric Moye | |||||||
| Fielding | |||||||
|
E: Trevor Edwards; Eric Brindle; Chris Barker DP: Chris Barker; Cambric Moye | |||||||
James Madison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slogik, Nick | 3.0 | 3 | 4 | 3 | 3 | 1 | 0 |
| Mayer, Scott | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 |
| Futter, Josh (W, 1-0) | 4.2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Bladel, Johnny | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 7 | 6 | 10 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bladel, Johnny 4; Slogik, Nick 16; Mayer, Scott 5; Futter, Josh 19 HBP: Slogik, Nick | |||||||
| Pitches-Strikes: Slogik, N 61-35; Mayer, S 26-10; Futter, J 75-44; Bladel, J 17-8; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Jones (L, 0-4) | 3.1 | 10 | 7 | 6 | 1 | 1 | 0 |
| Zach Furl | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Hathcock | 2.0 | 6 | 3 | 2 | 1 | 0 | 0 |
| Pete Schultz | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kris Richards | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Dylan Newton | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Spleth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 21 | 17 | 15 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Jones 20; Zach Furl 4; Dylan Hathcock 12; Pete Schultz 6; Kris Richards 3; Dylan Newton 6; Andrew Spleth 4 HBP: Zach Furl | |||||||
| Pitches-Strikes: Jones 69-44; Furl 12-8; Hathcock 33-20; Schultz 17-12; Richards 10-2; Newton 34-19; Spleth 13-9; | |||||||
| Scoring Summary |
|---|
| James Madison - Top 1st |
| UNCG - Bottom 1st |
| James Madison - Top 2nd |
| McFarland, T singled to left field, RBI (1-2 KSB); Tenaglia, M scored. |
| Haynes, I doubled down the lf line, RBI (3-2 BBBKS); McFarland, T advanced to third; Brown, C scored. |
| Bladel, J flied out to cf, SF, RBI (0-0); Haynes, I advanced to third; McFarland, T scored. |
| UNCG - Bottom 2nd |
| Gehringer reached on a fielder's choice, RBI (0-2 KF); Hein out at second ss to 2b; Moye advanced to third; Troelstrup scored. |
| Edwards singled to right field, advanced to second on a fielding error by rf, 2 RBI (0-0); Martin scored, unearned; Gehringer scored; Moye scored. |
| James Madison - Top 3rd |
| Foltz, A advanced to second on an error by 1b, failed pickoff attempt, advanced to third; Herbek, D scored. |
| Brown, C grounded out to p, SAC, bunt, RBI (0-0); Foltz, A scored, unearned. |
| UNCG - Bottom 3rd |
| James Madison - Top 4th |
| Herbek, D flied out to cf, SF, RBI (0-2 KS); Bladel, J scored. |
| Tenaglia, M doubled down the lf line, 2 RBI (1-1 BK); Foltz, A scored; Lowery, J scored. |
| UNCG - Bottom 4th |
| Martin homered to left field, 3 RBI (2-1 BBK); Gehringer scored; Hein scored. |
| James Madison - Top 5th |
| Bladel, J singled to right center, RBI (2-1 FBB); Shaban, B advanced to third; McFarland, T scored. |
| Lowery, J singled to center field, RBI (0-1 K); Bladel, J advanced to second; Shaban, B scored. |
| UNCG - Bottom 5th |
| James Madison - Top 6th |
| UNCG - Bottom 6th |
| James Madison - Top 7th |
| Lowery, J tripled to right field, 2 RBI (1-0 B); Bladel, J scored; Shaban, B scored, unearned. |
| Herbek, D flied out to lf to left center, RBI (1-0 B); Lowery, J scored. |
| UNCG - Bottom 7th |
| James Madison - Top 8th |
| Shaban, B singled to right center, RBI (0-0); McInturff, C advanced to third; McFarland, T scored. |
| Bladel, J flied out to rf, SF, RBI (0-1 K); McInturff, C scored. |
| Foltz, A flied out to rf, SF, RBI (1-2 BKS); Lowery, J advanced to third; Shaban, B scored. |
| Scott, E singled through the left side, RBI (3-2 FSBBFB); Herbek, D advanced to second; Lowery, J scored. |
| UNCG - Bottom 8th |
| James Madison - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Stadium Attendance: 299 Duration: 3:24 Umpires: Home plate - Don Hebert , First base - Allen McGee , Third base - Emmett Dullaghan |
Weather: 60 and sunny Hathcock faced 1 batter in the 7th. Richards faced 3 batters in the 8th. Game: UNCG0417 |