![]() |
UNCG vs Duke
@ Durham, N.C. | Jack Combs Field
@ Durham, N.C. | Jack Combs Field
4/19/2011 at 6:00
|
UNCG
5 |
Duke
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (19-16) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| Duke (20-20) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hein 2b | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Bobby Martin cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trevor Edwards 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Drew Gehringer rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Brindle ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ray Crawford 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Thomas Troelstrup 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Harrison dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Leach lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cambric Moye c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Hager | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Walker lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Spleth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 3 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: John Hein; Bobby Martin; Cody Walker RBI: Bobby Martin; Trevor Edwards 2 Sac: Drew Gehringer; Cole Harrison Sac fly: Trevor Edwards |
|||||||
| Baserunning | |||||||
|
SB: Bobby Martin 3 | |||||||
| Fielding | |||||||
|
DP: John Hein; Trevor Edwards | |||||||
Duke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Kremer dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Aaron Cohn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Pedevillano cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dennis O'Grady ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Perkins lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Will Piwnica-Worms cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marconcini 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony D'Alessandro rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Marcus Stroman 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Betts 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Michael Rosenfeld c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Tatera ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo LaBruna ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Robert Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pfisterer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 4 | 8 | 7 |
| Batting | |||||||
|
RBI: Jeff Kremer; David Perkins; Anthony D'Alessandro; Marcus Stroman Sac: Anthony D'Alessandro; Michael Rosenfeld GIDP: David Perkins |
|||||||
| Baserunning | |||||||
|
SB: Joe Pedevillano | |||||||
| Fielding | |||||||
|
E: Michael Rosenfeld | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Spleth | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Greg Smith | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Jarett Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Hathcock | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Furl | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colby Hyatt (W, 5-2) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Spleth 4; Greg Smith 16; Jarett Miller 3; Dylan Hathcock 4; Zach Furl 5; Colby Hyatt 6 | |||||||
| Pitches-Strikes: Spleth 14-4; Smith 55-33; Miller 16-10; Hathcock 15-9; Furl 19-14; Hyatt 25-15; | |||||||
Duke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Huber | 6.2 | 8 | 3 | 2 | 0 | 5 | 0 |
| Eric Pfisterer (L, 2-3) | 2.1 | 2 | 2 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Huber 28; Eric Pfisterer 12 | |||||||
| Pitches-Strikes: Huber, R. 108-68; Pfisterer, E 30-18; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Duke - Bottom 1st |
| Perkins, D. singled through the left side, RBI (0-2 KF); Pedevillano advanced to second; Kremer, J. scored. |
| D'Alessandro walked, RBI (3-1 SBBBB); Marconcini advanced to second; Perkins, D. advanced to third; Pedevillano scored. |
| Stroman, M. grounded out to 2b, RBI (1-0 B); D'Alessandro advanced to second; Marconcini advanced to third; Perkins, D. scored. |
| UNCG - Top 2nd |
| Duke - Bottom 2nd |
| UNCG - Top 3rd |
| Martin doubled to left field, RBI (0-0); Hein scored. |
| Edwards singled through the right side, RBI (1-0 B); Martin scored. |
| Duke - Bottom 3rd |
| UNCG - Top 4th |
| Duke - Bottom 4th |
| Kremer, J. singled to left center, RBI (1-0 B); LaBruna, A. scored. |
| UNCG - Top 5th |
| Duke - Bottom 5th |
| UNCG - Top 6th |
| Duke - Bottom 6th |
| UNCG - Top 7th |
| Martin stole second; Hein scored on a passed ball, unearned. |
| Martin stole third, scored on a throwing error by c, unearned. |
| Duke - Bottom 7th |
| UNCG - Top 8th |
| Duke - Bottom 8th |
| UNCG - Top 9th |
| Edwards flied out to rf, SF, RBI (2-0 BB); Martin advanced to third; Walker scored. |
| Duke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Durham, N.C. Stadium: Jack Combs Field Attendance: 403 Duration: 2:32 Umpires: Home plate - David Brown , First base - Gerald Trexler , Third base - Nelson Smith |
Weather: 79 and sunny Spleth faced 4 batters in the 1st. Game: UNCG0419 |

