|
UNCG
4 |
Appalachian State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (34-20) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | 1 |
| Appalachian State (32-26) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 6 | 11 | 0 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Quinones 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bobby Martin cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Trevor Edwards c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Drew Gehringer rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Barker rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric Brindle ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Walker lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Crawford dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hein dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Troelstrup 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kris Richards 3b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarett Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Trevor Edwards; Thomas Troelstrup RBI: Ray Quinones; Bobby Martin; Trevor Edwards; Thomas Troelstrup Sac: Cody Walker |
|||||||
| Baserunning | |||||||
|
CS: Bobby Martin | |||||||
| Fielding | |||||||
|
E: Thomas Troelstrup DP: Ray Quinones; Eric Brindle; Thomas Troelstrup; Colby Hyatt | |||||||
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Zupcic cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Trey Holmes 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jack Myers rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Daniel Kassouf dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Will Callaway ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Preston Troutman lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zack Briggs 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Dowdy c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hector Crespo 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nathan Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Tyler Zupcic RBI: Trey Holmes 2; Jack Myers; Daniel Kassouf; Hector Crespo Sac: Jack Myers Sac fly: Trey Holmes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt (L, 8-3) | 6.1 | 9 | 5 | 3 | 1 | 2 | 0 |
| Jarett Miller | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Brandon Browne | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 28; Jarett Miller 9; Brandon Browne 2 | |||||||
| Pitches-Strikes: Hyatt 96-61; Miller 31-12; Browne 9-4; | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Hyatt | 6.1 | 8 | 4 | 4 | 1 | 4 | 0 |
| David Port | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Helms (W, 4-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Miller (Sv, 12) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Hyatt 27; David Port 2; Will Helms 2; Taylor Miller 7 | |||||||
| Pitches-Strikes: Hyatt 107-69; Port 10-6; Helms 9-7; Miller 23-16; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Appalachian State - Bottom 1st |
| Kassouf grounded out to 3b, RBI (0-1 K); Zupcic scored. |
| UNCG - Top 2nd |
| Appalachian State - Bottom 2nd |
| UNCG - Top 3rd |
| Appalachian State - Bottom 3rd |
| UNCG - Top 4th |
| Appalachian State - Bottom 4th |
| Dowdy reached on a fielding error by 1b (0-1 K); Callaway advanced to third; Kassouf scored, unearned. |
| Crespo singled to second base, RBI (1-0 B); Dowdy advanced to second; Callaway scored, unearned. |
| UNCG - Top 5th |
| Martin singled to left center, RBI (2-2 BKBK); Richards scored. |
| Appalachian State - Bottom 5th |
| UNCG - Top 6th |
| Appalachian State - Bottom 6th |
| UNCG - Top 7th |
| Troelstrup doubled down the lf line, RBI (2-0 BB); Hein scored. |
| Quinones singled to left field, RBI (1-2 BSK); Richards advanced to second; Troelstrup scored. |
| Edwards doubled, ground-rule, RBI (1-2 FBF); Quinones advanced to third; Richards scored. |
| Appalachian State - Bottom 7th |
| THolmes flied out to cf, SF, RBI (1-0 B); Dowdy scored. |
| Myers singled to center field, RBI (1-0 B); Zupcic scored. |
| UNCG - Top 8th |
| Appalachian State - Bottom 8th |
| THolmes walked, RBI (3-0 BBBB); Zupcic advanced to second; Crespo advanced to third; Dowdy scored. |
| UNCG - Top 9th |
| Appalachian State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: J.P. Riley Park Attendance: 457 Duration: 2:42 Umpires: Home plate - Barry Chambers , First base - Greg Howard , Second base - Mike Mazzarisi , Third base - John Haggerty |
Weather: 77 and sunny Game: UNCG0526 |