|
UNCG
11 |
Furman
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (14-8) | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 11 | 11 | 2 |
| Furman (13-13) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Martin cf | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| John Hein 2b | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Eric Brindle ss | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Trevor Edwards dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ray Crawford dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Troelstrup 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kris Richards | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Quinones 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Spleth 1b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zach Leach lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cambric Moye c | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Drew Gehringer rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Colby Hyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 11 | 8 | 5 | 10 | 8 |
| Batting | |||||||
|
2B: John Hein; Trevor Edwards HR: Eric Brindle RBI: Eric Brindle 4; Trevor Edwards; Andrew Spleth 2; Drew Gehringer Sac: Eric Brindle 2; Zach Leach |
|||||||
| Baserunning | |||||||
|
SB: Bobby Martin 2; Drew Gehringer | |||||||
| Fielding | |||||||
|
E: John Hein; Cambric Moye DP: John Hein; Andrew Spleth | |||||||
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Owens lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rob Fondu rf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Reese Wade dh | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Miller cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Muzika 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Abrams 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Johnson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Nitto c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| J.B. Jenkins ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Burton ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gottlieb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 2 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Rob Fondu; Reese Wade; Paul Nitto 2; Hunter Burton RBI: Will Owens; Rob Fondu |
|||||||
| Baserunning | |||||||
|
SB: Will Owens | |||||||
| Fielding | |||||||
|
E: J.B. Jenkins 2 | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hyatt (W, 3-1) | 7.0 | 6 | 4 | 1 | 1 | 1 | 0 |
| Dylan Hathcock | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Greg Smith | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Colby Hyatt 30; Dylan Hathcock 6; Greg Smith 4 | |||||||
| Pitches-Strikes: Hyatt 106-63; Hathcock 20-8; Smith 17-9; | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood (L, 2-2) | 4.2 | 6 | 6 | 3 | 2 | 6 | 0 |
| John Paterson | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
| Stephen Gary | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Friedman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brant Masters | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Kevin Gottlieb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 8 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 25; John Paterson 5; Stephen Gary 2; Jay Friedman 4; Brant Masters 7; Kevin Gottlieb 3 | |||||||
| Pitches-Strikes: Wood 91-56; Paterson 21-12; Gary 8-4; Friedman 15-10; Masters 30-16; Gottlieb 10-8; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Furman - Bottom 1st |
| Owens scored on a wild pitch. |
| UNCG - Top 2nd |
| Furman - Bottom 2nd |
| UNCG - Top 3rd |
| Brindle singled down the rf line, RBI (0-2 KK); Hein scored. |
| Edwards doubled to left center, RBI (1-1 KB); Brindle scored. |
| Furman - Bottom 3rd |
| UNCG - Top 4th |
| Gehringer singled to left field, RBI (2-1 BBK); Spleth scored. |
| Furman - Bottom 4th |
| UNCG - Top 5th |
| Spleth reached on a throwing error by ss, advanced to second (1-2 BKS); Edwards advanced to third; Hein scored, unearned. |
| Leach reached on a throwing error by ss, advanced to second (1-1 BF); Spleth scored, unearned; Edwards scored, unearned. |
| Furman - Bottom 5th |
| UNCG - Top 6th |
| Brindle homered to center field, 3 RBI (0-0); Hein scored; Martin scored. |
| Furman - Bottom 6th |
| UNCG - Top 7th |
| Furman - Bottom 7th |
| Hu. Burton reached on a throwing error by c, advanced to third (0-1 K); Nitto scored, unearned. |
| Owens singled up the middle, RBI (3-1 FBBB); Hu. Burton scored, unearned. |
| Fondu doubled to left center, RBI (3-2 KBBSB); Owens scored, unearned. |
| UNCG - Top 8th |
| Spleth singled to center field, 2 RBI (0-0); Crawford advanced to second; Hein scored; Martin scored. |
| Furman - Bottom 8th |
| UNCG - Top 9th |
| Furman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenville, S.C Stadium: Latham Stadium Attendance: 251 Duration: 2:50 Umpires: Home plate - Darrell Arnold , First base - Michael Williamson , Third base - Gary Swanson |
Weather: 42 and cloudy Hathcock faced 1 batter in the 9th. Game: UNCG3272 |