![]() |
UNCG vs Samford
@ Birmingham, Ala. | Joe Griffin Field
@ Birmingham, Ala. | Joe Griffin Field
4/22/2011 at 5:05
|
UNCG
4 |
Samford
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG (20-17) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
| Samford (24-16) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Gehringer cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Barker rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Brindle ss | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Trevor Edwards c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Thomas Troelstrup 1b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ray Quinones 2b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Cole Harrison dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hein dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Walker lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Spleth 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Richards 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bobby Martin lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Browne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Furl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 3 | 4 | 7 | 9 |
| Batting | |||||||
|
3B: Cody Walker HR: Trevor Edwards RBI: Trevor Edwards 2; Ray Quinones Sac fly: Ray Quinones |
|||||||
| Baserunning | |||||||
|
SB: Chris Barker | |||||||
| Fielding | |||||||
|
DP: Thomas Troelstrup; Ray Quinones; Kris Richards | |||||||
Samford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Johnson 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brad Moss c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Butler 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brandon Miller rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Ervin cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| C.K. Irby dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Putkonen lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brandon Powell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Corbin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Ballard 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Filliben ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Basford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 3 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
RBI: Saxon Butler Sac: Brad Moss GIDP: Brandon Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Browne | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Zach Furl | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock (W, 2-0) | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Browne 25; Zach Furl; Greg Smith; Dylan Hathcock 10 HBP: Zach Furl; Dylan Hathcock 2 | |||||||
| Pitches-Strikes: Browne 103-66; Furl 3-2; Smith 5-2; Hathcock 37-24; | |||||||
Samford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.K. Irby | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Charles Basford | 8.0 | 5 | 1 | 1 | 2 | 5 | 1 |
| Arthur Strauss (L, 0-1) | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 10.0 | 8 | 4 | 4 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: C.K. Irby 4; Charles Basford 32; Arthur Strauss 7 HBP: Charles Basford | |||||||
| Pitches-Strikes: Basford 116-77; Strauss 34-22; Irby 17-7; | |||||||
| Scoring Summary |
|---|
| UNCG - Top 1st |
| Samford - Bottom 1st |
| Butler singled up the middle, RBI (1-2 BFF); Johnson scored. |
| UNCG - Top 2nd |
| Samford - Bottom 2nd |
| UNCG - Top 3rd |
| Edwards homered to right field, RBI (0-1 F). |
| Samford - Bottom 3rd |
| UNCG - Top 4th |
| Samford - Bottom 4th |
| UNCG - Top 5th |
| Samford - Bottom 5th |
| UNCG - Top 6th |
| Samford - Bottom 6th |
| UNCG - Top 7th |
| Samford - Bottom 7th |
| UNCG - Top 8th |
| Samford - Bottom 8th |
| UNCG - Top 9th |
| Samford - Bottom 9th |
| UNCG - Top 10th |
| Edwards singled through the right side, RBI (1-2 FBF); Brindle advanced to third; Barker scored. |
| Quinones flied out to rf, SF, RBI (2-0 BB); Troelstrup advanced to second; Edwards advanced to third; Brindle scored. |
| Troelstrup advanced to third on a wild pitch; Edwards scored on a wild pitch. |
| Samford - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Joe Griffin Field Attendance: 349 Duration: 2:33 Umpires: Home plate - Rickey Armstrong , First base - Gary Pollard , Third base - Mike McCray |
Weather: 82 and mostly sunny Furl faced 1 batter in the 8th. Game: UNCG4222 |

