![]() |
| Height: | 6-4 |
| Weight: | 220 |
| Year: | Sr. |
| Hometown: | Destin, Fla. |
| High School: | McGill Toolen |
| Position: | LHP |
At UNCG:
2011: Made 26 appearances, including five starts, as a true freshman … finished the year with a 2-4 record and a 4.72 ERA in 53 1/3 innings of work … also had two saves out of the bullpen … had his longest outing of the year in his first game of the year as he pitched five innings against Delaware (2/20) and only gave up three hits and no runs … struck out a season-high five batters in the Spartans’ win over Cleveland State (2/25) … recorded 34 strikeouts on the year … was third on the team in appearances finished six games … was a part of the shutout against Princeton (3/16) and Wofford (5/21) … recorded his first win of the year at College of Charleston by going 2 1/3 innings and allowing no runs on two hits … also got a win at High Point (5/10) when he went 2 1/3 inning and allowed no runs on three hits.
Prior to UNCG:
Played two seasons at Marion Military Institute for coach Brett Davis … helped lead his team to 37 wins and their first Alabama Community College Conference tournament bid as a sophomore … went 5-4 with a 4.31 ERA in 13 appearances his second season … had a stretch where he pitched 23 straight scoreless innings as a freshman.
High School:
Played for coach David Weems at McGill-Toolen Catholic High School in Mobile, Ala. as a senior after playing his first three years at Fort Walton Beach High School in Fort Walton Beach, Fla. … earned three varsity letters in baseball as a pitcher, first baseman and center fielders … also earned two varsity letters in football as a quarterback and wide receiver.
Personal:
George Jonathan Jones … born Jan. 25, 1990 in New Orleans, La. … son of George and Shelly Jones … has two siblings, Chris and Lauren … father played basketball at Furman … majoring in sociology at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 2 | .846 |
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 11 | 2 | .895 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 4.72 | 2-4 | 26 | 5 | 0 | 0/2 | 2 | 53.1 | 59 | 33 | 28 | 27 | 34 | 4 | 1 | 3 | 245 | .289 | 6 | 4 | 1 | 4 | 6 |
| 2012.... | 4.18 | 1-0 | 28 | 1 | 0 | 0/0 | 1 | 28.0 | 24 | 14 | 13 | 21 | 21 | 5 | 2 | 1 | 129 | .233 | 5 | 1 | 0 | 2 | 2 |
| TOTAL... | 4.54 | 3-4 | 54 | 6 | 0 | 0/2 | 3 | 81.1 | 83 | 47 | 41 | 48 | 55 | 9 | 3 | 4 | 374 | .270 | 11 | 5 | 1 | 6 | 8 |
| SINGLE-GAME HIGHS: Innings pitched: 5.0, Delaware, Feb 20, 2011 Walks allowed: 3, St. John's, Mar 08, 2011 ; Princeton, Mar 16, 2011 Strikeouts: 5, Cleveland State, Feb 25, 2011 Batters faced: 20, James Madison, Apr 17, 2011 ; Georgia Southern, Apr 30, 2011 Field chances: 2, 4 times Putouts: 1, 6 times Assists: 2, James Madison, Apr 17, 2011 ; Davidson, Apr 21, 2012 Runners CS: 1, 5 times |

