![]() |
| Height: | 6-3 |
| Weight: | 180 |
| Year: | Fr. |
| Hometown: | Pilot Mountain, N.C. |
| High School: | North Stokes |
| Position: | OF/LHP |
High School:
Earned four varsity letters as a pitcher, outfielder and first baseman at North Stokes High School in Danbury, N.C. for coach Scott Smith … earned all-state honors after his senior season … named the Northwest 1A/2A Conference Player of the Year his last season … earned all-conference honors his last three seasons … earned a spot on the State Games and Senior Games rosters … hit .509 as a senior at the plate, while earning five wins and sporting a 2.10 ERA on the mound … set a school record with 11 home runs as a senior … also played as a power forward on the basketball team for two seasons.
Personal:
Eric David Kalbfleisch … born June 5, 1993 in Chicago, Ill. … son of Dave and Tina Kalbfleisch … has one older sibling, Jen … majoring in pre-business administration at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .242 | 16-12 | 33 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .333 | 5 | 0 | 13 | 1 | .342 | 0 | 1 | 0-0 | 9 | 4 | 0 | 1.000 |
| TOTAL... | .242 | 16-12 | 33 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .333 | 5 | 0 | 13 | 1 | .342 | 0 | 1 | 0-0 | 9 | 4 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 4.15 | 1-0 | 10 | 0 | 0 | 0/1 | 0 | 13.0 | 11 | 7 | 6 | 12 | 10 | 2 | 0 | 0 | 61 | .229 | 6 | 0 | 0 | 0 | 1 |
| TOTAL... | 4.15 | 1-0 | 10 | 0 | 0 | 0/1 | 0 | 13.0 | 11 | 7 | 6 | 12 | 10 | 2 | 0 | 0 | 61 | .229 | 6 | 0 | 0 | 0 | 1 |
| SINGLE-GAME HIGHS: Hits: 1, 8 times Home runs: 1, Delaware State, Feb 17, 2012 Total bases: 4, Delaware State, Feb 17, 2012 RBI: 2, Delaware State, Feb 17, 2012 Runs scored: 2, UNC Asheville, Feb 21, 2012 Walks: 2, Samford, Mar 09, 2012 Struck out: 3, Radford, Mar 02, 2012 Sac bunts: 1, Radford, Mar 02, 2012 At bats: 4, CollegeofCharleston, May 17, 2012 Innings pitched: 3.2, Furman, Mar 30, 2012 Walks allowed: 3, vs North Carolina A&T, Mar 28, 2012 Strikeouts: 4, Furman, Mar 30, 2012 Batters faced: 14, Furman, Mar 30, 2012 Field chances: 4, CollegeofCharleston, May 17, 2012 Putouts: 4, CollegeofCharleston, May 17, 2012 Assists: 2, Princeton, Mar 21, 2012 ; at NC State, May 15, 2012 Runners CS: 1, Radford, Mar 04, 2012 |

