![]() |
| Height: | 6-7 |
| Weight: | 210 |
| Year: | Fr. |
| Hometown: | Cary, N.C. |
| High School: | Green Hope |
| Position: | RHP |
High School:
Earned four varsity letters at Green Hope High School in Cary, N.C. for coach Mike Miragliuolo … drafted in the 42nd round of the 2011 MLB First-Year Player Draft by the Los Angeles Dodgers … earned all-conference honors as a senior … set a new school record by striking out 18 batters in just eight innings against Middle Creek … broke the school record for lowest ERA in a season with a 0.74 mark as a senior … finished his career No. 2 in school history for career ERA at 1.91 … high school teammate of current Spartan pitcher Adam Boghosian … also played four years of basketball and earned three varsity letters as a center … named all-conference in basketball.
Personal:
Max Walter Povse … born Aug. 23, 1993 In Raleigh, N.C. … son of Max and Elizabeth Povse … has two older sisters, Megan and Rachel … majoring in communication studies at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 6.55 | 2-6 | 15 | 14 | 0 | 0/1 | 0 | 57.2 | 61 | 48 | 42 | 30 | 47 | 13 | 3 | 4 | 270 | .268 | 6 | 7 | 0 | 5 | 0 |
| TOTAL... | 6.55 | 2-6 | 15 | 14 | 0 | 0/1 | 0 | 57.2 | 61 | 48 | 42 | 30 | 47 | 13 | 3 | 4 | 270 | .268 | 6 | 7 | 0 | 5 | 0 |
| SINGLE-GAME HIGHS: Innings pitched: 6.0, Penn State, Feb 26, 2012 ; at Western Carolina, Mar 25, 2012 Walks allowed: 4, at Appalachian State, May 04, 2012 ; Wofford, May 11, 2012 ; CollegeofCharleston, May 17, 2012 Strikeouts: 6, Presbyterian, Apr 06, 2012 Batters faced: 26, Presbyterian, Apr 06, 2012 Field chances: 2, Presbyterian, Apr 06, 2012 Putouts: 2, Presbyterian, Apr 06, 2012 Assists: 1, 4 times Runners CS: 1, Radford, Mar 04, 2012 ; at Western Carolina, Mar 25, 2012 |

