![]() |
| Height: | 6-3 |
| Weight: | 200 |
| Year: | So. |
| Hometown: | Fairfax Station, Va. |
| High School: | South County |
| Position: | RHP |
2012: Made 12 appearances and threw 13.1 innings … struck out multiple batters in four games … made his first collegiate start against Eastern Kentucky (3/6), tossing two innings in a 7-5 victory.
High School:
Played four seasons of baseball and earned three varsity letters at South County Secondary School in Lorton, Va. for coach Mark Luther … earned all-region and all-district honors after his senior season … also named honorable mention All-Metro following his last year … helped lead his team to a district and regional championships and a runner-up finish in the state championship game as his team finished the year 28-1 … was one of three student-athletes at his school who were named one of the top male athletes.
Personal:
Tyler James Frazier … born June 8, 1993 in Fairfax Station, Va. … son of Dave and Liz Frazier … has an older brother, Brent, who plays baseball at Old Dominion … majoring in sociology at UNCG.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | 10.12 | 0-0 | 12 | 1 | 0 | 0/1 | 0 | 13.1 | 16 | 18 | 15 | 17 | 11 | 3 | 0 | 2 | 77 | .281 | 3 | 0 | 1 | 0 | 2 |
| TOTAL... | 10.12 | 0-0 | 12 | 1 | 0 | 0/1 | 0 | 13.1 | 16 | 18 | 15 | 17 | 11 | 3 | 0 | 2 | 77 | .281 | 3 | 0 | 1 | 0 | 2 |
| SINGLE-GAME HIGHS: Innings pitched: 2.0, 4 times Walks allowed: 3, Eastern Kentucky, Mar 06, 2012 ; Princeton, Mar 21, 2012 ; at Western Carolina, Mar 24, 2012 Strikeouts: 2, 4 times Batters faced: 13, at Western Carolina, Mar 24, 2012 Field chances: 1, Delaware State, Feb 18, 2012 ; Radford, Mar 02, 2012 ; Samford, Mar 10, 2012 Assists: 1, Delaware State, Feb 18, 2012 ; Radford, Mar 02, 2012 ; Samford, Mar 10, 2012 |

