![]() |
Army vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stadiu
@ Greensboro, N.C. | UNCG Baseball Stadiu
2/17/2013 at 1:02
|
Army
5 |
UNCG
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army (0-2) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 3 |
| UNCG (2-0) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | X | 8 | 9 | 3 |
Army | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cortes, D lf | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Van Orden, G 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCants, M dp | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Page, J cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jensen, A ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Earls, H 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Love, C c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mescher, P 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Levenhagen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooke, D rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crucitti, J rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Robinett, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 2 | 4 | 9 | 7 |
| Batting | |||||||
|
RBI: Cortes, D; Mescher, P Sac: Van Orden, G; Mescher, P Sac fly: Mescher, P GIDP: McCants, M |
|||||||
| Baserunning | |||||||
|
SB: Mescher, P | |||||||
| Fielding | |||||||
|
E: Cortes, D; Van Orden, G 2 DP: Van Orden, G; Earls, H; Mescher, P | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Wolfe rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Tj Spina ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Trevor Edwards 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Enzor 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Kalbfleisch dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Harrison lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zac Macaneney cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Benigno Marrero 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cambric Moye c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lee Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 7 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Christian Wolfe 2 RBI: Christian Wolfe 3; Tj Spina; Benigno Marrero; Cambric Moye 2 Sac: Benigno Marrero Sac fly: Christian Wolfe GIDP: Tj Spina |
|||||||
| Baserunning | |||||||
|
CS: Benigno Marrero | |||||||
| Fielding | |||||||
|
E: Tj Spina; Trevor Edwards; Lloyd Enzor DP: Benigno Marrero | |||||||
Army | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robinett, A | 5.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Carroll, G (L, 0-1) | 2.0 | 3 | 2 | 0 | 1 | 0 | 0 |
| French, J | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Robinett, A 20; Carroll, G 11; French, J 6 HBP: Robinett, A 2 | |||||||
| Pitches-Strikes: Robinett, A 66-42; Carroll, G 27-16; French, J 23-12; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Gilliam | 4.1 | 2 | 3 | 0 | 3 | 7 | 0 |
| Dylan Thompson (W, 1-0) | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Corey Taylor (Sv, 2) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Lee Gilliam 20; Dylan Thompson 10; Corey Taylor 9 | |||||||
| Pitches-Strikes: Gilliam 79-52; Thompson 25-15; Taylor 45-29; | |||||||
| Scoring Summary |
|---|
| Army - Top 1st |
| UNCG - Bottom 1st |
| Army - Top 2nd |
| UNCG - Bottom 2nd |
| Army - Top 3rd |
| Van Orden, G reached first on an error by 1b; Mescher, P scored, unearned. |
| UNCG - Bottom 3rd |
| Army - Top 4th |
| UNCG - Bottom 4th |
| Army - Top 5th |
| Van Orden, G reached on a fielder's choice; Cortes, D advanced to third; Crucitti, J scored, unearned; Love, C scored on an error by 3b, unearned. |
| UNCG - Bottom 5th |
| Moye singled down the lf line, 2 RBI; Marrero advanced to third; MacAneney scored; Harrison scored. |
| Wolfe flied out to lf, SF, RBI; Marrero scored. |
| Army - Top 6th |
| Mescher, P flied out to lf, SF, RBI; Page, J scored. |
| UNCG - Bottom 6th |
| Army - Top 7th |
| UNCG - Bottom 7th |
| Wolfe singled to left center, RBI; Moye advanced to third; MacAneney scored, unearned. |
| Spina singled, RBI; Wolfe advanced to third; Moye scored, unearned. |
| Army - Top 8th |
| UNCG - Bottom 8th |
| Marrero singled, RBI, bunt; MacAneney advanced to second; Harrison scored. |
| Moye reached first on an error by lf; MacAneney scored, unearned. |
| Wolfe doubled, out at first cf to 3b, RBI; Moye scored, unearned. |
| Army - Top 9th |
| Cortes, D out at first ss to 1b, RBI; Levenhagen scored. |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stadiu Attendance: 196 Duration: 2:54 Umpires: Home plate - Randy Dulin , First base - Gerald Trexler , Third base - Jamie Roebuck |
Weather: Partly Cloudy, Cold |

