|
Albany
8 |
UNCG
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany (1-5) | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 0 |
| UNCG (4-3) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 3 |
Albany | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaige, N. cf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Madej, G. ss | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Hoagboon, D. rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nethaway, J. dp | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Muller, G. 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tracy, J. 3b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bullard, B. 2b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Mund, A. lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harasta, E. c | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Graham, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinar, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 9 | 8 | 7 | 9 | 11 |
| Batting | |||||||
|
2B: Gaige, N.; Nethaway, J.; Mund, A. RBI: Gaige, N. 2; Nethaway, J. 3; Muller, G.; Bullard, B.; Harasta, E. GIDP: Madej, G.; Harasta, E. |
|||||||
| Baserunning | |||||||
|
SB: Madej, G. | |||||||
| Fielding | |||||||
|
DP: Madej, G. 2; Muller, G. 3; Tracy, J.; Bullard, B.; Graham, K. | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Wolfe rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Leach lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Trevor Edwards 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd Enzor 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cambric Moye c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tj Spina ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Kalbfleisch dp | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shawn Hendon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benigno Marrero 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zac Macaneney cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Hathcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Henley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Betts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Boghosian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 5 | 4 | 9 | 3 |
| Batting | |||||||
|
HR: Lloyd Enzor RBI: Zach Leach 2; Lloyd Enzor 3 GIDP: Cambric Moye; Benigno Marrero |
|||||||
| Baserunning | |||||||
|
SB: Zach Leach | |||||||
| Fielding | |||||||
|
E: Trevor Edwards; Tj Spina 2 DP: Lloyd Enzor 2; Tj Spina; Benigno Marrero; Dylan Hathcock | |||||||
Albany | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham, K. (W, 1-1) | 6.0 | 3 | 3 | 3 | 2 | 5 | 0 |
| Stinar, R. (Sv, 1) | 3.0 | 2 | 2 | 2 | 2 | 4 | 1 |
| Totals | 9.0 | 5 | 5 | 5 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Graham, K. 23; Stinar, R. 12 HBP: Graham, K. 2 | |||||||
| Pitches-Strikes: Graham, K. 102-64; Stinar, R. 52-30; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Betts | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Boghosian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Hathcock (L, 2-1) | 2.2 | 7 | 7 | 5 | 3 | 1 | 0 |
| Caleb Henley | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brennen James | 3.1 | 1 | 1 | 0 | 2 | 4 | 0 |
| Dominique Vattuone | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 5 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Hathcock 19; Brennen James 14; Caleb Henley 4; Dominique Vattuone 5; Blair Betts; Adam Boghosian 2; Adam Anderson HBP: Dylan Hathcock; Dominique Vattuone | |||||||
| Pitches-Strikes: Hathcock 69-34; James 61-38; Henley 17-8; Vattuone 22-12; Betts 7-3; Boghosian 13-7; Anderson 2-2; | |||||||
| Scoring Summary |
|---|
| Albany - Top 1st |
| UNCG - Bottom 1st |
| Albany - Top 2nd |
| UNCG - Bottom 2nd |
| Albany - Top 3rd |
| Nethaway, J. doubled to right center, 3 RBI; Hoagboon, D. scored; Madej, G. scored; Gaige, N. scored. |
| Bullard, B. singled to second base, bunt, RBI; Tracy, J. advanced to second; Nethaway, J. scored. |
| Harasta, E. out at first ss to 1b, RBI; Mund, A. advanced to second; Bullard, B. advanced to third; Tracy, J. scored. |
| Gaige, N. doubled to right field, 2 RBI; Mund, A. scored, unearned; Bullard, B. scored, unearned. |
| UNCG - Bottom 3rd |
| Leach singled to center field, 2 RBI; Wolfe advanced to second; Marrero scored; Kalbfleisch scored. |
| Enzor singled up the middle, RBI; Leach advanced to second; Wolfe scored. |
| Albany - Top 4th |
| UNCG - Bottom 4th |
| Albany - Top 5th |
| UNCG - Bottom 5th |
| Albany - Top 6th |
| Muller, G. singled through the left side, RBI; Hoagboon, D. advanced to second; Madej, G. scored, unearned. |
| UNCG - Bottom 6th |
| Albany - Top 7th |
| UNCG - Bottom 7th |
| Albany - Top 8th |
| UNCG - Bottom 8th |
| Enzor homered to left field, 2 RBI; Leach scored. |
| Albany - Top 9th |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 207 Duration: 3:19 Umpires: Home plate - Andy Cook , First base - Kelly Culp , Third base - Neil Byrd |
Weather: 43 deg, overcast, W 12 mph |