![]() |
Marist vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stad.
@ Greensboro, N.C. | UNCG Baseball Stad.
3/10/2013 at 1:00
|
Marist
5 |
UNCG
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marist (4-6) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| UNCG (8-5) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 | 12 | 3 |
Marist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McIntire rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Laurino lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shank ss | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| Orefice 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| McQuail 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Passerelle c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pagano cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Swertfager ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh dp | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Aiola 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Belitz 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Farrell dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houseal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 4 | 7 | 12 |
| Batting | |||||||
|
2B: Orefice 3B: Laurino RBI: Shank 2; Orefice; McQuail Sac: McIntire; Laurino Sac fly: Shank 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Shank 3; Orefice 3; McQuail | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Wolfe rf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Tj Spina ss | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Trevor Edwards dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lloyd Enzor 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cambric Moye c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Zach Leach cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Eric Kalbfleisch lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Chapman cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray Crawford 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benigno Marrero 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dylan Hathcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Henley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Trevor Edwards; Lloyd Enzor; Zach Leach 3B: Ray Crawford HR: Cambric Moye RBI: Christian Wolfe 2; Lloyd Enzor; Cambric Moye 3 GIDP: Christian Wolfe; Cambric Moye; Eric Kalbfleisch |
|||||||
| Baserunning | |||||||
|
SB: Eric Kalbfleisch | |||||||
| Fielding | |||||||
|
E: Ray Crawford 2; Benigno Marrero | |||||||
Marist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eich | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Houseal (L, 1-3) | 5.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Thorsen | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Houseal 26; Thorsen 7; Eich 3; Davis 2 HBP: Houseal 3 | |||||||
| Pitches-Strikes: Houseal 86-59; Thorsen 22-12; Eich 13-8; Davis 3-2; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Anderson (W, 1-0) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Hathcock | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 |
| Caleb Henley (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Hathcock 23; Adam Anderson 2; Dominique Vattuone 16; Caleb Henley 3 HBP: Dominique Vattuone | |||||||
| Pitches-Strikes: Hathcock 88-55; Anderson 9-3; Vattuone 58-40; Henley 12-8; | |||||||
| Scoring Summary |
|---|
| Marist - Top 1st |
| Shank flied out to rf, SF, RBI; Laurino scored. |
| UNCG - Bottom 1st |
| Enzor singled through the left side, RBI, advanced to second on the throw; Edwards scored. |
| Marist - Top 2nd |
| UNCG - Bottom 2nd |
| Wolfe singled through the left side, RBI; Crawford scored. |
| Marist - Top 3rd |
| UNCG - Bottom 3rd |
| Marist - Top 4th |
| UNCG - Bottom 4th |
| Marist - Top 5th |
| Shank flied out to cf, SF, RBI; Belitz scored. |
| Orefice doubled to center field, RBI; McIntire scored. |
| McQuail singled to center field, RBI; Orefice scored. |
| UNCG - Bottom 5th |
| Moye homered to left field, 3 RBI; Enzor scored; Edwards scored. |
| Marist - Top 6th |
| UNCG - Bottom 6th |
| Marist - Top 7th |
| UNCG - Bottom 7th |
| Marist - Top 8th |
| UNCG - Bottom 8th |
| Wolfe singled through the right side, RBI; Marrero advanced to third; Chapman scored. |
| Marist - Top 9th |
| McQuail reached on a fielder's choice, advanced to second; Orefice advanced to third; Shank advanced to third, scored on an error by 3b, unearned. |
| UNCG - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 191 Duration: 2:55 Umpires: Home plate - Neil Byrd , First base - Alan McGee , Third base - Richie Hogg |
Weather: 65 degrees, clear |

