![]() |
Elon vs UNCG
@ Greensboro, N.C. | UNCG Baseball Stad.
@ Greensboro, N.C. | UNCG Baseball Stad.
3/17/2013 at 1:00
|
Elon
8 |
UNCG
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elon (11-8) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
| UNCG (8-10) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 14 | 1 |
Elon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gomez cf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Swim rf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Alvarez ss | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
| Kinsella c | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tomko 3b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Lynch 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Leathers 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| McVicar dp | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Schaedel lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Medick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 8 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Swim; Alvarez 3B: Swim RBI: Gomez; Swim 4; Alvarez 3 Sac: Gomez 2 Sac fly: Alvarez GIDP: Kinsella; Tomko |
|||||||
| Baserunning | |||||||
|
SB: Swim; Alvarez CS: Gomez | |||||||
| Fielding | |||||||
|
E: Lynch DP: Alvarez 2; Lynch 2; Leathers; Medick | |||||||
UNCG | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Crawford rf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Zach Leach cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trevor Edwards dp | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lloyd Enzor 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cambric Moye c | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Eric Kalbfleisch lf | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
| Tj Spina ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Benigno Marrero 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sean Guite 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zac Macaneney rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Vattuone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Betts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Henley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 14 | 4 | 2 | 9 | 10 |
| Batting | |||||||
|
2B: Ray Crawford; Trevor Edwards; Eric Kalbfleisch RBI: Trevor Edwards; Lloyd Enzor; Benigno Marrero 2 Sac: Tj Spina GIDP: Trevor Edwards; Cambric Moye |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Benigno Marrero DP: Lloyd Enzor 2; Tj Spina 2; Benigno Marrero 2 | |||||||
Elon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Medick (W, 2-1) | 6.2 | 8 | 2 | 2 | 2 | 8 | 0 |
| Pennell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Whitehead | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Medick 29; Pennell; Darnell 6; Whitehead 5 | |||||||
| Pitches-Strikes: Medick 99-70; Pennell 1-1; Darnell 18-12; Whitehead 21-13; | |||||||
UNCG | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Thompson (L, 1-3) | 1.2 | 5 | 5 | 2 | 1 | 0 | 0 |
| Dominique Vattuone | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Adam Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennen James | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Blair Betts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Henley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Thompson 11; Dominique Vattuone 9; Adam Anderson 4; Brennen James 8; Blair Betts; Ryan Clark 4; Caleb Henley; Tyler Frazier 5 | |||||||
| Pitches-Strikes: Thompson 34-20; Vattuone 30-22; Anderson 18-11; James 36-18; Betts 4-3; Clark 12-8; Henley 2-2; Frazier 24-12; | |||||||
| Scoring Summary |
|---|
| Elon - Top 1st |
| Swim tripled to right center, RBI; Gomez scored. |
| Alvarez flied out to cf, SF, RBI; Swim scored. |
| UNCG - Bottom 1st |
| Elon - Top 2nd |
| Gomez singled up the middle, RBI; Schaedel advanced to second; McVicar scored, unearned. |
| Swim singled to right field, RBI; Gomez advanced to third; Schaedel scored, unearned. |
| Alvarez doubled to left field, RBI; Swim advanced to third; Gomez scored, unearned. |
| UNCG - Bottom 2nd |
| Marrero singled to left center, RBI; Kalbfleisch scored. |
| Elon - Top 3rd |
| UNCG - Bottom 3rd |
| Elon - Top 4th |
| Swim doubled down the rf line, 2 RBI; Schaedel scored; McVicar scored. |
| Alvarez singled up the middle, RBI; Swim scored. |
| UNCG - Bottom 4th |
| Elon - Top 5th |
| UNCG - Bottom 5th |
| Enzor doubled to center field, RBI; Leach scored. |
| Elon - Top 6th |
| UNCG - Bottom 6th |
| Elon - Top 7th |
| UNCG - Bottom 7th |
| Elon - Top 8th |
| UNCG - Bottom 8th |
| Guite reached on a fielder's choice, RBI; Marrero advanced to second; Spina out at third 3b unassisted; Kalbfleisch scored. |
| Elon - Top 9th |
| UNCG - Bottom 9th |
| Moye singled through the right side, RBI; Enzor advanced to second; Leach scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: UNCG Baseball Stad. Attendance: 180 Duration: 3:04 Umpires: Home plate - Roger Kinley , First base - Greg Street , Third base - Glenn Barham |
Weather: 50 degrees, overcast |

