![]() |
Benigno Marrero | #2 | INF/OF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .352 | 3 | 28 | 36 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 199 | 36 | 70 | 10 | - | 3 | 28 | 16 | 26 | 5 | 2 | .352 | .405 | .447 |
| Conference | 30 | 116 | 14 | 41 | 6 | - | 1 | 14 | 4 | 16 | 3 | 1 | .353 | .377 | .431 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 35 | 130 | 24 | 44 | 8 | - | 1 | 16 | 10 | 14 | 2 | 1 | .338 | .392 | .423 |
| Away | 19 | 69 | 12 | 26 | 2 | - | 2 | 12 | 6 | 12 | 3 | 1 | .377 | .429 | .493 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 24 | 89 | 22 | 37 | 6 | - | 1 | 15 | 6 | 11 | 3 | 2 | .416 | .454 | .517 |
| Losses | 30 | 110 | 14 | 33 | 4 | - | 2 | 13 | 10 | 15 | 2 | - | .300 | .366 | .391 |

