![]() |
Blair Betts | #25 | LHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 1 | 0 | 7.0 | 11.57 | 5 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Army | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Army | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Army | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | UNC Asheville | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dayton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dayton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dayton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Albany | L, 8-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 1 | - | - |
| Mar 2 | Albany | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Albany | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at East Carolina | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Marist | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Marist | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Marist | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lehigh | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Rhode Island | L, 18-8 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 1 | - | - |
| Mar 15 | Elon | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Elon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Elon | L, 8-4 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | 1 | - |
| Mar 19 | at NC State | W, 8-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | 1 | - |
| Mar 20 | Princeton | W, 9-7 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 27.00 | 1 | 1 | - |
| Mar 22 | at Wofford | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wofford | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wofford | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | North Carolina A&T | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgia Southern | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Georgia Southern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Georgia Southern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Carolina Central | W, 17-8 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 2 | - |
| Apr 2 | at Wake Forest | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at College of Charleston | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at College of Charleston | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at College of Charleston | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Duke | L, 17-2 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | - | - |
| Apr 12 | Appalachian State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Appalachian State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Appalachian State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wake Forest | L, 11-4 | 0 | 0 | 0 | 1.0 | - | 2 | - | 0.00 | 3 | - | - |
| Apr 20 | at Davidson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Davidson | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Davidson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Campbell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Western Carolina | L, 7-3 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - |
| Apr 27 | Western Carolina | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Western Carolina | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Carolina A&T | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Samford | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Samford | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Samford | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Furman | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Furman | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Furman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Duke | L, 12-2 | 0 | 1 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 0 | 0 | - |
| May 16 | The Citadel | L, 12-2 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 54.00 | 1 | 0 | - |
| May 17 | The Citadel | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | The Citadel | - | - | - | - | - | - | - | - | - | - | - |

