![]() |
Caleb Henley | #28 | LHP | UNCG
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 1 | 1 | 0 | 1 | 26.0 | 4.85 | 26 |
| Recent Games | ||
|---|---|---|
| May 5 | at Samford | W, 7-6 |
| May 10 | at Furman | W, 16-4 |
| May 11 | at Furman | L, 13-7 |
| May 12 | at Furman | L, 6-4 |
| May 14 | Duke | L, 12-2 |
| May 16 | The Citadel | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 25 | 10 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.0 | 9.1 | ||
| Hits | 23 | 6 | ||
| Runs | 16 | 7 | ||
| Earned Runs | 14 | 7 | ||
| Walks | 26 | 11 | ||
| Strikeouts | 26 | 9 | ||
| Strikeouts per Game | 9.00 | 8.68 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 93 | 29 | ||
| Batting Average Against | .247 | .207 | ||
| Earned Run Average | 4.85 | 6.75 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 5 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 4 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

