![]() |
Lloyd Enzor | #10 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .284 | 7 | 47 | 34 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 208 | 34 | 59 | 14 | 1 | 7 | 47 | 26 | 49 | - | 2 | .284 | .367 | .462 |
| Conference | 29 | 114 | 21 | 33 | 6 | 1 | 4 | 26 | 10 | 29 | - | 1 | .289 | .354 | .465 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 34 | 131 | 21 | 40 | 9 | 1 | 4 | 32 | 18 | 28 | - | 1 | .305 | .395 | .481 |
| Away | 20 | 77 | 13 | 19 | 5 | - | 3 | 15 | 8 | 21 | - | 1 | .247 | .318 | .429 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 89 | 19 | 25 | 8 | 1 | 3 | 26 | 16 | 17 | - | 1 | .281 | .387 | .494 |
| Losses | 31 | 119 | 15 | 34 | 6 | - | 4 | 21 | 10 | 32 | - | 1 | .286 | .351 | .437 |

