![]() |
Trevor Edwards | #33 | INF | UNCG
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .287 | 13 | 48 | 42 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 216 | 42 | 62 | 14 | - | 13 | 48 | 23 | 30 | 1 | - | .287 | .362 | .532 |
| Conference | 29 | 119 | 17 | 34 | 7 | - | 6 | 22 | 17 | 18 | - | - | .286 | .379 | .496 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 33 | 136 | 27 | 39 | 9 | - | 9 | 31 | 13 | 19 | 1 | - | .287 | .350 | .551 |
| Away | 20 | 80 | 15 | 23 | 5 | - | 4 | 17 | 10 | 11 | - | - | .288 | .381 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 24 | 99 | 25 | 28 | 7 | - | 8 | 30 | 14 | 15 | - | - | .283 | .377 | .596 |
| Losses | 29 | 117 | 17 | 34 | 7 | - | 5 | 18 | 9 | 15 | 1 | - | .291 | .348 | .479 |

