![]() |
UNC Greensboro
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 16, 2007 | at | Auburn | 2-9 | L | 0-1-0 | 0-0-0 | Starnes (L 0-1) | 1875 | 2:38 | ||
| Feb 17, 2007 | at | Auburn | 2-4 | L | 0-2-0 | 0-0-0 | Falcon (L 0-1) | 2247 | 2:38 | ||
| Feb 18, 2007 | at | Auburn | 1-4 | L | 0-3-0 | 0-0-0 | Gibbs (L 0-1) | 1989 | 2:38 | ||
| Feb 23, 2007 | MARIST | W | 5-3 | 1-3-0 | 0-0-0 | McKinney (W 1-0) | 310 | 2:52 | |||
| Feb 24, 2007 | MARIST-1 | W | 8-3 | 2-3-0 | 0-0-0 | Gibbs (W 1-1) | 335 | 2:30 | |||
| Feb 24, 2007 | MARIST-2 | W | 11-6 | 3-3-0 | 0-0-0 | McKinney (W 2-0) | 419 | 3:35 | |||
| ^ | Feb 28, 2007 | at | High Point | 9-12 | L | 3-4-0 | 0-0-0 | McKinney (L 2-1) | 87 | 3:05 | |
| Mar 02, 2007 | ARMY | W | 2-1 | 4-4-0 | 0-0-0 | Falcon (W 2-1) | 364 | 2:26 | |||
| Mar 03, 2007 | ARMY | W | 13-5 | 5-4-0 | 0-0-0 | Gibbs (W 2-1) | 371 | 2:52 | |||
| Mar 04, 2007 | ARMY | 1-9 | L | 5-5-0 | 0-0-0 | Shelton (L 0-1) | 299 | 3:10 | |||
| Mar 06, 2007 | #28 NORTH CAROLINA STATE | W | 10-8 | 6-5-0 | 0-0-0 | Judd (W 1-0) | 310 | 2:40 | |||
| + | Mar 09, 2007 | vs | Western Michigan | 1-5 | L | 6-6-0 | 0-0-0 | Falcon (L 1-2) | 75 | 2:32 | |
| + | Mar 10, 2007 | at | Jacksonville | W | 10-7 | 7-6-0 | 0-0-0 | Gibson (W 1-0) | 323 | 2:44 | |
| + | Mar 11, 2007 | at | North Florida | 2-3 | L | 7-7-0 | 0-0-0 | Shelton (L 0-2) | 425 | 2:43 | |
| Mar 14, 2007 | at | #1 North Carolina | 2-6 | L | 7-8-0 | 0-0-0 | Falcon (L 1-3) | 935 | 2:42 | ||
| Mar 17, 2007 | PRINCETON | W | 12-10 | 8-8-0 | 0-0-0 | Judd (W 2-0) | 284 | 3:00 | |||
| Mar 18, 2007 | PRINCETON | W | 2-1 | 9-8-0 | 0-0-0 | Shelton (W 1-2) | 285 | 2:30 | |||
| Mar 19, 2007 | PRINCETON | 4-7 | L | 9-9-0 | 0-0-0 | Falcon (L 1-4) | 300 | 2:45 | |||
| Mar 20, 2007 | CORNELL UNIVERSITY | W | 13-12 | 10-9-0 | 0-0-0 | Judd (W 3-0) | 308 | 4:00 | |||
| Mar 21, 2007 | CORNELL UNIVERSITY | W | 7-2 | 11-9-0 | 0-0-0 | Starnes (W 1-0) | 293 | 2:45 | |||
| * | Mar 23, 2007 | at | Davidson | 1-6 | L | 11-10-0 | 0-1-0 | Falcon (L 1-5) | 278 | 2:34 | |
| * | Mar 24, 2007 | at | Davidson | W | 14-2 | 12-10-0 | 1-1-0 | Gibbs (W 3-1) | 218 | 2:31 | |
| * | Mar 25, 2007 | at | Davidson | 4-5 | L | 12-11-0 | 1-2-0 | Judd (L 3-1) | 187 | 2:22 | |
| Mar 27, 2007 | HIGH POINT | 2-8 | L | 12-12-0 | 1-2-0 | Judd (L 3-2) | 453 | 2:35 | |||
| Mar 28, 2007 | at | North Carolina State | 0-6 | L | 12-13-0 | 1-2-0 | Starnes (L 1-2) | 1172 | 2:09 | ||
| * | Mar 30, 2007 | GEORGIA SOUTHERN | W | 2-0 | 13-13-0 | 2-2-0 | Falcon (W 2-5) | 374 | 2:00 | ||
| * | Mar 31, 2007 | GEORGIA SOUTHERN | W | 7-6 | 14-13-0 | 3-2-0 | GMartin (W 1-0) | 271 | 3:15 | ||
| * | Apr 01, 2007 | GEORGIA SOUTHERN | 2-9 | L | 14-14-0 | 3-3-0 | Shelton (L 1-3) | 245 | 2:56 | ||
| ^ | Apr 03, 2007 | vs | North Carolina A&T | W | 12-6 | 15-14-0 | 3-3-0 | Gibson (W 2-0) | 754 | 3:05 | |
| * | Apr 06, 2007 | at | Furman | W | 11-3 | 16-14-0 | 4-3-0 | Falcon (W 3-5) | 386 | 2:54 | |
| * | Apr 07, 2007 | at | Furman | 3-7 | L | 16-15-0 | 4-4-0 | Gibbs (L 3-2) | 0 | 3:01 | |
| * | Apr 07, 2007 | at | Furman | W | 9-4 | 17-15-0 | 5-4-0 | Starnes (W 2-2) | 273 | 2:44 | |
| Apr 10, 2007 | at | Wake Forest | 3-14 | L | 17-16-0 | 5-4-0 | Gibson (L 2-1) | 288 | 3:01 | ||
| * | Apr 13, 2007 | WESTERN CAROLINA | 2-5 | L | 17-17-0 | 5-5-0 | Falcon (L 3-6) | 430 | 2:29 | ||
| * | Apr 14, 2007 | WESTERN CAROLINA | 1-11 | L | 17-18-0 | 5-6-0 | Gibbs (L 3-3) | 343 | 2:23 | ||
| * | Apr 14, 2007 | WESTERN CAROLINA | W | 9-4 | 18-18-0 | 6-6-0 | Starnes (W 2-2) | 416 | 2:40 | ||
| Apr 17, 2007 | at | Duke | W | 6-0 | 19-18-0 | 6-6-0 | Gilliam (W 1-0) | 161 | 2:43 | ||
| * | Apr 20, 2007 | at | Wofford | W | 8-1 | 20-18-0 | 7-6-0 | Falcon (W 4-6) | 238 | 2:30 | |
| * | Apr 21, 2007 | at | Wofford | W | 9-8 | 21-18-0 | 8-6-0 | Judd (W 4-2) | 221 | 3:47 | |
| * | Apr 22, 2007 | at | Wofford | 8-9 | L | 21-19-0 | 8-7-0 | GMartin (L 1-1) | 331 | 3:00 | |
| Apr 25, 2007 | NORTH CAROLINA A&T | W | 17-10 | 22-19-0 | 8-7-0 | Gilliam (W 2-0) | 350 | 3:19 | |||
| * | Apr 27, 2007 | at | Elon | W | 12-3 | 23-19-0 | 9-7-0 | Falcon (W 5-6) | 410 | 2:59 | |
| * | Apr 28, 2007 | at | Elon | 5-7 | L | 23-20-0 | 9-8-0 | Judd (L 4-3) | 531 | 2:47 | |
| * | Apr 29, 2007 | at | Elon | 2-9 | L | 23-21-0 | 9-9-0 | Starnes (L 3-3) | 252 | 2:52 | |
| May 02, 2007 | WAKE FOREST | 5-6 | L | 23-22-0 | 9-9-0 | Shelton (L 1-4) | 419 | 2:38 | |||
| * | May 04, 2007 | THE CITADEL | W | 6-3 | 24-22-0 | 10-9-0 | Falcon (W 6-6) | 244 | 2:40 | ||
| * | May 06, 2007 | THE CITADEL | W | 8-7 | 25-22-0 | 11-9-0 | Starnes (W 4-3) | 265 | 3:30 | ||
| * | May 06, 2007 | THE CITADEL-2 | 3-10 | L | 25-23-0 | 11-10-0 | Starnes (L 4-4) | 310 | 2:37 | ||
| May 09, 2007 | DUKE | 4-5 | L | 25-24-0 | 11-10-0 | Judd (L 4-4) | 286 | 3:17 | |||
| * | May 11, 2007 | at | #27 Coll. of Charleston | 2-6 | L | 25-25-0 | 11-11-0 | Falcon (L 6-7) | 386 | 2:21 | |
| * | May 12, 2007 | at | #27 Coll. of Charleston | W | 5-3 | 26-25-0 | 12-11-0 | Gibbs (W 4-3) | 374 | 2:50 | |
| * | May 13, 2007 | at | #27 Coll. of Charleston | W | 10-5 | 27-25-0 | 13-11-0 | Starnes (W 5-4) | 247 | 3:12 | |
| May 16, 2007 | UNC ASHEVILLE | 9-12 | L | 27-26-0 | 13-11-0 | Gibson (L 2-2) | 317 | 5:01 | |||
| * | May 17, 2007 | APPALACHIAN STATE | W | 8-0 | 28-26-0 | 14-11-0 | Falcon (W 7-7) | 281 | 2:40 | ||
| * | May 18, 2007 | APPALACHIAN STATE | 8-10 | L | 28-27-0 | 14-12-0 | Starnes (L 5-5) | 365 | 3:36 | ||
| * | May 19, 2007 | APPALACHIAN STATE | 7-19 | L | 28-28-0 | 14-13-0 | Gilliam (L 2-1) | 331 | 3:29 | ||
| ~ | May 23, 2007 | vs | Appalachian State | W | 9-3 | 29-28-0 | 14-13-0 | Falcon (W 8-7) | 574 | 2:48 | |
| ~ | May 24, 2007 | vs | Wofford | 5-12 | L | 29-29-0 | 14-13-0 | Gibbs (L 4-4) | 2025 | 2:48 | |
| ~ | May 25, 2007 | vs | Georgia Southern | W | 8-6 | 30-29-0 | 14-13-0 | Harvey (W 1-0) | 679 | 3:08 | |
| ~ | May 25, 2007 | vs | Elon | 9-11 | L | 30-30-0 | 14-13-0 | Judd (L 4-5) | 328 | 3:29 |
|
* = Conference game
+ = in Jacksonville, FL ^ = at First Horizon Park ~ = SoCon Tournament () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2007 | at | Auburn | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 9 | 2 | .212 | |
| Feb 17, 2007 | at | Auburn | 35 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 0 | .191 | |
| Feb 18, 2007 | at | Auburn | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 13 | 2 | .182 | |
| Feb 23, 2007 | MARIST | 29 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | .203 | ||
| Feb 24, 2007 | MARIST | 32 | 8 | 8 | 7 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 16 | 1 | .213 | ||
| Feb 24, 2007 | MARIST | 34 | 11 | 13 | 11 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | .242 | ||
| Feb 28, 2007 | at | High Point | 35 | 9 | 10 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 5 | 24 | 10 | 5 | .249 | |
| Mar 02, 2007 | ARMY | 31 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 2 | .246 | ||
| Mar 03, 2007 | ARMY | 39 | 13 | 17 | 11 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 14 | 0 | .271 | ||
| Mar 04, 2007 | ARMY | 36 | 1 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 1 | .272 | ||
| Mar 06, 2007 | NORTH CAROLINA STATE | 32 | 10 | 10 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 27 | 12 | 1 | .275 | ||
| Mar 09, 2007 | vs | Western Michigan | 35 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | .276 | |
| Mar 10, 2007 | at | Jacksonville | 41 | 10 | 14 | 10 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 3 | .282 | |
| Mar 11, 2007 | at | North Florida | 36 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 6 | 0 | .278 | |
| Mar 14, 2007 | at | North Carolina | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 8 | 2 | .274 | |
| Mar 17, 2007 | PRINCETON | 31 | 12 | 12 | 12 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 10 | 1 | .280 | ||
| Mar 18, 2007 | PRINCETON | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 27 | 8 | 0 | .281 | ||
| Mar 19, 2007 | PRINCETON | 34 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 14 | 0 | .276 | ||
| Mar 20, 2007 | CORNELL UNIVERSITY | 41 | 13 | 16 | 13 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 30 | 10 | 3 | .284 | ||
| Mar 21, 2007 | CORNELL UNIVERSITY | 34 | 7 | 13 | 7 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | .289 | ||
| * | Mar 23, 2007 | at | Davidson | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 10 | 0 | .286 |
| * | Mar 24, 2007 | at | Davidson | 43 | 14 | 15 | 13 | 3 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | .289 |
| * | Mar 25, 2007 | at | Davidson | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 24 | 7 | 1 | .286 |
| Mar 27, 2007 | HIGH POINT | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 27 | 13 | 2 | .283 | ||
| Mar 28, 2007 | at | North Carolina State | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | .277 | |
| * | Mar 30, 2007 | GEORGIA SOUTHERN | 28 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 6 | 0 | .272 | |
| * | Mar 31, 2007 | GEORGIA SOUTHERN | 29 | 7 | 10 | 7 | 4 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 27 | 9 | 2 | .275 | |
| * | Apr 01, 2007 | GEORGIA SOUTHERN | 39 | 2 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 1 | .274 | |
| Apr 03, 2007 | vs | North Carolina A&T | 37 | 12 | 14 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 2 | .278 | |
| * | Apr 06, 2007 | at | Furman | 42 | 11 | 12 | 10 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 8 | 3 | .278 |
| * | Apr 07, 2007 | at | Furman | 29 | 3 | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 24 | 16 | 1 | .279 |
| * | Apr 07, 2007 | at | Furman | 37 | 9 | 12 | 8 | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 27 | 10 | 0 | .281 |
| Apr 10, 2007 | at | Wake Forest | 33 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 24 | 7 | 1 | .279 | |
| * | Apr 13, 2007 | WESTERN CAROLINA | 33 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 16 | 2 | .278 | |
| * | Apr 14, 2007 | WESTERN CAROLINA | 35 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 16 | 4 | .277 | |
| * | Apr 14, 2007 | WESTERN CAROLINA | 33 | 9 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 10 | 2 | .278 | |
| Apr 17, 2007 | at | Duke | 39 | 6 | 12 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 7 | 0 | .279 | |
| * | Apr 20, 2007 | at | Wofford | 39 | 8 | 13 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 0 | .281 |
| * | Apr 21, 2007 | at | Wofford | 53 | 9 | 19 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 39 | 16 | 1 | .284 |
| * | Apr 22, 2007 | at | Wofford | 37 | 8 | 13 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 2 | .286 |
| Apr 25, 2007 | NORTH CAROLINA A&T | 40 | 17 | 17 | 13 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 27 | 8 | 0 | .290 | ||
| * | Apr 27, 2007 | at | Elon | 42 | 12 | 16 | 10 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 6 | 1 | .292 |
| * | Apr 28, 2007 | at | Elon | 36 | 5 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 12 | 1 | .292 |
| * | Apr 29, 2007 | at | Elon | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 8 | 2 | .290 |
| May 02, 2007 | WAKE FOREST | 37 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 17 | 0 | .290 | ||
| * | May 04, 2007 | THE CITADEL | 34 | 6 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 4 | 27 | 7 | 1 | .292 | |
| * | May 06, 2007 | THE CITADEL | 41 | 8 | 12 | 7 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 33 | 20 | 2 | .292 | |
| * | May 06, 2007 | THE CITADEL | 33 | 3 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 0 | .290 | |
| May 09, 2007 | DUKE | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 0 | .289 | ||
| * | May 11, 2007 | at | Coll. of Charleston | 32 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 12 | 1 | .287 |
| * | May 12, 2007 | at | Coll. of Charleston | 33 | 5 | 9 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 27 | 15 | 1 | .287 |
| * | May 13, 2007 | at | Coll. of Charleston | 33 | 10 | 10 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 27 | 12 | 1 | .287 |
| May 16, 2007 | UNC ASHEVILLE | 37 | 9 | 12 | 8 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 10 | 3 | .288 | ||
| * | May 17, 2007 | APPALACHIAN STATE | 35 | 8 | 14 | 8 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 27 | 9 | 1 | .290 | |
| * | May 18, 2007 | APPALACHIAN STATE | 37 | 8 | 12 | 8 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 15 | 2 | .290 | |
| * | May 19, 2007 | APPALACHIAN STATE | 35 | 7 | 9 | 7 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 19 | 2 | .290 | |
| May 23, 2007 | vs | Appalachian State | 33 | 9 | 9 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 10 | 1 | .290 | |
| May 24, 2007 | vs | Wofford | 33 | 5 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 24 | 7 | 4 | .290 | |
| May 25, 2007 | vs | Georgia Southern | 36 | 8 | 12 | 8 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 0 | .290 | |
| May 25, 2007 | vs | Elon | 42 | 9 | 15 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 30 | 20 | 2 | .292 | |
| Totals | 2104 | 372 | 614 | 340 | 119 | 16 | 43 | 242 | 5 | 55 | 12 | 56 | 37 | 18 | 22 | 346 | 1596 | 670 | 78 | .292 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 16, 2007 | at | Auburn | 8.0 | 12 | 9 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 0 | 1 | 0 | 9.00 | |
| Feb 17, 2007 | at | Auburn | 8.0 | 7 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-4 | 0 | 2 | 0 | 6.75 | |
| Feb 18, 2007 | at | Auburn | 8.0 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 3 | 0 | 5.25 | |
| Feb 23, 2007 | MARIST | 9.0 | 6 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 1 | 3 | 0 | 4.36 | ||
| Feb 24, 2007 | MARIST | 9.0 | 6 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-3 | 2 | 3 | 0 | 3.86 | ||
| Feb 24, 2007 | MARIST | 9.0 | 12 | 6 | 5 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-6 | 3 | 3 | 0 | 4.06 | ||
| Feb 28, 2007 | at | High Point | 8.0 | 12 | 12 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 9-12 | 3 | 4 | 0 | 4.88 | |
| Mar 02, 2007 | ARMY | 9.0 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 4 | 1 | 4.37 | ||
| Mar 03, 2007 | ARMY | 9.0 | 6 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 13-5 | 5 | 4 | 1 | 4.44 | ||
| Mar 04, 2007 | ARMY | 9.0 | 14 | 9 | 8 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1-9 | 5 | 5 | 1 | 4.81 | ||
| Mar 06, 2007 | NORTH CAROLINA STATE | 9.0 | 6 | 8 | 6 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10-8 | 6 | 5 | 1 | 4.93 | ||
| Mar 09, 2007 | vs | Western Michigan | 9.0 | 10 | 5 | 3 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-5 | 6 | 6 | 1 | 4.76 | |
| Mar 10, 2007 | at | Jacksonville | 9.0 | 8 | 7 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10-7 | 7 | 6 | 1 | 4.70 | |
| Mar 11, 2007 | at | North Florida | 8.0 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-3 | 7 | 7 | 1 | 4.61 | |
| Mar 14, 2007 | at | North Carolina | 8.0 | 10 | 6 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2-6 | 7 | 8 | 1 | 4.53 | |
| Mar 17, 2007 | PRINCETON | 9.0 | 13 | 10 | 8 | 4 | 10 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12-10 | 8 | 8 | 1 | 4.76 | ||
| Mar 18, 2007 | PRINCETON | 9.0 | 6 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 9 | 8 | 2 | 4.53 | ||
| Mar 19, 2007 | PRINCETON | 9.0 | 13 | 7 | 7 | 2 | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 4-7 | 9 | 9 | 2 | 4.67 | ||
| Mar 20, 2007 | CORNELL UNIVERSITY | 10.0 | 20 | 12 | 6 | 2 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13-12 | 10 | 9 | 2 | 4.72 | ||
| Mar 21, 2007 | CORNELL UNIVERSITY | 9.0 | 4 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 11 | 9 | 2 | 4.58 | ||
| * | Mar 23, 2007 | at | Davidson | 8.0 | 10 | 6 | 6 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-6 | 11 | 10 | 2 | 4.67 |
| * | Mar 24, 2007 | at | Davidson | 9.0 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 14-2 | 12 | 10 | 2 | 4.50 |
| * | Mar 25, 2007 | at | Davidson | 8.0 | 8 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 12 | 11 | 2 | 4.55 |
| Mar 27, 2007 | HIGH POINT | 9.0 | 12 | 8 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2-8 | 12 | 12 | 2 | 4.52 | ||
| Mar 28, 2007 | at | North Carolina State | 8.0 | 9 | 6 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 12 | 13 | 2 | 4.52 | |
| * | Mar 30, 2007 | GEORGIA SOUTHERN | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 13 | 13 | 2 | 4.34 | |
| * | Mar 31, 2007 | GEORGIA SOUTHERN | 9.0 | 6 | 6 | 5 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7-6 | 14 | 13 | 2 | 4.37 | |
| * | Apr 01, 2007 | GEORGIA SOUTHERN | 9.0 | 9 | 9 | 9 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2-9 | 14 | 14 | 2 | 4.54 | |
| Apr 03, 2007 | vs | North Carolina A&T | 9.0 | 11 | 6 | 5 | 4 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12-6 | 15 | 14 | 2 | 4.55 | |
