UNC Greensboro vs Davidson (Mar 23, 2007)



Box Score

                          2007 UNC Greensboro Baseball
                           UNC Greensboro at Davidson
                 Mar 23, 2007 at Davidson, N.C. (Wilson Field)

UNC Greensboro 1 (11-10, 0-1 SoCon)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carrier 2b...........  4  0  0  0   0  1  1  3   0
Matt Gaski ss............  4  0  2  0   0  0  1  1   1
Greg Feltes lf...........  2  0  0  0   2  0  2  0   0
Guy Welsh 3b.............  4  0  2  0   0  0  1  0   2
Scott Schneider cf.......  4  0  0  0   0  2  0  0   0
Sean Snell rf............  4  0  0  0   0  1  3  0   0
Joel Johnson dh..........  3  0  0  0   0  2  0  0   3
 Brandon Harvey ph.......  1  0  1  0   0  0  0  0   0
Adam Deleo c.............  3  1  2  0   1  1  7  2   1
Logan Smith 1b...........  2  0  0  0   0  1  7  0   0
 Corey Overholtzer ph....  1  0  0  0   0  0  0  0   0
 Ricky Orton 1b..........  0  0  0  0   0  0  2  0   0
Ryan Falcon p............  0  0  0  0   0  0  0  2   0
 Clinton McKinney p......  0  0  0  0   0  0  0  1   0
 Greg Martin p...........  0  0  0  0   0  0  0  0   0
 Clay Gibson p...........  0  0  0  0   0  0  0  0   0
 Kory Judd p.............  0  0  0  0   0  0  0  1   0
Totals................... 32  1  7  0   3  8 24 10   7

Davidson 6 (14-10, 3-1 SoCon)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kayne 2b/p...............  3  1  0  0   1  0  3  2   0
Webb ss/p................  4  0  1  0   0  2  0  2   0
Crissey 1b...............  4  1  3  2   0  0  7  1   0
Zage lf..................  3  2  2  2   1  0  1  0   1
 ChaFitzPtrck lf.........  0  0  0  0   0  0  0  0   0
Wilson p.................  3  1  1  0   0  1  1  0   2
 Chapman 2b..............  0  0  0  0   1  0  1  1   0
Osborn rf................  3  0  1  2   0  0  2  0   0
ChrFitzPtrck 3b..........  3  0  0  0   1  1  0  2   0
Craven c.................  3  0  1  0   0  1  8  1   1
Eden cf..................  3  1  1  0   0  1  4  0   1
Totals................... 29  6 10  6   4  6 27  9   5

Score by Innings                    R  H  E
-------------------------------------------
UNC Greensboro...... 000 000 010 -  1  7  0
Davidson............ 012 001 02X -  6 10  0
-------------------------------------------

DP - UNCG 1; DAV 1. LOB - UNCG 7; DAV 5. 2B - Welsh(9); Wilson(6);
Craven(3). 3B - Zage(1). HR - Zage(6). SH - Osborn(4); Craven(1). SB -
Gaski(4); Feltes(4); Kayne(4); Eden 2(5). CS - Deleo(1); Webb(2); Osborn(2);
ChrFitzPtrck(3).

UNC Greensboro         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Falcon.........  5.0  7  4  4  2  4 22 24
Clinton McKinney....  2.0  1  0  0  1  1  3  5
Greg Martin.........  0.0  1  1  1  0  0  1  1
Clay Gibson.........  0.0  1  1  1  1  0  1  2
Kory Judd...........  1.0  0  0  0  0  1  2  3

Davidson               IP  H  R ER BB SO AB BF
-----------------------------------------------
Wilson..............  7.0  4  0  0  2  7 23 25
Kayne...............  1.0  2  1  1  1  0  5  6
Webb................  1.0  1  0  0  0  1  4  4

Win - Wilson (1-1).  Loss - Falcon (1-5).  Save - None.
BK - Kayne(1).
Umpires - HP: Darrell Arnold  1B: Michael Williamson  3B: Walt Zimmer
Start: 7:01   Time: 2:34   Attendance: 278
Falcon faced 2 batters in the 6th.
Martin, G. faced 1 batter in the 8th.
Gibson faced 2 batters in the 8th.
Game: UNCG0323