![]() |
UNC Greensboro
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | KENT STATE-1 | W | 12-3 | 1-0-0 | 0-0-0 | Gibbs (W 1-0) | 434 | 3:09 | |||
| Feb 23, 2008 | KENT STATE-2 | 5-7 | L | 1-1-0 | 0-0-0 | Gilliam (L 0-1) | 224 | 3:50 | |||
| \ | Feb 24, 2008 | KENT STATE | W | 4-3 | 2-1-0 | 0-0-0 | White (W 1-0) | 309 | 3:37 | ||
| Feb 29, 2008 | UNIV. OF CONNECTICUT | W | 18-1 | 3-1-0 | 0-0-0 | Gibbs (W 2-0) | 286 | 2:48 | |||
| Mar 01, 2008 | UNIV. OF CONNECTICUT | W | 15-6 | 4-1-0 | 0-0-0 | Gibson (W 1-0) | 337 | 3:11 | |||
| Mar 02, 2008 | UNIV. OF CONNECTICUT | W | 1-0 | 5-1-0 | 0-0-0 | Gilliam (W 1-1) | 326 | 2:36 | |||
| Mar 5, 2008 | at | Wake Forest | 6-13 | L | 5-2-0 | 0-0-0 | Shelton (L 0-1) | 258 | 3:15 | ||
| Mar 06, 2008 | VALPARAISO | W | 11-4 | 6-2-0 | 0-0-0 | GSmith (W 1-0) | 174 | 3:06 | |||
| Mar 08, 2008 | OHIO-1 | 10-13 | L | 6-3-0 | 0-0-0 | Gilliam (L 1-2) | 208 | 4:45 | |||
| Mar 08, 2008 | OHIO-2 | W | 14-9 | 7-3-0 | 0-0-0 | White (W 2-0) | 98 | 3:30 | |||
| Mar 09, 2008 | OHIO | W | 3-2 | 8-3-0 | 0-0-0 | Shelton (W 1-1) | 204 | 2:28 | |||
| Mar 11, 2008 | at | #24 Clemson | 10-11 | L | 8-4-0 | 0-0-0 | Slack (L 0-1) | 3689 | 3:15 | ||
| Mar 12, 2008 | at | #24 Clemson | 5-6 | L | 8-5-0 | 0-0-0 | Gilliam (L 1-3) | 4132 | 2:39 | ||
| Mar 15, 2008 | PRINCETON | W | 7-2 | 9-5-0 | 0-0-0 | GMartin (W 1-0) | 315 | 2:00 | |||
| Mar 16, 2008 | PRINCETON | W | 10-5 | 10-5-0 | 0-0-0 | White (W 3-0) | 312 | 2:33 | |||
| Mar 17, 2008 | PRINCETON | W | 13-2 | 11-5-0 | 0-0-0 | Gibson (W 2-0) | 373 | 2:21 | |||
| Mar 19, 2008 | at | High Point | W | 6-5 | 12-5-0 | 0-0-0 | Shelton (W 2-1) | 67 | 3:01 | ||
| * | Mar 21, 2008 | at | Appalachian State | W | 9-3 | 13-5-0 | 1-0-0 | GMartin (W 2-0) | 412 | 3:05 | |
| * | Mar 22, 2008 | at | Appalachian State | W | 12-8 | 14-5-0 | 2-0-0 | Bjorkstrom (W 1-0) | 593 | 3:14 | |
| * | Mar 23, 2008 | at | Appalachian State | W | 17-11 | 15-5-0 | 3-0-0 | GSmith (W 2-0) | 247 | 3:48 | |
| Mar 25, 2008 | UALBANY | W | 9-7 | 16-5-0 | 3-0-0 | White (W 4-0) | 288 | 3:30 | |||
| Mar 26, 2008 | UALBANY | W | 12-4 | 17-5-0 | 3-0-0 | Shelton (W 3-1) | 351 | 3:15 | |||
| * | Mar 28, 2008 | at | Western Carolina | 2-17 | L | 17-6-0 | 3-1-0 | GMartin (L 2-1) | 617 | 2:46 | |
| * | Mar 29, 2008 | at | Western Carolina | W | 7-3 | 18-6-0 | 4-1-0 | Gibbs (W 3-0) | 502 | 3:08 | |
| * | Mar 30, 2008 | at | Western Carolina | 5-9 | L | 18-7-0 | 4-2-0 | McCall (L 0-1) | 348 | 3:04 | |
| Apr 01, 2008 | at | #3 North Carolina | 1-4 | L | 18-8-0 | 4-2-0 | McCall (L 0-2) | 322 | 2:33 | ||
| Apr 02, 2008 | vs | North Carolina A&T | 7-10 | L | 18-9-0 | 4-2-0 | Bjorkstrom (L 1-1) | 554 | 3:12 | ||
| * | Apr 04, 2008 | FURMAN | 2-5 | L | 18-10-0 | 4-3-0 | GMartin (L 2-2) | 312 | 3:30 | ||
| * | Apr 06, 2008 | FURMAN-1 | W | 5-3 | 19-10-0 | 5-3-0 | White (W 5-0) | 236 | 2:45 | ||
| * | Apr 06, 2008 | FURMAN-2 | 4-5 | L | 19-11-0 | 5-4-0 | McCall (L 0-3) | 236 | 3:10 | ||
| Apr 09, 2008 | at | Duke | 0-10 | L | 19-12-0 | 5-4-0 | Shelton (L 3-2) | 219 | 2:53 | ||
| * | Apr 11, 2008 | WOFFORD | W | 3-2 | 20-12-0 | 6-4-0 | GMartin (W 3-2) | 392 | 2:45 | ||
| * | Apr 12, 2008 | WOFFORD | W | 16-9 | 21-12-0 | 7-4-0 | Bjorkstrom (W 2-1) | 281 | 3:00 | ||
| * | Apr 13, 2008 | WOFFORD | W | 9-6 | 22-12-0 | 8-4-0 | Gilliam (W 2-3) | 313 | 2:50 | ||
| Apr 15, 2008 | #4 NORTH CAROLINA | 3-14 | L | 22-13-0 | 8-4-0 | Shelton (L 3-3) | 1625 | 3:00 | |||
| * | Apr 18, 2008 | at | The Citadel | W | 3-1 | 23-13-0 | 9-4-0 | GMartin (W 4-2) | 777 | 2:29 | |
| * | Apr 19, 2008 | at | The Citadel | W | 9-3 | 24-13-0 | 10-4-0 | McCall (W 1-3) | 898 | 2:54 | |
| * | Apr 20, 2008 | at | The Citadel | 7-8 | L | 24-14-0 | 10-5-0 | White (L 5-1) | 861 | 3:02 | |
| Apr 22, 2008 | DUKE | 3-10 | L | 24-15-0 | 10-5-0 | Judd (L 0-1) | 346 | 2:41 | |||
| Apr 23, 2008 | #22 N.C. STATE | W | 8-7 | 25-15-0 | 10-5-0 | Shelton (W 4-3) | 821 | 3:30 | |||
| * | Apr 25, 2008 | ELON | W | 10-9 | 26-15-0 | 11-5-0 | GMartin (W 5-2) | 522 | 3:26 | ||
| * | Apr 26, 2008 | ELON | 4-5 | L | 26-16-0 | 11-6-0 | GSmith (L 2-1) | 242 | 2:42 | ||
| * | Apr 27, 2008 | ELON | 3-4 | L | 26-17-0 | 11-7-0 | Judd (L 0-2) | 377 | 2:43 | ||
| Apr 29, 2008 | WAKE FOREST | 6-11 | L | 26-18-0 | 11-7-0 | Slack (L 0-2) | 353 | 3:04 | |||
| Apr 30, 2008 | UNC ASHEVILLE | 3-7 | L | 26-19-0 | 11-7-0 | McCall (L 1-4) | 383 | 2:26 | |||
| * | May 02, 2008 | COLLEGE OF CHARLESTO | W | 6-3 | 27-19-0 | 12-7-0 | GMartin (W 6-2) | 360 | 2:37 | ||
| * | May 03, 2008 | COLLEGE OF CHARLESTO | W | 12-9 | 28-19-0 | 13-7-0 | GSmith (W 3-1) | 353 | 3:06 | ||
| * | May 04, 2008 | COLLEGE OF CHARLESTO | W | 18-17 | 29-19-0 | 14-7-0 | Gilliam (W 3-3) | 367 | 4:09 | ||
| May 06, 2008 | HIGH POINT | W | 4-3 | 30-19-0 | 14-7-0 | GSmith (W 4-1) | 308 | 2:33 | |||
| May 07, 2008 | NORTH CAROLINA A&T | 3-5 | L | 30-20-0 | 14-7-0 | McCall (L 1-5) | 362 | 3:10 | |||
| * | May 09, 2008 | at | Georgia Southern | 2-14 | L | 30-21-0 | 14-8-0 | Gilliam (L 3-4) | 1488 | 2:33 | |
| * | May 10, 2008 | at | Georgia Southern-1 | 6-20 | L | 30-22-0 | 14-9-0 | GMartin (L 6-3) | - | 2:50 | |
| * | May 10, 2008 | at | Georgia Southern-2 | 9-10 | L | 30-23-0 | 14-10-0 | McCall (L 1-6) | 1564 | 3:33 | |
| * | May 14, 2008 | DAVIDSON | 5-9 | L | 30-24-0 | 14-11-0 | Slack (L 0-3) | 342 | 3:16 | ||
| * | May 15, 2008 | DAVIDSON | W | 9-1 | 31-24-0 | 15-11-0 | GMartin (W 7-3) | 287 | 2:45 | ||
| * | May 16, 2008 | DAVIDSON | 2-6 | L | 31-25-0 | 15-12-0 | McCall (L 1-7) | 370 | 2:49 | ||
| $ | May 21, 2008 | vs | Georgia Southern | 9-21 | L | 31-26-0 | 15-12-0 | GSmith (L 4-2) | 522 | 3:51 | |
| May 22, 2008 | at | Wofford | W | 14-5 | 32-26-0 | 15-12-0 | None | 0 | |||
| $ | May 23, 2008 | vs | Georgia Southern | W | 12-9 | 33-26-0 | 15-12-0 | GSmith (W 5-1) | 627 | 3:15 | |
| $ | May 24, 2008 | vs | Elon | 4-12 | L | 33-27-0 | 15-12-0 | GMartin (L 7-4) | 617 | 2:58 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | KENT STATE | 37 | 12 | 15 | 12 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 27 | 15 | 0 | .405 | ||
| Feb 23, 2008 | KENT STATE | 41 | 5 | 13 | 5 | 2 | 0 | 1 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 30 | 9 | 0 | .359 | ||
| Feb 24, 2008 | KENT STATE | 32 | 4 | 7 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 30 | 10 | 2 | .318 | ||
| Feb 29, 2008 | UNIV. OF CONNECTICUT | 37 | 18 | 16 | 16 | 3 | 2 | 1 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 27 | 10 | 1 | .347 | ||
| Mar 01, 2008 | UNIV. OF CONNECTICUT | 37 | 15 | 15 | 13 | 4 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 27 | 14 | 0 | .359 | ||
| Mar 02, 2008 | UNIV. OF CONNECTICUT | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 9 | 1 | .340 | ||
| Mar 5, 2008 | at | Wake Forest | 34 | 6 | 9 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 24 | 9 | 1 | .329 | |
| Mar 06, 2008 | VALPARAISO | 35 | 11 | 13 | 11 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 27 | 10 | 1 | .335 | ||
| Mar 08, 2008 | OHIO | 52 | 10 | 16 | 10 | 3 | 0 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 36 | 16 | 2 | .330 | ||
| Mar 08, 2008 | OHIO | 37 | 14 | 12 | 12 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 12 | 1 | .330 | ||
| Mar 09, 2008 | OHIO | 29 | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 10 | 2 | .323 | ||
| Mar 11, 2008 | at | Clemson | 37 | 10 | 13 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 24 | 9 | 2 | .326 | |
| Mar 12, 2008 | at | Clemson | 34 | 5 | 9 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 26 | 8 | 2 | .321 | |
| Mar 15, 2008 | PRINCETON | 34 | 7 | 11 | 7 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 26 | 8 | 0 | .321 | ||
| Mar 16, 2008 | PRINCETON | 35 | 10 | 12 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 11 | 27 | 14 | 2 | .323 | ||
| Mar 17, 2008 | PRINCETON | 41 | 13 | 19 | 13 | 5 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 27 | 14 | 0 | .333 | ||
| Mar 19, 2008 | at | High Point | 35 | 6 | 9 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 27 | 16 | 1 | .328 | |
| * | Mar 21, 2008 | at | Appalachian State | 40 | 9 | 13 | 8 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 13 | 1 | .328 |
| * | Mar 22, 2008 | at | Appalachian State | 41 | 12 | 16 | 10 | 4 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | 27 | 8 | 0 | .332 |
| * | Mar 23, 2008 | at | Appalachian State | 38 | 17 | 13 | 15 | 6 | 0 | 3 | 11 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 27 | 11 | 2 | .332 |
| Mar 25, 2008 | UALBANY | 33 | 9 | 10 | 8 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 6 | 0 | .331 | ||
| Mar 26, 2008 | UALBANY | 36 | 12 | 16 | 9 | 4 | 1 | 2 | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 26 | 11 | 4 | .336 | ||
| * | Mar 28, 2008 | at | Western Carolina | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 6 | 1 | .332 |
| * | Mar 29, 2008 | at | Western Carolina | 37 | 7 | 10 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | .330 |
| * | Mar 30, 2008 | at | Western Carolina | 31 | 5 | 6 | 3 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 24 | 8 | 3 | .325 |
| Apr 01, 2008 | at | North Carolina | 31 | 1 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 24 | 6 | 1 | .319 | |
| Apr 02, 2008 | vs | North Carolina A&T | 36 | 7 | 8 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 11 | 1 | .316 | |
| * | Apr 04, 2008 | FURMAN | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 4 | .311 | |
| * | Apr 06, 2008 | FURMAN | 28 | 5 | 6 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | .309 | |
| * | Apr 06, 2008 | FURMAN | 31 | 4 | 9 | 3 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 27 | 11 | 1 | .308 | |
| Apr 09, 2008 | at | Duke | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 2 | .302 | |
| * | Apr 11, 2008 | WOFFORD | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 27 | 8 | 0 | .301 | |
| * | Apr 12, 2008 | WOFFORD | 37 | 16 | 14 | 15 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 9 | 2 | .304 | |
| * | Apr 13, 2008 | WOFFORD | 35 | 9 | 13 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 27 | 7 | 2 | .306 | |
| Apr 15, 2008 | NORTH CAROLINA | 29 | 3 | 5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 10 | 2 | .303 | ||
| * | Apr 18, 2008 | at | The Citadel | 31 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 27 | 11 | 1 | .302 |
| * | Apr 19, 2008 | at | The Citadel | 35 | 9 | 10 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 13 | 1 | .302 |
| * | Apr 20, 2008 | at | The Citadel | 38 | 7 | 15 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 24 | 7 | 0 | .305 |
| Apr 22, 2008 | DUKE | 33 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 15 | 3 | .302 | ||
| Apr 23, 2008 | N.C. STATE | 39 | 8 | 11 | 7 | 3 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 30 | 13 | 1 | .302 | ||
| * | Apr 25, 2008 | ELON | 38 | 10 | 15 | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 13 | 0 | .304 | |
| * | Apr 26, 2008 | ELON | 34 | 4 | 8 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 27 | 10 | 1 | .303 | |
| * | Apr 27, 2008 | ELON | 32 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 30 | 13 | 0 | .300 | |
| Apr 29, 2008 | WAKE FOREST | 38 | 6 | 13 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 12 | 4 | .301 | ||
| Apr 30, 2008 | UNC ASHEVILLE | 36 | 3 | 10 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 27 | 11 | 1 | .300 | ||
| * | May 02, 2008 | COLLEGE OF CHARLESTO | 32 | 6 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 27 | 7 | 0 | .300 | |
| * | May 03, 2008 | COLLEGE OF CHARLESTO | 39 | 12 | 14 | 12 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | .302 | |
| * | May 04, 2008 | COLLEGE OF CHARLESTO | 46 | 18 | 21 | 17 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 9 | 3 | .306 | |
| May 06, 2008 | HIGH POINT | 31 | 4 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 30 | 15 | 0 | .306 | ||
| May 07, 2008 | NORTH CAROLINA A&T | 35 | 3 | 9 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 8 | 1 | .305 | ||
| * | May 09, 2008 | at | Georgia Southern | 31 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 10 | 2 | .302 |
| * | May 10, 2008 | at | Georgia Southern | 34 | 6 | 8 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 18 | 5 | .301 |
| * | May 10, 2008 | at | Georgia Southern | 40 | 9 | 11 | 8 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 7 | 2 | .300 |
| * | May 14, 2008 | DAVIDSON | 35 | 5 | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 8 | 1 | .300 | |
| * | May 15, 2008 | DAVIDSON | 33 | 9 | 12 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 27 | 11 | 0 | .301 | |
| * | May 16, 2008 | DAVIDSON | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 27 | 9 | 1 | .299 | |
| May 21, 2008 | vs | Georgia Southern | 38 | 9 | 11 | 9 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | .299 | |
| May 22, 2008 | at | Wofford | 41 | 14 | 19 | 14 | 3 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 13 | 27 | 14 | 1 | .302 | |
| May 23, 2008 | vs | Georgia Southern | 36 | 12 | 15 | 12 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 1 | .304 | |
| May 24, 2008 | vs | Elon | 35 | 4 | 11 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 27 | 12 | 2 | .304 | |
| Totals | 2111 | 444 | 642 | 412 | 131 | 18 | 66 | 286 | 4 | 66 | 18 | 65 | 37 | 38 | 32 | 384 | 1608 | 644 | 80 | .304 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2008 | KENT STATE | 9.0 | 7 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-3 | 1 | 0 | 0 | 3.00 | ||
| Feb 23, 2008 | KENT STATE | 10.0 | 15 | 7 | 7 | 4 | 13 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5-7 | 1 | 1 | 0 | 4.74 | ||
| Feb 24, 2008 | KENT STATE | 10.0 | 12 | 3 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4-3 | 2 | 1 | 0 | 3.72 | ||
| Feb 29, 2008 | UNIV. OF CONNECTICUT | 9.0 | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 3 | 1 | 1 | 2.84 | ||
| Mar 01, 2008 | UNIV. OF CONNECTICUT | 9.0 | 12 | 6 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15-6 | 4 | 1 | 1 | 3.45 | ||
| Mar 02, 2008 | UNIV. OF CONNECTICUT | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 5 | 1 | 1 | 2.89 | ||
| Mar 5, 2008 | at | Wake Forest | 8.0 | 17 | 13 | 11 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-13 | 5 | 2 | 1 | 4.08 | |
| Mar 06, 2008 | VALPARAISO | 9.0 | 10 | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11-4 | 6 | 2 | 1 | 4.07 | ||
| Mar 08, 2008 | OHIO | 12.0 | 19 | 13 | 11 | 7 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10-13 | 6 | 3 | 1 | 4.66 | ||
| Mar 08, 2008 | OHIO | 9.0 | 11 | 9 | 8 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14-9 | 7 | 3 | 2 | 4.98 | ||
| Mar 09, 2008 | OHIO | 9.0 | 10 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 8 | 3 | 3 | 4.72 | ||
| Mar 11, 2008 | at | Clemson | 8.0 | 14 | 11 | 10 | 6 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10-11 | 8 | 4 | 3 | 5.19 | |
| Mar 12, 2008 | at | Clemson | 8.2 | 6 | 6 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5-6 | 8 | 5 | 3 | 5.11 | |
| Mar 15, 2008 | PRINCETON | 8.2 | 11 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 9 | 5 | 3 | 4.91 | ||
| Mar 16, 2008 | PRINCETON | 9.0 | 11 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-5 | 10 | 5 | 3 | 4.85 | ||
| Mar 17, 2008 | PRINCETON | 9.0 | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-2 | 11 | 5 | 3 | 4.67 | ||
| Mar 19, 2008 | at | High Point | 9.0 | 4 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6-5 | 12 | 5 | 4 | 4.58 | |
| * | Mar 21, 2008 | at | Appalachian State | 9.0 | 9 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9-3 | 13 | 5 | 4 | 4.49 |
| * | Mar 22, 2008 | at | Appalachian State | 9.0 | 9 | 8 | 8 | 6 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 12-8 | 14 | 5 | 4 | 4.67 |
| * | Mar 23, 2008 | at | Appalachian State | 9.0 | 14 | 11 | 5 | 5 | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 17-11 | 15 | 5 | 4 | 4.69 |
| Mar 25, 2008 | UALBANY | 9.0 | 12 | 7 | 7 | 4 | 18 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9-7 | 16 | 5 | 5 | 4.80 | ||
| Mar 26, 2008 | UALBANY | 8.2 | 9 | 4 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-4 | 17 | 5 | 5 | 4.68 | ||
| * | Mar 28, 2008 | at | Western Carolina | 8.0 | 22 | 17 | 16 | 2 | 7 | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2-17 | 17 | 6 | 5 | 5.19 |
| * | Mar 29, 2008 | at | Western Carolina | 9.0 | 11 | 3 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 18 | 6 | 5 | 5.10 |
| * | Mar 30, 2008 | at | Western Carolina | 8.0 | 12 | 9 | 7 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5-9 | 18 | 7 | 5 | 5.20 |
| Apr 01, 2008 | at | North Carolina | 8.0 | 9 | 4 | 2 | 1 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 18 | 8 | 5 | 5.10 | |
| Apr 02, 2008 | vs | North Carolina A&T | 9.0 | 11 | 10 | 6 | 7 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7-10 | 18 | 9 | 5 | 5.13 | |
| * | Apr 04, 2008 | FURMAN | 9.0 | 9 | 5 | 4 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-5 | 18 | 10 | 5 | 5.09 | |
| * | Apr 06, 2008 | FURMAN | 9.0 | 7 | 3 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 19 | 10 | 6 | 4.95 | |
| * | Apr 06, 2008 | FURMAN | 9.0 | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-5 | 19 | 11 | 6 | 4.92 | |
