![]() |
UNCG
Season Statistics
Overall Statistics |
Record: 25-27 Home: 19-14 Away: 5-13 Neutral: 1-0 Conference: 10-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kris Richards | .342 | 50-50 | 184 | 34 | 63 | 15 | 0 | 5 | 28 | 93 | .505 | 17 | 2 | 32 | 2 | .402 | 1 | 10 | 8-9 | 115 | 136 | 11 | .958 |
| Zach Leach | .315 | 48-39 | 165 | 29 | 52 | 8 | 4 | 2 | 28 | 74 | .448 | 18 | 1 | 26 | 3 | .384 | 1 | 9 | 6-8 | 75 | 0 | 3 | .962 |
| Christian Wolfe | .291 | 47-43 | 148 | 22 | 43 | 5 | 2 | 1 | 22 | 55 | .372 | 21 | 1 | 32 | 1 | .374 | 4 | 10 | 5-5 | 80 | 3 | 1 | .988 |
| Bobby Martin | .290 | 35-34 | 131 | 28 | 38 | 2 | 1 | 0 | 15 | 42 | .321 | 18 | 7 | 21 | 2 | .404 | 0 | 10 | 14-15 | 107 | 3 | 0 | 1.000 |
| Trevor Edwards | .289 | 51-47 | 187 | 33 | 54 | 12 | 2 | 14 | 35 | 112 | .599 | 23 | 7 | 36 | 5 | .385 | 1 | 3 | 0-0 | 126 | 12 | 0 | 1.000 |
| Lloyd Enzor | .288 | 52-50 | 208 | 28 | 60 | 11 | 2 | 5 | 39 | 90 | .433 | 9 | 3 | 34 | 2 | .321 | 4 | 0 | 0-0 | 393 | 15 | 6 | .986 |
| Thomas Troelstrup | .278 | 52-52 | 205 | 30 | 57 | 14 | 1 | 5 | 39 | 88 | .429 | 21 | 1 | 26 | 5 | .346 | 1 | 8 | 1-1 | 33 | 92 | 14 | .899 |
| Cambric Moye | .270 | 38-34 | 100 | 17 | 27 | 3 | 0 | 3 | 13 | 39 | .390 | 23 | 2 | 29 | 1 | .413 | 1 | 14 | 1-2 | 204 | 29 | 5 | .979 |
| Nick Chapman | .241 | 36-26 | 83 | 13 | 20 | 3 | 1 | 0 | 9 | 25 | .301 | 13 | 1 | 23 | 0 | .351 | 0 | 3 | 1-2 | 58 | 6 | 1 | .985 |
| TJ Spina | .240 | 51-51 | 171 | 23 | 41 | 8 | 0 | 2 | 13 | 55 | .322 | 19 | 5 | 33 | 3 | .328 | 3 | 8 | 1-4 | 62 | 115 | 16 | .917 |
| ---------- | |||||||||||||||||||||||
| Ricky Guile | .500 | 7-0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Tino Leite | .250 | 19-5 | 28 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .286 | 2 | 0 | 9 | 1 | .300 | 0 | 1 | 0-0 | 13 | 18 | 0 | 1.000 |
| Cole Harrison | .246 | 33-13 | 65 | 16 | 16 | 3 | 3 | 0 | 9 | 25 | .385 | 4 | 2 | 19 | 0 | .310 | 0 | 4 | 2-2 | 52 | 1 | 1 | .981 |
| Eric Kalbfleisch | .242 | 16-12 | 33 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .333 | 5 | 0 | 13 | 1 | .342 | 0 | 1 | 0-0 | 9 | 4 | 0 | 1.000 |
| Andrew Spleth | .195 | 21-8 | 41 | 3 | 8 | 0 | 0 | 1 | 4 | 11 | .268 | 4 | 0 | 13 | 1 | .267 | 0 | 0 | 0-0 | 38 | 0 | 0 | 1.000 |
| TJ Wharton | .174 | 14-4 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 2 | 1 | 5 | 0 | .269 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .282 | 52-52 | 1776 | 291 | 500 | 85 | 16 | 39 | 261 | 734 | .413 | 200 | 33 | 352 | 27 | .362 | 16 | 81 | 39-48 | 1384 | 510 | 65 | .967 |
| Opponents | .263 | 52-52 | 1789 | 307 | 471 | 77 | 14 | 29 | 275 | 663 | .371 | 236 | 39 | 324 | 19 | .357 | 23 | 35 | 62-90 | 1362 | 520 | 91 | .954 |
| LOB - Team (453), Opp (433). DPs turned - Team (27), Opp (36). CI - Team (2), Moye 2. IBB - Team (11), Edwards 7, Troelstrup 2, Martin 1, Spina 1, Opp (3). Picked off - Martin 2, Spina 1, Leach 1, Wolfe 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dylan Hathcock | 3.32 | 4-4 | 21-7 | 0 | 0/0 | 2 | 59.2 | 57 | 31 | 22 | 20 | 32 | 8 | 1 | 5 | 229 | .249 | 1 | 2 | 3 | 4 | 1 |
| Tyler Hollstegge | 3.75 | 6-6 | 17-9 | 0 | 0/1 | 0 | 60.0 | 68 | 32 | 25 | 26 | 37 | 11 | 3 | 4 | 237 | .287 | 7 | 4 | 0 | 2 | 4 |
| Corey Taylor | 4.27 | 3-2 | 17-9 | 0 | 0/0 | 1 | 59.0 | 58 | 30 | 28 | 19 | 47 | 10 | 0 | 3 | 226 | .257 | 4 | 6 | 0 | 0 | 10 |
| Max Povse | 6.55 | 2-6 | 15-14 | 0 | 0/1 | 0 | 57.2 | 61 | 48 | 42 | 30 | 47 | 13 | 3 | 4 | 228 | .268 | 6 | 7 | 0 | 5 | 0 |
| ---------- | ||||||||||||||||||||||
| Brennen James | 3.86 | 1-3 | 23-1 | 0 | 0/2 | 4 | 32.2 | 25 | 21 | 14 | 20 | 14 | 4 | 0 | 2 | 122 | .205 | 4 | 2 | 0 | 2 | 1 |
| Zach Furl | 4.03 | 3-0 | 30-0 | 0 | 0/0 | 2 | 22.1 | 18 | 10 | 10 | 11 | 19 | 2 | 0 | 1 | 84 | .214 | 1 | 0 | 1 | 1 | 1 |
| Eric Kalbfleisch | 4.15 | 1-0 | 10-0 | 0 | 0/1 | 0 | 13.0 | 11 | 7 | 6 | 12 | 10 | 2 | 0 | 0 | 48 | .229 | 6 | 0 | 0 | 0 | 1 |
| Jonathan Jones | 4.18 | 1-0 | 28-1 | 0 | 0/0 | 1 | 28.0 | 24 | 14 | 13 | 21 | 21 | 5 | 2 | 1 | 103 | .233 | 5 | 1 | 0 | 2 | 2 |
| Lee Gilliam | 4.71 | 2-3 | 20-6 | 0 | 0/1 | 1 | 49.2 | 55 | 29 | 26 | 20 | 38 | 7 | 4 | 3 | 195 | .282 | 3 | 2 | 1 | 2 | 7 |
| Adam Boghosian | 5.81 | 0-2 | 16-3 | 0 | 0/1 | 0 | 26.1 | 28 | 21 | 17 | 16 | 15 | 3 | 0 | 3 | 100 | .280 | 7 | 5 | 1 | 4 | 3 |
| Pete Schultz | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 18 | .444 | 2 | 0 | 0 | 0 | 0 |
| Dominique Vattuone | 8.87 | 2-1 | 17-1 | 0 | 0/0 | 0 | 23.1 | 25 | 26 | 23 | 16 | 23 | 2 | 1 | 1 | 94 | .266 | 3 | 6 | 0 | 0 | 1 |
| Wes McBride | 9.49 | 0-0 | 14-0 | 0 | 0/0 | 0 | 12.1 | 17 | 17 | 13 | 6 | 9 | 4 | 0 | 0 | 48 | .354 | 1 | 4 | 0 | 1 | 2 |
| Tyler Frazier | 10.12 | 0-0 | 12-1 | 0 | 0/1 | 0 | 13.1 | 16 | 18 | 15 | 17 | 11 | 3 | 0 | 2 | 57 | .281 | 3 | 0 | 1 | 0 | 2 |
| Totals | 4.99 | 25-27 | 52-52 | 0 | 2/2 | 11 | 461.1 | 471 | 307 | 256 | 236 | 324 | 77 | 14 | 29 | 1789 | .263 | 53 | 39 | 7 | 23 | 35 |
| Opponents | 4.54 | 27-25 | 52-52 | 3 | 2/1 | 9 | 454.0 | 500 | 291 | 229 | 200 | 352 | 85 | 16 | 39 | 1776 | .282 | 40 | 33 | 5 | 16 | 81 |
| PB - Team (13), Moye 8, Edwards 5, Opp (7). Pickoffs - Team (4), Gilliam 1, Hathcock 1, Moye 1, Povse 1, Opp (5). SBA/ATT - Moye (43-64), Edwards (19-24), Hollstegge (10-14), Taylor (7-10), Gilliam (5-8), Povse (6-8), Vattuone (6-8), Boghosian (4-8), Jones (4-6), McBride (5-6), James (3-5), Hathcock (2-5), Frazier (5-5), Furl (3-4), Kalbfleisch (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trevor Edwards | 138 | 126 | 12 | 0 | 1.000 | 0 | 19 | 5 | .792 | 5 | 0 |
| Bobby Martin | 110 | 107 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Spleth | 38 | 38 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tino Leite | 31 | 13 | 18 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Eric Kalbfleisch | 13 | 9 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tyler Hollstegge | 11 | 2 | 9 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Dylan Hathcock | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jonathan Jones | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brennen James | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| TJ Wharton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Frazier | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dominique Vattuone | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Pete Schultz | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Christian Wolfe | 84 | 80 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Lloyd Enzor | 414 | 393 | 15 | 6 | .986 | 21 | 0 | 0 | --- | 0 | 0 |
| Nick Chapman | 65 | 58 | 6 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Cole Harrison | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Cambric Moye | 238 | 204 | 29 | 5 | .979 | 3 | 43 | 21 | .672 | 8 | 2 |
| Zach Leach | 78 | 75 | 0 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Kris Richards | 262 | 115 | 136 | 11 | .958 | 15 | 0 | 0 | --- | 0 | 0 |
| Lee Gilliam | 16 | 1 | 14 | 1 | .938 | 0 | 5 | 3 | .625 | 0 | 0 |
| TJ Spina | 193 | 62 | 115 | 16 | .917 | 15 | 0 | 0 | --- | 0 | 0 |
| Corey Taylor | 20 | 1 | 17 | 2 | .900 | 0 | 7 | 3 | .700 | 0 | 0 |
| Thomas Troelstrup | 139 | 33 | 92 | 14 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
| Max Povse | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| Adam Boghosian | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
| Ricky Guile | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Furl | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wes McBride | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Totals | 1959 | 1384 | 510 | 65 | .967 | 27 | 62 | 28 | .689 | 13 | 2 |
| Opponents | 1973 | 1362 | 520 | 91 | .954 | 36 | 39 | 9 | .813 | 7 | 0 |

