![]() |
true
Georgia Southern at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/20/2011 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
1/20/2011 at 7:00
|
Ga. Southern
75 |
UNC Greensboro
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southern (4-16, 0-7 SoCon) | 39 | 36 | 75 |
| UNC Greensboro (3-14, 3-5 SoCon) | 43 | 44 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ga. Southern | Score | UNC Greensboro |
| 19:39 | - | Turnover by HENRY,ALOYSIUS | |
| 19:39 | Steal by BASKERVILLE,C | - | |
| 19:21 | Turnover by JAMES,ZURI | - | |
| 19:01 | - | RANDALL,KYLE missed 3-pt. jump shot | |
| 19:01 | JAMES,ZURI defensive rebound | - | |
| 18:39 | HEWITT,JELANI made jump shot | 2-0 | |
| 18:22 | - | HENRY,ALOYSIUS missed jump shot | |
| 18:22 | MARVIN,BAYNHAM defensive rebound | - | |
| 18:14 | - | Foul by VAN DUSSEN,KOREY | |
| 17:55 | JAMES,ZURI made 3-pt. jump shot | 5-0 | |
| 17:55 | Assist by DRAYTON,BEN | - | |
| 17:34 | - | SIMPSON,TREVIS enters the game | |
| 17:34 | - | HENRY,ALOYSIUS goes to the bench | |
| 17:15 | - | Turnover by VAN DUSSEN,KOREY | |
| 17:15 | Steal by DRAYTON,BEN | - | |
| 17:04 | DRAYTON,BEN made layup | 7-0 | |
| 17:02 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 17:02 | - | EVANS,BRANDON enters the game | |
| 17:02 | - | VAN DUSSEN,KOREY goes to the bench | |
| 16:27 | - | WILLIAMS,DAVID missed jump shot | |
| 16:27 | BASKERVILLE,C defensive rebound | - | |
| 16:24 | Turnover by BASKERVILLE,C | - | |
| 16:24 | - | PARKER,DREW enters the game | |
| 16:24 | - | RANDALL,KYLE goes to the bench | |
| 16:15 | 7-2 | SIMPSON,TREVIS made dunk | |
| 16:15 | - | Assist by EVANS,BRANDON | |
| 15:39 | HEWITT,JELANI missed 3-pt. jump shot | - | |
| 15:39 | - | BRACKETT,AARON defensive rebound | |
| 15:31 | Foul by MARVIN,BAYNHAM | - | |
| 15:31 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 15:31 | 7-3 | EVANS,BRANDON made free throw | |
| 15:31 | - | EVANS,BRANDON missed free throw | |
| 15:31 | JAMES,ZURI defensive rebound | - | |
| 15:17 | JAMES,ZURI missed jump shot | - | |
| 15:17 | - | Block by WILLIAMS,DAVID | |
| 15:15 | - | BRACKETT,AARON defensive rebound | |
| 15:04 | - | SIMPSON,TREVIS missed 3-pt. jump shot | |
| 15:04 | TEAM deadball rebound | - | |
| 15:03 | - | Foul by EVANS,BRANDON | |
| 15:03 | FERGUSON,ERIC enters the game | - | |
| 15:03 | BASKERVILLE,C goes to the bench | - | |
| 15:00 | Foul by MARVIN,BAYNHAM | - | |
| 15:00 | Turnover by MARVIN,BAYNHAM | - | |
| 15:00 | SPENCER,RORY enters the game | - | |
| 15:00 | MARVIN,BAYNHAM goes to the bench | - | |
| 14:53 | 7-6 | EVANS,BRANDON made 3-pt. jump shot | |
| 14:53 | - | Assist by PARKER,DREW | |
| 14:31 | FERGUSON,ERIC made layup | 9-6 | |
| 14:31 | Assist by DRAYTON,BEN | - | |
| 14:20 | 9-9 | PARKER,DREW made 3-pt. jump shot | |
| 14:05 | - | Foul by SIMPSON,TREVIS | |
| 14:05 | BUSSEY,TR? enters the game | - | |
| 14:05 | DRAYTON,BEN goes to the bench | - | |
| 14:05 | - | COLE,BRIAN enters the game | |
| 14:05 | - | BRACKETT,AARON goes to the bench | |
| 14:04 | Turnover by JAMES,ZURI | - | |
| 14:03 | - | Steal by PARKER,DREW | |
| 14:00 | - | Turnover by SIMPSON,TREVIS | |
| 13:58 | Steal by HEWITT,JELANI | - | |
| 13:53 | 30SEC TIMEOUT by Ga. Southern | - | |
| 13:53 | DRAYTON,BEN enters the game | - | |
| 13:53 | BUSSEY,TR? goes to the bench | - | |
| 13:41 | JAMES,ZURI missed 3-pt. jump shot | - | |
| 13:41 | SPENCER,RORY offensive rebound | - | |
| 13:35 | DRAYTON,BEN missed jump shot | - | |
| 13:35 | FERGUSON,ERIC offensive rebound | - | |
| 13:31 | - | Foul by COLE,BRIAN | |
| 13:31 | FERGUSON,ERIC made free throw | 10-9 | |
| 13:31 | FERGUSON,ERIC made free throw | 11-9 | |
| 13:31 | - | BRACKETT,AARON enters the game | |
| 13:31 | - | COLE,BRIAN goes to the bench | |
| 13:11 | 11-12 | PARKER,DREW made 3-pt. jump shot | |
| 13:11 | - | Assist by WILLIAMS,DAVID | |
| 12:51 | Foul by DRAYTON,BEN | - | |
| 12:51 | Turnover by DRAYTON,BEN | - | |
| 12:36 | - | EVANS,BRANDON missed jump shot | |
| 12:36 | Block by FERGUSON,ERIC | - | |
| 12:36 | - | TEAM offensive rebound | |
| 12:35 | - | Turnover by EVANS,BRANDON | |
| 12:33 | Steal by HEWITT,JELANI | - | |
| 12:31 | - | Foul by PARKER,DREW | |
| 12:31 | DRAYTON,BEN made free throw | 12-12 | |
| 12:31 | DRAYTON,BEN made free throw | 13-12 | |
| 12:31 | BUSSEY,TR? enters the game | - | |
| 12:31 | HEWITT,JELANI goes to the bench | - | |
| 12:31 | - | RANDALL,KYLE enters the game | |
| 12:31 | - | EVANS,BRANDON goes to the bench | |
| 12:21 | - | Turnover by BRACKETT,AARON | |
| 12:03 | BUSSEY,TR? made 3-pt. jump shot | 16-12 | |
| 12:03 | Assist by DRAYTON,BEN | - | |
| 11:39 | 16-14 | SIMPSON,TREVIS made jump shot | |
| 11:23 | JAMES,ZURI made 3-pt. jump shot | 19-14 | |
| 11:23 | Assist by DRAYTON,BEN | - | |
| 11:08 | Foul by SPENCER,RORY | - | |
| 11:08 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 11:06 | 19-16 | BRACKETT,AARON made jump shot | |
| 10:55 | SPENCER,RORY made layup | 21-16 | |
| 10:28 | Foul by FERGUSON,ERIC | - | |
| 10:28 | - | SIMPSON,TREVIS missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | - | SIMPSON,TREVIS missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | 21-17 | SIMPSON,TREVIS made free throw | |
| 10:28 | HEWITT,JELANI enters the game | - | |
| 10:28 | JAMES,ZURI goes to the bench | - | |
| 10:28 | - | HENRY,ALOYSIUS enters the game | |
| 10:28 | - | WILLIAMS,DAVID goes to the bench | |
| 10:17 | FERGUSON,ERIC made dunk | 23-17 | |
| 10:17 | Assist by DRAYTON,BEN | - | |
| 09:53 | - | HENRY,ALOYSIUS missed layup | |
| 09:53 | Block by SPENCER,RORY | - | |
| 09:53 | BUSSEY,TR? defensive rebound | - | |
| 09:53 | - | Foul by BRACKETT,AARON | |
| 09:53 | - | WILLIAMS,DAVID enters the game | |
| 09:53 | - | EVANS,BRANDON enters the game | |
| 09:53 | - | SIMPSON,TREVIS goes to the bench | |
| 09:53 | - | HENRY,ALOYSIUS goes to the bench | |
| 09:38 | FERGUSON,ERIC missed layup | - | |
| 09:38 | - | Block by WILLIAMS,DAVID | |
| 09:35 | - | BRACKETT,AARON defensive rebound | |
| 09:32 | 23-19 | RANDALL,KYLE made layup | |
| 09:20 | - | VAN DUSSEN,KOREY enters the game | |
| 09:20 | - | PARKER,DREW goes to the bench | |
| 09:04 | FERGUSON,ERIC made jump shot | 25-19 | |
| 08:46 | 25-21 | BRACKETT,AARON made jump shot | |
| 08:34 | BASKERVILLE,C enters the game | - | |
| 08:34 | FERGUSON,ERIC goes to the bench | - | |
| 08:24 | HEWITT,JELANI made 3-pt. jump shot | 28-21 | |
| 08:24 | Assist by SPENCER,RORY | - | |
| 08:13 | - | RANDALL,KYLE missed layup | |
| 08:13 | - | WILLIAMS,DAVID offensive rebound | |
| 08:12 | Foul by BASKERVILLE,C | - | |
| 07:53 | - | VAN DUSSEN,KOREY missed jump shot | |
| 07:53 | BASKERVILLE,C defensive rebound | - | |
| 07:46 | MEDIA TIMEOUT by Ga. Southern | - | |
| 07:45 | SPENCER,RORY missed layup | - | |
| 07:45 | - | BRACKETT,AARON defensive rebound | |
| 07:20 | 28-24 | WILLIAMS,DAVID made 3-pt. jump shot | |
| 07:20 | - | Assist by RANDALL,KYLE | |
| 07:00 | BUSSEY,TR? missed jump shot | - | |
| 07:00 | - | BRACKETT,AARON defensive rebound | |
| 06:47 | - | Turnover by RANDALL,KYLE | |
| 06:47 | - | SIMPSON,TREVIS enters the game | |
| 06:47 | - | HENEGAR,CODY enters the game | |
| 06:47 | - | BRACKETT,AARON goes to the bench | |
| 06:47 | - | EVANS,BRANDON goes to the bench | |
| 06:36 | Turnover by HEWITT,JELANI | - | |
| 06:35 | - | Steal by VAN DUSSEN,KOREY | |
| 06:33 | - | WILLIAMS,DAVID missed layup | |
| 06:33 | - | WILLIAMS,DAVID offensive rebound | |
| 06:30 | - | WILLIAMS,DAVID missed layup | |
| 06:30 | TEAM defensive rebound | - | |
| 06:07 | - | Foul by SIMPSON,TREVIS | |
| 06:07 | DRAYTON,BEN made free throw | 29-24 | |
| 06:07 | DRAYTON,BEN made free throw | 30-24 | |
| 06:07 | FERGUSON,ERIC enters the game | - | |
| 06:07 | MIKE,SAM enters the game | - | |
| 06:07 | SPENCER,RORY goes to the bench | - | |
| 06:07 | BASKERVILLE,C goes to the bench | - | |
| 06:07 | - | PARKER,DREW enters the game | |
| 06:07 | - | SIMPSON,TREVIS goes to the bench | |
| 05:55 | 30-27 | RANDALL,KYLE made 3-pt. jump shot | |
| 05:55 | - | Assist by VAN DUSSEN,KOREY | |
| 05:38 | Foul by HEWITT,JELANI | - | |
| 05:38 | Turnover by HEWITT,JELANI | - | |
| 05:38 | JAMES,ZURI enters the game | - | |
| 05:38 | HEWITT,JELANI goes to the bench | - | |
| 05:19 | 30-29 | HENEGAR,CODY made jump shot | |
| 05:19 | - | Assist by VAN DUSSEN,KOREY | |
| 04:44 | FERGUSON,ERIC made layup | 32-29 | |
| 04:44 | Assist by JAMES,ZURI | - | |
| 04:34 | - | WILLIAMS,DAVID missed layup | |
| 04:34 | - | WILLIAMS,DAVID offensive rebound | |
| 04:32 | Foul by MIKE,SAM | - | |
| 04:32 | 32-30 | WILLIAMS,DAVID made free throw | |
| 04:32 | - | WILLIAMS,DAVID missed free throw | |
| 04:32 | DRAYTON,BEN defensive rebound | - | |
| 04:32 | - | COLE,BRIAN enters the game | |
| 04:32 | - | HENEGAR,CODY goes to the bench | |
| 04:14 | MIKE,SAM missed jump shot | - | |
| 04:14 | - | COLE,BRIAN defensive rebound | |
| 04:12 | Foul by BUSSEY,TR? | - | |
| 04:12 | - | COLE,BRIAN missed free throw | |
| 04:12 | SPENCER,RORY defensive rebound | - | |
| 04:12 | SPENCER,RORY enters the game | - | |
| 04:12 | MIKE,SAM goes to the bench | - | |
| 03:52 | FERGUSON,ERIC missed 3-pt. jump shot | - | |
| 03:52 | - | WILLIAMS,DAVID defensive rebound | |
| 03:41 | 32-32 | COLE,BRIAN made jump shot | |
| 03:41 | - | Assist by VAN DUSSEN,KOREY | |
| 03:31 | Turnover by DRAYTON,BEN | - | |
| 03:31 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 03:31 | - | EVANS,BRANDON enters the game | |
| 03:31 | - | PARKER,DREW goes to the bench | |
| 03:22 | - | EVANS,BRANDON missed 3-pt. jump shot | |
| 03:22 | DRAYTON,BEN defensive rebound | - | |
| 03:10 | - | Foul by WILLIAMS,DAVID | |
| 03:10 | DRAYTON,BEN missed free throw | - | |
| 03:10 | - | BRACKETT,AARON defensive rebound | |
| 03:10 | - | BRACKETT,AARON enters the game | |
| 03:10 | - | WILLIAMS,DAVID goes to the bench | |
| 02:53 | 32-34 | VAN DUSSEN,KOREY made jump shot | |
| 02:36 | SPENCER,RORY missed jump shot | - | |
| 02:36 | - | VAN DUSSEN,KOREY defensive rebound | |
| 02:26 | - | COLE,BRIAN missed jump shot | |
| 02:26 | Block by FERGUSON,ERIC | - | |
| 02:26 | FERGUSON,ERIC defensive rebound | - | |
| 02:26 | - | Foul by COLE,BRIAN | |
| 02:26 | FERGUSON,ERIC made free throw | 33-34 | |
| 02:26 | FERGUSON,ERIC missed free throw | - | |
| 02:26 | - | BRACKETT,AARON defensive rebound | |
| 02:26 | BASKERVILLE,C enters the game | - | |
| 02:26 | HEWITT,JELANI enters the game | - | |
| 02:26 | DRAYTON,BEN goes to the bench | - | |
| 02:26 | SPENCER,RORY goes to the bench | - | |
| 02:26 | - | HENRY,ALOYSIUS enters the game | |
| 02:26 | - | COLE,BRIAN goes to the bench | |
| 02:13 | - | HENRY,ALOYSIUS missed jump shot | |
| 02:13 | - | EVANS,BRANDON offensive rebound | |
| 02:07 | 33-37 | EVANS,BRANDON made 3-pt. jump shot | |
| 02:07 | - | Assist by RANDALL,KYLE | |
| 02:07 | Foul by BUSSEY,TR? | - | |
| 02:07 | 33-38 | EVANS,BRANDON made free throw | |
| 02:07 | DRAYTON,BEN enters the game | - | |
| 02:07 | BUSSEY,TR? goes to the bench | - | |
| 02:05 | Turnover by FERGUSON,ERIC | - | |
| 02:04 | - | Steal by EVANS,BRANDON | |
| 01:54 | 33-41 | VAN DUSSEN,KOREY made 3-pt. jump shot | |
| 01:54 | - | Assist by EVANS,BRANDON | |
| 01:46 | 30SEC TIMEOUT by Ga. Southern | - | |
| 01:25 | DRAYTON,BEN made layup | 35-41 | |
| 01:04 | 35-43 | EVANS,BRANDON made layup | |
| 01:04 | - | Assist by VAN DUSSEN,KOREY | |
| 00:39 | BASKERVILLE,C made layup | 37-43 | |
| 00:39 | Assist by FERGUSON,ERIC | - | |
| 00:03 | - | Turnover by EVANS,BRANDON | |
| 00:01 | Steal by JAMES,ZURI | - | |
| 00:00 | HEWITT,JELANI made jump shot | 39-43 | |
| 00:00 | Assist by DRAYTON,BEN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ga. Southern | Score | UNC Greensboro |
| 20:00 | - | SIMPSON,TREVIS enters the game | |
| 20:00 | - | HENRY,ALOYSIUS goes to the bench | |
| 19:55 | Foul by BASKERVILLE,C | - | |
| 19:55 | 39-44 | WILLIAMS,DAVID made free throw | |
| 19:55 | 39-45 | WILLIAMS,DAVID made free throw | |
| 19:21 | JAMES,ZURI made 3-pt. jump shot | 42-45 | |
| 19:21 | Assist by DRAYTON,BEN | - | |
| 19:02 | - | Turnover by VAN DUSSEN,KOREY | |
| 19:01 | Steal by HEWITT,JELANI | - | |
| 18:57 | HEWITT,JELANI missed jump shot | - | |
| 18:57 | - | BRACKETT,AARON defensive rebound | |
| 18:44 | - | VAN DUSSEN,KOREY missed 3-pt. jump shot | |
| 18:44 | - | TEAM offensive rebound | |
| 18:40 | Foul by HEWITT,JELANI | - | |
| 18:35 | Foul by JAMES,ZURI | - | |
| 18:34 | - | Turnover by VAN DUSSEN,KOREY | |
| 18:34 | Steal by DRAYTON,BEN | - | |
| 18:34 | - | Foul by SIMPSON,TREVIS | |
| 18:34 | - | EVANS,BRANDON enters the game | |
| 18:34 | - | SIMPSON,TREVIS goes to the bench | |
| 18:25 | Turnover by HEWITT,JELANI | - | |
| 18:23 | - | Steal by BRACKETT,AARON | |
| 18:21 | - | RANDALL,KYLE missed layup | |
| 18:21 | - | WILLIAMS,DAVID offensive rebound | |
| 18:18 | 42-47 | WILLIAMS,DAVID made layup | |
| 18:09 | - | Foul by RANDALL,KYLE | |
| 17:48 | JAMES,ZURI missed 3-pt. jump shot | - | |
| 17:48 | - | RANDALL,KYLE defensive rebound | |
| 17:31 | - | RANDALL,KYLE missed 3-pt. jump shot | |
| 17:31 | - | EVANS,BRANDON offensive rebound | |
| 17:13 | - | VAN DUSSEN,KOREY missed jump shot | |
| 17:13 | MARVIN,BAYNHAM defensive rebound | - | |
| 17:02 | DRAYTON,BEN missed layup | - | |
| 17:02 | - | Block by BRACKETT,AARON | |
| 16:59 | - | WILLIAMS,DAVID defensive rebound | |
| 16:57 | Foul by HEWITT,JELANI | - | |
| 16:57 | FERGUSON,ERIC enters the game | - | |
| 16:57 | BUSSEY,TR? enters the game | - | |
| 16:57 | HEWITT,JELANI goes to the bench | - | |
| 16:57 | BASKERVILLE,C goes to the bench | - | |
| 16:56 | - | Turnover by EVANS,BRANDON | |
| 16:55 | Steal by DRAYTON,BEN | - | |
| 16:54 | DRAYTON,BEN made layup | 44-47 | |
| 16:18 | 44-49 | WILLIAMS,DAVID made layup | |
| 16:18 | - | Assist by RANDALL,KYLE | |
| 15:52 | - | Foul by RANDALL,KYLE | |
| 15:52 | MEDIA TIMEOUT by Ga. Southern | - | |
| 15:52 | - | HENRY,ALOYSIUS enters the game | |
| 15:52 | - | PARKER,DREW enters the game | |
| 15:52 | - | WILLIAMS,DAVID goes to the bench | |
| 15:52 | - | EVANS,BRANDON goes to the bench | |
| 15:50 | Turnover by JAMES,ZURI | - | |
| 15:45 | - | Steal by RANDALL,KYLE | |
| 15:44 | 44-51 | PARKER,DREW made layup | |
| 15:44 | - | Assist by RANDALL,KYLE | |
| 15:33 | FERGUSON,ERIC made layup | 46-51 | |
| 15:33 | Assist by JAMES,ZURI | - | |
| 15:25 | 46-53 | VAN DUSSEN,KOREY made layup | |
| 14:53 | DRAYTON,BEN missed jump shot | - | |
| 14:53 | - | BRACKETT,AARON defensive rebound | |
| 14:39 | 46-55 | HENRY,ALOYSIUS made jump shot | |
| 14:15 | JAMES,ZURI missed 3-pt. jump shot | - | |
| 14:15 | - | HENRY,ALOYSIUS defensive rebound | |
| 14:02 | - | BRACKETT,AARON missed jump shot | |
| 14:02 | FERGUSON,ERIC defensive rebound | - | |
| 13:57 | - | Foul by VAN DUSSEN,KOREY | |
| 13:57 | HEWITT,JELANI enters the game | - | |
| 13:57 | DRAYTON,BEN goes to the bench | - | |
| 13:44 | - | Foul by HENRY,ALOYSIUS | |
| 13:44 | JAMES,ZURI made free throw | 47-55 | |
| 13:44 | JAMES,ZURI made free throw | 48-55 | |
| 13:44 | SPENCER,RORY enters the game | - | |
| 13:44 | MARVIN,BAYNHAM goes to the bench | - | |
| 13:36 | - | PARKER,DREW missed jump shot | |
| 13:36 | BUSSEY,TR? defensive rebound | - | |
| 13:17 | FERGUSON,ERIC missed layup | - | |
| 13:17 | - | PARKER,DREW defensive rebound | |
| 12:56 | 48-58 | RANDALL,KYLE made 3-pt. jump shot | |
| 12:24 | BUSSEY,TR? missed 3-pt. jump shot | - | |
| 12:24 | - | TEAM deadball rebound | |
| 12:23 | Foul by FERGUSON,ERIC | - | |
| 12:23 | DRAYTON,BEN enters the game | - | |
| 12:23 | BUSSEY,TR? goes to the bench | - | |
| 12:22 | MARVIN,BAYNHAM enters the game | - | |
| 12:22 | FERGUSON,ERIC goes to the bench | - | |
| 12:22 | - | WILLIAMS,DAVID enters the game | |
| 12:22 | - | COLE,BRIAN enters the game | |
| 12:22 | - | HENRY,ALOYSIUS goes to the bench | |
| 12:22 | - | BRACKETT,AARON goes to the bench | |
| 12:18 | - | Turnover by RANDALL,KYLE | |
| 12:16 | Steal by HEWITT,JELANI | - | |
| 12:00 | JAMES,ZURI missed jump shot | - | |
| 12:00 | - | Block by WILLIAMS,DAVID | |
| 11:59 | - | WILLIAMS,DAVID defensive rebound | |
| 11:54 | 48-61 | VAN DUSSEN,KOREY made 3-pt. jump shot | |
| 11:54 | - | Assist by WILLIAMS,DAVID | |
| 11:47 | Foul by DRAYTON,BEN | - | |
| 11:47 | Turnover by DRAYTON,BEN | - | |
| 11:47 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 11:47 | - | SIMPSON,TREVIS enters the game | |
| 11:47 | - | RANDALL,KYLE goes to the bench | |
| 11:18 | 48-63 | COLE,BRIAN made jump shot | |
| 11:18 | - | Assist by PARKER,DREW | |
| 11:02 | Turnover by DRAYTON,BEN | - | |
| 10:54 | - | Turnover by PARKER,DREW | |
| 10:51 | Steal by HEWITT,JELANI | - | |
| 10:48 | DRAYTON,BEN made layup | 50-63 | |
| 10:48 | Assist by JAMES,ZURI | - | |
| 10:34 | 50-65 | SIMPSON,TREVIS made jump shot | |
| 10:34 | - | Assist by VAN DUSSEN,KOREY | |
| 10:24 | Turnover by SPENCER,RORY | - | |
| 10:24 | FERGUSON,ERIC enters the game | - | |
| 10:24 | SPENCER,RORY goes to the bench | - | |
| 10:24 | - | RANDALL,KYLE enters the game | |
| 10:24 | - | PARKER,DREW goes to the bench | |
| 10:19 | Foul by FERGUSON,ERIC | - | |
| 10:19 | 50-66 | WILLIAMS,DAVID made free throw | |
| 10:19 | 50-67 | WILLIAMS,DAVID made free throw | |
| 10:05 | - | Foul by COLE,BRIAN | |
| 10:05 | FERGUSON,ERIC made free throw | 51-67 | |
| 10:05 | FERGUSON,ERIC made free throw | 52-67 | |
| 10:05 | - | BRACKETT,AARON enters the game | |
| 10:05 | - | COLE,BRIAN goes to the bench | |
| 09:59 | 52-69 | SIMPSON,TREVIS made dunk | |
| 09:59 | - | Assist by WILLIAMS,DAVID | |
| 09:49 | - | Foul by WILLIAMS,DAVID | |
| 09:49 | HEWITT,JELANI made free throw | 53-69 | |
| 09:49 | HEWITT,JELANI made free throw | 54-69 | |
| 09:42 | 54-71 | BRACKETT,AARON made layup | |
| 09:42 | - | Assist by RANDALL,KYLE | |
| 09:25 | - | Foul by WILLIAMS,DAVID | |
| 09:25 | MARVIN,BAYNHAM made free throw | 55-71 | |
| 09:25 | MARVIN,BAYNHAM missed free throw | - | |
| 09:25 | - | HENRY,ALOYSIUS defensive rebound | |
| 09:25 | - | HENRY,ALOYSIUS enters the game | |
| 09:25 | - | WILLIAMS,DAVID goes to the bench | |
| 09:10 | Foul by MARVIN,BAYNHAM | - | |
| 09:10 | - | HENRY,ALOYSIUS missed free throw | |
| 09:10 | FERGUSON,ERIC defensive rebound | - | |
| 09:10 | BUSSEY,TR? enters the game | - | |
| 09:10 | JAMES,ZURI goes to the bench | - | |
| 08:54 | MARVIN,BAYNHAM made layup | 57-71 | |
| 08:35 | 57-73 | BRACKETT,AARON made jump shot | |
| 08:35 | - | Assist by HENRY,ALOYSIUS | |
| 08:21 | MARVIN,BAYNHAM made layup | 59-73 | |
| 07:48 | - | Turnover by VAN DUSSEN,KOREY | |
| 07:47 | Steal by HEWITT,JELANI | - | |
| 07:44 | FERGUSON,ERIC made dunk | 61-73 | |
| 07:44 | Assist by DRAYTON,BEN | - | |
| 07:44 | - | Foul by BRACKETT,AARON | |
| 07:44 | media TIMEOUT by Ga. Southern | - | |
| 07:44 | FERGUSON,ERIC made free throw | 62-73 | |
| 07:44 | - | WILLIAMS,DAVID enters the game | |
| 07:44 | - | HENRY,ALOYSIUS goes to the bench | |
| 07:11 | - | BRACKETT,AARON missed jump shot | |
| 07:11 | - | WILLIAMS,DAVID offensive rebound | |
| 07:04 | - | Turnover by WILLIAMS,DAVID | |
| 07:04 | Steal by MARVIN,BAYNHAM | - | |
| 06:48 | FERGUSON,ERIC missed jump shot | - | |
| 06:48 | - | BRACKETT,AARON defensive rebound | |
| 06:25 | Foul by HEWITT,JELANI | - | |
| 06:25 | - | VAN DUSSEN,KOREY missed free throw | |
| 06:25 | - | TEAM deadball rebound | |
| 06:25 | 62-74 | VAN DUSSEN,KOREY made free throw | |
| 06:25 | 62-75 | VAN DUSSEN,KOREY made free throw | |
| 06:25 | JAMES,ZURI enters the game | - | |
| 06:25 | HEWITT,JELANI goes to the bench | - | |
| 05:52 | FERGUSON,ERIC missed jump shot | - | |
| 05:52 | MARVIN,BAYNHAM offensive rebound | - | |
| 05:48 | - | Foul by WILLIAMS,DAVID | |
| 05:48 | MARVIN,BAYNHAM missed free throw | - | |
| 05:48 | TEAM deadball rebound | - | |
| 05:48 | MARVIN,BAYNHAM made free throw | 63-75 | |
| 05:48 | SPENCER,RORY enters the game | - | |
| 05:48 | MARVIN,BAYNHAM goes to the bench | - | |
| 05:48 | - | HENRY,ALOYSIUS enters the game | |
| 05:48 | - | WILLIAMS,DAVID goes to the bench | |
| 05:41 | 63-77 | RANDALL,KYLE made jump shot | |
| 05:27 | DRAYTON,BEN made layup | 65-77 | |
| 05:07 | 65-79 | SIMPSON,TREVIS made layup | |
| 05:07 | - | Assist by VAN DUSSEN,KOREY | |
| 04:51 | - | Foul by HENRY,ALOYSIUS | |
| 04:51 | SPENCER,RORY made free throw | 66-79 | |
| 04:51 | SPENCER,RORY missed free throw | - | |
| 04:51 | - | BRACKETT,AARON defensive rebound | |
| 04:33 | - | VAN DUSSEN,KOREY missed 3-pt. jump shot | |
| 04:33 | TEAM deadball rebound | - | |
| 04:30 | - | Foul by HENRY,ALOYSIUS | |
| 04:30 | FERGUSON,ERIC made free throw | 67-79 | |
| 04:30 | FERGUSON,ERIC made free throw | 68-79 | |
| 04:30 | MARVIN,BAYNHAM enters the game | - | |
| 04:30 | BASKERVILLE,C enters the game | - | |
| 04:30 | FERGUSON,ERIC goes to the bench | - | |
| 04:30 | SPENCER,RORY goes to the bench | - | |
| 04:26 | - | Turnover by HENRY,ALOYSIUS | |
| 04:26 | - | COLE,BRIAN enters the game | |
| 04:26 | - | HENRY,ALOYSIUS goes to the bench | |
| 04:01 | - | Foul by BRACKETT,AARON | |
| 04:01 | DRAYTON,BEN missed free throw | - | |
| 04:01 | TEAM deadball rebound | - | |
| 04:01 | DRAYTON,BEN made free throw | 69-79 | |
| 03:55 | - | MEDIA TIMEOUT by UNC Greensboro | |
| 03:55 | FERGUSON,ERIC enters the game | - | |
| 03:55 | BUSSEY,TR? goes to the bench | - | |
| 03:55 | - | WILLIAMS,DAVID enters the game | |
| 03:55 | - | COLE,BRIAN goes to the bench | |
| 03:41 | Foul by MARVIN,BAYNHAM | - | |
| 03:41 | - | SIMPSON,TREVIS missed free throw | |
| 03:41 | - | TEAM deadball rebound | |
| 03:41 | 69-80 | SIMPSON,TREVIS made free throw | |
| 03:26 | Turnover by JAMES,ZURI | - | |
| 03:25 | - | Steal by RANDALL,KYLE | |
| 03:21 | 69-82 | SIMPSON,TREVIS made layup | |
| 03:21 | - | Assist by WILLIAMS,DAVID | |
| 02:49 | - | Foul by BRACKETT,AARON | |
| 02:49 | DRAYTON,BEN made free throw | 70-82 | |
| 02:49 | DRAYTON,BEN made free throw | 71-82 | |
| 02:49 | HEWITT,JELANI enters the game | - | |
| 02:49 | BASKERVILLE,C goes to the bench | - | |
| 02:23 | - | RANDALL,KYLE missed jump shot | |
| 02:23 | - | SIMPSON,TREVIS offensive rebound | |
| 02:01 | Foul by FERGUSON,ERIC | - | |
| 02:01 | 71-83 | RANDALL,KYLE made free throw | |
| 02:01 | 71-84 | RANDALL,KYLE made free throw | |
| 01:46 | - | Foul by BRACKETT,AARON | |
| 01:46 | FERGUSON,ERIC made free throw | 72-84 | |
| 01:46 | FERGUSON,ERIC made free throw | 73-84 | |
| 01:46 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 01:46 | - | COLE,BRIAN enters the game | |
| 01:46 | - | BRACKETT,AARON goes to the bench | |
| 01:13 | - | Turnover by RANDALL,KYLE | |
| 01:06 | Turnover by DRAYTON,BEN | - | |
| 01:06 | BUSSEY,TR? enters the game | - | |
| 01:06 | HEWITT,JELANI goes to the bench | - | |
| 01:02 | Foul by DRAYTON,BEN | - | |
| 01:02 | - | RANDALL,KYLE missed free throw | |
| 01:02 | - | TEAM deadball rebound | |
| 01:02 | 73-85 | RANDALL,KYLE made free throw | |
| 01:02 | - | EVANS,BRANDON enters the game | |
| 01:02 | - | SIMPSON,TREVIS goes to the bench | |
| 00:52 | BUSSEY,TR? missed 3-pt. jump shot | - | |
