![]() |
true
UNCG at Western Carolina
@ Cullowhee, N.C. (Ramsey Center)
2/5/2011 at 2:00 p.m.
@ Cullowhee, N.C. (Ramsey Center)
2/5/2011 at 2:00 p.m.
|
UNC Greensboro
73 |
Western Caro.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Greensboro (4-18, 4-8) | 35 | 38 | 73 |
| Western Caro. (11-13, 7-5) | 40 | 43 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Greensboro | Score | Western Caro. |
| 19:26 | EVANS,BRANDON missed jump shot | - | |
| 19:26 | - | MUTOMBO,HAROUNA defensive rebound | |
| 19:06 | - | GORDON,RICHIE missed layup | |
| 19:06 | - | GORDON,RICHIE offensive rebound | |
| 19:03 | 0-2 | GORDON,RICHIE made layup | |
| 18:47 | BRACKETT,AARON missed jump shot | - | |
| 18:47 | - | MUTOMBO,HAROUNA defensive rebound | |
| 18:35 | - | GORDON,RICHIE missed jump shot | |
| 18:35 | - | BOGGS,BRANDON offensive rebound | |
| 18:27 | - | SUMLER,TREY missed 3-pt. jump shot | |
| 18:27 | VAN DUSSEN,KOREY defensive rebound | - | |
| 18:18 | Turnover by VAN DUSSEN,KOREY | - | |
| 18:16 | - | Steal by SUMLER,TREY | |
| 18:13 | - | WILLIAMS,MIKE missed jump shot | |
| 18:13 | VAN DUSSEN,KOREY defensive rebound | - | |
| 17:55 | - | Foul by BOGGS,BRANDON | |
| 17:55 | BRACKETT,AARON made free throw | 1-2 | |
| 17:55 | BRACKETT,AARON made free throw | 2-2 | |
| 17:55 | SIMPSON,TREVIS enters the game | - | |
| 17:55 | PARKER,DREW enters the game | - | |
| 17:55 | HENRY,ALOYSIUS enters the game | - | |
| 17:55 | VAN DUSSEN,KOREY goes to the bench | - | |
| 17:55 | EVANS,BRANDON goes to the bench | - | |
| 17:55 | BRACKETT,AARON goes to the bench | - | |
| 17:41 | 2-5 | WILLIAMS,MIKE made 3-pt. jump shot | |
| 17:41 | - | Assist by SUMLER,TREY | |
| 17:22 | SIMPSON,TREVIS missed jump shot | - | |
| 17:22 | - | Block by BOGGS,BRANDON | |
| 17:19 | - | SUMLER,TREY defensive rebound | |
| 17:02 | - | WILLIAMS,MIKE missed 3-pt. jump shot | |
| 17:02 | SIMPSON,TREVIS defensive rebound | - | |
| 16:40 | - | Foul by GORDON,RICHIE | |
| 16:40 | HENRY,ALOYSIUS made free throw | 3-5 | |
| 16:40 | HENRY,ALOYSIUS made free throw | 4-5 | |
| 16:07 | 4-7 | SUMLER,TREY made jump shot | |
| 15:42 | Turnover by HENRY,ALOYSIUS | - | |
| 15:40 | - | Steal by WILLIAMS,MIKE | |
| 15:34 | 4-9 | MUTOMBO,HAROUNA made layup | |
| 15:34 | - | Assist by WILLIAMS,MIKE | |
| 15:15 | WILLIAMS,DAVID missed layup | - | |
| 15:15 | - | Block by GORDON,RICHIE | |
| 15:12 | - | SUMLER,TREY defensive rebound | |
| 15:07 | - | MUTOMBO,HAROUNA missed 3-pt. jump shot | |
| 15:07 | RANDALL,KYLE defensive rebound | - | |
| 14:55 | HENRY,ALOYSIUS missed jump shot | - | |
| 14:55 | - | GORDON,RICHIE defensive rebound | |
| 14:32 | - | media TIMEOUT by Western Caro. | |
| 14:32 | BRACKETT,AARON enters the game | - | |
| 14:32 | WILLIAMS,DAVID goes to the bench | - | |
| 14:32 | - | KING,TAWASKI enters the game | |
| 14:32 | - | GORDON,RICHIE goes to the bench | |
| 14:25 | 4-11 | BOGGS,BRANDON made layup | |
| 14:25 | - | Assist by WILLIAMS,MIKE | |
| 14:20 | - | Foul by KING,TAWASKI | |
| 14:20 | SIMPSON,TREVIS made free throw | 5-11 | |
| 14:20 | SIMPSON,TREVIS made free throw | 6-11 | |
| 14:20 | EVANS,BRANDON enters the game | - | |
| 14:20 | RANDALL,KYLE goes to the bench | - | |
| 14:01 | 6-13 | BOGGS,BRANDON made layup | |
| 13:50 | - | Foul by SUMLER,TREY | |
| 13:50 | EVANS,BRANDON made free throw | 7-13 | |
| 13:50 | EVANS,BRANDON missed free throw | - | |
| 13:50 | TEAM deadball rebound | - | |
| 13:50 | EVANS,BRANDON made free throw | 8-13 | |
| 13:50 | COLE,BRIAN enters the game | - | |
| 13:50 | HENRY,ALOYSIUS goes to the bench | - | |
| 13:35 | Foul by BRACKETT,AARON | - | |
| 13:35 | - | COLE,KEATON enters the game | |
| 13:35 | - | SUMLER,TREY goes to the bench | |
| 13:18 | - | WILLIAMS,MIKE missed jump shot | |
| 13:18 | - | MUTOMBO,HAROUNA offensive rebound | |
| 13:14 | - | MUTOMBO,HAROUNA missed layup | |
| 13:14 | - | MUTOMBO,HAROUNA offensive rebound | |
| 13:11 | 8-15 | MUTOMBO,HAROUNA made layup | |
| 13:02 | Turnover by BRACKETT,AARON | - | |
| 13:00 | - | Steal by BOGGS,BRANDON | |
| 12:51 | - | MUTOMBO,HAROUNA missed layup | |
| 12:51 | Block by COLE,BRIAN | - | |
| 12:49 | - | MUTOMBO,HAROUNA offensive rebound | |
| 12:46 | 8-18 | COLE,KEATON made 3-pt. jump shot | |
| 12:46 | - | Assist by MUTOMBO,HAROUNA | |
| 12:35 | COLE,BRIAN made 3-pt. jump shot | 11-18 | |
| 12:18 | - | KING,TAWASKI missed jump shot | |
| 12:18 | SIMPSON,TREVIS defensive rebound | - | |
| 12:09 | EVANS,BRANDON missed 3-pt. jump shot | - | |
| 12:09 | - | MUTOMBO,HAROUNA defensive rebound | |
| 11:38 | 11-20 | BOGGS,BRANDON made jump shot | |
| 11:23 | BRACKETT,AARON made jump shot | 13-20 | |
| 11:08 | - | Turnover by KING,TAWASKI | |
| 11:08 | MEDIA TIMEOUT by UNC Greensboro | - | |
| 11:08 | RANDALL,KYLE enters the game | - | |
| 11:08 | VAN DUSSEN,KOREY enters the game | - | |
| 11:08 | BRACKETT,AARON goes to the bench | - | |
| 11:08 | PARKER,DREW goes to the bench | - | |
| 11:08 | - | GORDON,RICHIE enters the game | |
| 11:08 | - | SUMLER,TREY enters the game | |
| 11:08 | - | ROSS,PRESTON enters the game | |
| 11:08 | - | WILLIAMS,MIKE goes to the bench | |
| 11:08 | - | MUTOMBO,HAROUNA goes to the bench | |
| 11:08 | - | KING,TAWASKI goes to the bench | |
| 10:51 | - | Foul by BOGGS,BRANDON | |
| 10:48 | - | Foul by ROSS,PRESTON | |
| 10:48 | EVANS,BRANDON made free throw | 14-20 | |
| 10:48 | EVANS,BRANDON made free throw | 15-20 | |
| 10:48 | WILLIAMS,DAVID enters the game | - | |
| 10:48 | SIMPSON,TREVIS goes to the bench | - | |
| 10:31 | 15-23 | SUMLER,TREY made 3-pt. jump shot | |
| 10:31 | - | Assist by COLE,KEATON | |
| 10:10 | RANDALL,KYLE missed layup | - | |
| 10:10 | - | BOGGS,BRANDON defensive rebound | |
| 10:01 | - | COLE,KEATON missed 3-pt. jump shot | |
| 10:01 | WILLIAMS,DAVID defensive rebound | - | |
| 09:50 | COLE,BRIAN made 3-pt. jump shot | 18-23 | |
| 09:50 | Assist by RANDALL,KYLE | - | |
| 09:27 | 18-26 | COLE,KEATON made 3-pt. jump shot | |
| 09:27 | - | Assist by SUMLER,TREY | |
| 09:08 | VAN DUSSEN,KOREY made jump shot | 20-26 | |
| 09:00 | - | Turnover by GORDON,RICHIE | |
| 09:00 | - | Foul by GORDON,RICHIE | |
| 09:00 | HENRY,ALOYSIUS enters the game | - | |
| 09:00 | COLE,BRIAN goes to the bench | - | |
| 09:00 | - | KING,TAWASKI enters the game | |
| 09:00 | - | MUTOMBO,HAROUNA enters the game | |
| 09:00 | - | GORDON,RICHIE goes to the bench | |
| 09:00 | - | BOGGS,BRANDON goes to the bench | |
| 08:53 | Turnover by EVANS,BRANDON | - | |
| 08:45 | 20-29 | SUMLER,TREY made 3-pt. jump shot | |
| 08:45 | - | Assist by COLE,KEATON | |
| 08:30 | VAN DUSSEN,KOREY missed 3-pt. jump shot | - | |
| 08:30 | - | MUTOMBO,HAROUNA defensive rebound | |
| 08:23 | SIMPSON,TREVIS enters the game | - | |
| 08:23 | EVANS,BRANDON goes to the bench | - | |
| 08:03 | Foul by WILLIAMS,DAVID | - | |
| 08:03 | 20-30 | ROSS,PRESTON made free throw | |
| 08:03 | - | ROSS,PRESTON missed free throw | |
| 08:03 | VAN DUSSEN,KOREY defensive rebound | - | |
| 08:03 | - | WILLIAMS,MIKE enters the game | |
| 08:03 | - | COLE,KEATON goes to the bench | |
| 07:56 | SIMPSON,TREVIS missed jump shot | - | |
| 07:56 | - | KING,TAWASKI defensive rebound | |
| 07:56 | Foul by HENRY,ALOYSIUS | - | |
| 07:53 | - | MEDIA TIMEOUT by Western Caro. | |
| 07:53 | BRACKETT,AARON enters the game | - | |
| 07:53 | WILLIAMS,DAVID goes to the bench | - | |
| 07:33 | - | ROSS,PRESTON missed layup | |
| 07:33 | - | MUTOMBO,HAROUNA offensive rebound | |
| 07:28 | - | WILLIAMS,MIKE missed jump shot | |
| 07:28 | BRACKETT,AARON defensive rebound | - | |
| 07:11 | SIMPSON,TREVIS missed jump shot | - | |
| 07:11 | BRACKETT,AARON offensive rebound | - | |
| 07:05 | BRACKETT,AARON made layup | 22-30 | |
| 06:50 | - | MUTOMBO,HAROUNA missed layup | |
| 06:50 | Block by BRACKETT,AARON | - | |
| 06:50 | - | TEAM offensive rebound | |
| 06:48 | - | Turnover by ROSS,PRESTON | |
| 06:48 | Steal by HENRY,ALOYSIUS | - | |
| 06:35 | VAN DUSSEN,KOREY missed jump shot | - | |
| 06:35 | - | SUMLER,TREY defensive rebound | |
| 06:25 | - | Turnover by KING,TAWASKI | |
| 06:24 | Steal by VAN DUSSEN,KOREY | - | |
| 06:18 | SIMPSON,TREVIS made 3-pt. jump shot | 25-30 | |
| 06:18 | Assist by VAN DUSSEN,KOREY | - | |
| 05:57 | - | WILLIAMS,MIKE missed jump shot | |
| 05:57 | Block by HENRY,ALOYSIUS | - | |
| 05:57 | TEAM defensive rebound | - | |
| 05:57 | - | GORDON,RICHIE enters the game | |
| 05:57 | - | KING,TAWASKI goes to the bench | |
| 05:43 | SIMPSON,TREVIS missed jump shot | - | |
| 05:43 | - | ROSS,PRESTON defensive rebound | |
| 05:33 | 25-32 | GORDON,RICHIE made layup | |
| 05:33 | - | Assist by SUMLER,TREY | |
| 05:22 | RANDALL,KYLE missed jump shot | - | |
| 05:22 | - | ROSS,PRESTON defensive rebound | |
| 05:02 | - | GORDON,RICHIE missed jump shot | |
| 05:02 | SIMPSON,TREVIS defensive rebound | - | |
| 04:56 | RANDALL,KYLE missed layup | - | |
| 04:56 | - | SUMLER,TREY defensive rebound | |
| 04:54 | EVANS,BRANDON enters the game | - | |
| 04:54 | COLE,BRIAN enters the game | - | |
| 04:54 | PARKER,DREW enters the game | - | |
| 04:54 | RANDALL,KYLE goes to the bench | - | |
| 04:54 | SIMPSON,TREVIS goes to the bench | - | |
| 04:54 | HENRY,ALOYSIUS goes to the bench | - | |
| 04:54 | - | BOGGS,BRANDON enters the game | |
| 04:54 | - | MUTOMBO,HAROUNA goes to the bench | |
| 04:52 | - | WILLIAMS,MIKE missed jump shot | |
| 04:52 | BRACKETT,AARON defensive rebound | - | |
| 04:44 | EVANS,BRANDON missed layup | - | |
| 04:44 | - | Block by BOGGS,BRANDON | |
| 04:41 | - | WILLIAMS,MIKE defensive rebound | |
| 04:36 | 25-34 | GORDON,RICHIE made dunk | |
| 04:36 | - | Assist by WILLIAMS,MIKE | |
| 04:24 | BRACKETT,AARON made jump shot | 27-34 | |
| 04:24 | - | COLE,KEATON enters the game | |
| 04:24 | - | SUMLER,TREY goes to the bench | |
| 04:12 | - | WILLIAMS,MIKE missed 3-pt. jump shot | |
| 04:12 | BRACKETT,AARON defensive rebound | - | |
| 04:03 | Turnover by COLE,BRIAN | - | |
| 04:01 | - | Foul by GORDON,RICHIE | |
| 03:51 | media TIMEOUT by UNC Greensboro | - | |
| 03:51 | BRACKETT,AARON made free throw | 28-34 | |
| 03:51 | BRACKETT,AARON made free throw | 29-34 | |
| 03:51 | SIMPSON,TREVIS enters the game | - | |
| 03:51 | VAN DUSSEN,KOREY goes to the bench | - | |
| 03:51 | - | KING,TAWASKI enters the game | |
| 03:51 | - | GORDON,RICHIE goes to the bench | |
| 03:39 | - | ROSS,PRESTON missed jump shot | |
| 03:39 | EVANS,BRANDON defensive rebound | - | |
| 03:33 | COLE,BRIAN made layup | 31-34 | |
| 03:33 | Assist by EVANS,BRANDON | - | |
| 03:17 | - | Turnover by KING,TAWASKI | |
| 03:17 | - | Foul by KING,TAWASKI | |
| 03:17 | WILLIAMS,DAVID enters the game | - | |
| 03:17 | COLE,BRIAN goes to the bench | - | |
| 03:17 | - | MUTOMBO,HAROUNA enters the game | |
| 03:17 | - | KING,TAWASKI goes to the bench | |
| 02:58 | BRACKETT,AARON missed jump shot | - | |
| 02:58 | - | Block by ROSS,PRESTON | |
| 02:55 | TEAM offensive rebound | - | |
| 02:46 | SIMPSON,TREVIS made dunk | 33-34 | |
| 02:46 | Assist by PARKER,DREW | - | |
| 02:45 | - | 30SEC TIMEOUT by Western Caro. | |
| 02:15 | - | WILLIAMS,MIKE missed jump shot | |
| 02:15 | - | BOGGS,BRANDON offensive rebound | |
| 02:12 | Foul by WILLIAMS,DAVID | - | |
| 02:12 | 33-35 | BOGGS,BRANDON made free throw | |
| 02:12 | 33-36 | BOGGS,BRANDON made free throw | |
| 02:12 | COLE,BRIAN enters the game | - | |
| 02:12 | WILLIAMS,DAVID goes to the bench | - | |
| 02:12 | - | SUMLER,TREY enters the game | |
| 02:12 | - | COLE,KEATON goes to the bench | |
| 01:50 | Turnover by SIMPSON,TREVIS | - | |
| 01:48 | - | Steal by ROSS,PRESTON | |
| 01:45 | - | BOGGS,BRANDON missed jump shot | |
| 01:45 | COLE,BRIAN defensive rebound | - | |
| 01:38 | Turnover by BRACKETT,AARON | - | |
| 01:27 | - | Turnover by BOGGS,BRANDON | |
| 01:25 | Steal by BRACKETT,AARON | - | |
| 01:23 | BRACKETT,AARON made dunk | 35-36 | |
| 00:51 | Foul by SIMPSON,TREVIS | - | |
| 00:51 | - | GALLAGHER,BLAKE enters the game | |
| 00:51 | - | ROSS,PRESTON goes to the bench | |
| 00:46 | 35-38 | MUTOMBO,HAROUNA made layup | |
| 00:35 | COLE,BRIAN missed 3-pt. jump shot | - | |
| 00:35 | SIMPSON,TREVIS offensive rebound | - | |
| 00:32 | Turnover by SIMPSON,TREVIS | - | |
| 00:32 | VAN DUSSEN,KOREY enters the game | - | |
| 00:32 | SIMPSON,TREVIS goes to the bench | - | |
| 00:04 | 35-40 | BOGGS,BRANDON made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Greensboro | Score | Western Caro. |
| 20:00 | PARKER,DREW enters the game | - | |
| 20:00 | COLE,BRIAN enters the game | - | |
| 20:00 | SIMPSON,TREVIS enters the game | - | |
| 20:00 | WILLIAMS,DAVID goes to the bench | - | |
| 20:00 | VAN DUSSEN,KOREY goes to the bench | - | |
| 20:00 | RANDALL,KYLE goes to the bench | - | |
| 19:36 | - | SUMLER,TREY missed 3-pt. jump shot | |
| 19:36 | SIMPSON,TREVIS defensive rebound | - | |
| 19:21 | Turnover by COLE,BRIAN | - | |
| 19:19 | - | Steal by MUTOMBO,HAROUNA | |
| 19:15 | 35-42 | MUTOMBO,HAROUNA made layup | |
| 19:15 | - | Assist by SUMLER,TREY | |
| 19:05 | COLE,BRIAN made layup | 37-42 | |
| 19:05 | Assist by EVANS,BRANDON | - | |
| 18:56 | Foul by COLE,BRIAN | - | |
| 18:54 | - | GORDON,RICHIE missed jump shot | |
| 18:54 | COLE,BRIAN defensive rebound | - | |
| 18:43 | COLE,BRIAN missed 3-pt. jump shot | - | |
| 18:43 | - | SUMLER,TREY defensive rebound | |
| 18:35 | - | Turnover by SUMLER,TREY | |
| 18:33 | Steal by SIMPSON,TREVIS | - | |
| 18:31 | - | Foul by MUTOMBO,HAROUNA | |
| 18:31 | SIMPSON,TREVIS made free throw | 38-42 | |
| 18:31 | SIMPSON,TREVIS made free throw | 39-42 | |
| 18:31 | HENRY,ALOYSIUS enters the game | - | |
| 18:31 | COLE,BRIAN goes to the bench | - | |
| 18:19 | Foul by HENRY,ALOYSIUS | - | |
| 18:17 | 39-45 | SUMLER,TREY made 3-pt. jump shot | |
| 18:17 | - | Assist by WILLIAMS,MIKE | |
| 17:58 | EVANS,BRANDON made 3-pt. jump shot | 42-45 | |
| 17:45 | - | BOGGS,BRANDON missed layup | |
| 17:45 | - | BOGGS,BRANDON offensive rebound | |
| 17:42 | 42-47 | BOGGS,BRANDON made layup | |
| 17:31 | BRACKETT,AARON missed jump shot | - | |
| 17:31 | - | BOGGS,BRANDON defensive rebound | |
| 17:24 | 42-49 | BOGGS,BRANDON made jump shot | |
| 17:24 | Foul by PARKER,DREW | - | |
| 17:24 | 42-50 | BOGGS,BRANDON made free throw | |
| 17:24 | VAN DUSSEN,KOREY enters the game | - | |
| 17:24 | RANDALL,KYLE enters the game | - | |
| 17:24 | PARKER,DREW goes to the bench | - | |
| 17:24 | SIMPSON,TREVIS goes to the bench | - | |
| 17:21 | WILLIAMS,DAVID enters the game | - | |
| 17:21 | BRACKETT,AARON goes to the bench | - | |
| 17:08 | Turnover by EVANS,BRANDON | - | |
| 17:06 | - | Steal by GORDON,RICHIE | |
| 16:51 | 42-53 | WILLIAMS,MIKE made 3-pt. jump shot | |
| 16:28 | - | Foul by WILLIAMS,MIKE | |
| 16:28 | EVANS,BRANDON made free throw | 43-53 | |
| 16:28 | EVANS,BRANDON made free throw | 44-53 | |
| 15:57 | 44-55 | WILLIAMS,MIKE made layup | |
| 15:57 | - | Assist by BOGGS,BRANDON | |
| 15:33 | HENRY,ALOYSIUS missed jump shot | - | |
| 15:33 | - | BOGGS,BRANDON defensive rebound | |
| 15:20 | 44-57 | MUTOMBO,HAROUNA made dunk | |
| 15:20 | - | Assist by SUMLER,TREY | |
| 15:18 | 30SEC TIMEOUT by UNC Greensboro | - | |
| 15:18 | BRACKETT,AARON enters the game | - | |
| 15:18 | SIMPSON,TREVIS enters the game | - | |
| 15:18 | VAN DUSSEN,KOREY goes to the bench | - | |
| 15:18 | WILLIAMS,DAVID goes to the bench | - | |
| 14:47 | RANDALL,KYLE missed jump shot | - | |
| 14:47 | HENRY,ALOYSIUS offensive rebound | - | |
| 14:43 | HENRY,ALOYSIUS missed layup | - | |
| 14:43 | - | MUTOMBO,HAROUNA defensive rebound | |
| 14:12 | 44-60 | WILLIAMS,MIKE made 3-pt. jump shot | |
| 13:53 | - | Foul by BOGGS,BRANDON | |
| 13:53 | MEDIA TIMEOUT by UNC Greensboro | - | |
| 13:53 | EVANS,BRANDON made free throw | 45-60 | |
| 13:53 | EVANS,BRANDON made free throw | 46-60 | |
| 13:32 | PARKER,DREW enters the game | - | |
| 13:32 | COLE,BRIAN enters the game | - | |
| 13:32 | HENRY,ALOYSIUS goes to the bench | - | |
| 13:32 | RANDALL,KYLE goes to the bench | - | |
| 13:24 | - | MUTOMBO,HAROUNA missed layup | |
| 13:24 | Block by BRACKETT,AARON | - | |
| 13:24 | - | MUTOMBO,HAROUNA offensive rebound | |
| 13:24 | - | MUTOMBO,HAROUNA missed layup | |
| 13:24 | BRACKETT,AARON defensive rebound | - | |
| 13:24 | - | Foul by GORDON,RICHIE | |
| 13:24 | - | KING,TAWASKI enters the game | |
| 13:24 | - | GORDON,RICHIE goes to the bench | |
| 13:09 | SIMPSON,TREVIS made layup | 48-60 | |
| 13:09 | Assist by PARKER,DREW | - | |
| 13:09 | - | Foul by WILLIAMS,MIKE | |
| 13:09 | SIMPSON,TREVIS made free throw | 49-60 | |
| 13:09 | WILLIAMS,DAVID enters the game | - | |
| 13:09 | COLE,BRIAN goes to the bench | - | |
| 13:09 | - | ROSS,PRESTON enters the game | |
| 13:09 | - | MUTOMBO,HAROUNA goes to the bench | |
| 13:02 | - | Turnover by WILLIAMS,MIKE | |
| 13:00 | Steal by SIMPSON,TREVIS | - | |
| 12:58 | Turnover by SIMPSON,TREVIS | - | |
| 12:57 | - | Steal by WILLIAMS,MIKE | |
| 12:54 | - | WILLIAMS,MIKE missed jump shot | |
| 12:54 | BRACKETT,AARON defensive rebound | - | |
| 12:50 | - | Foul by WILLIAMS,MIKE | |
| 12:32 | EVANS,BRANDON missed 3-pt. jump shot | - | |
| 12:32 | - | SUMLER,TREY defensive rebound | |
| 12:27 | - | SUMLER,TREY missed jump shot | |
| 12:27 | EVANS,BRANDON defensive rebound | - | |
| 12:25 | Turnover by EVANS,BRANDON | - | |
| 12:25 | - | COLE,KEATON enters the game | |
| 12:25 | - | WILLIAMS,MIKE goes to the bench | |
| 12:16 | - | COLE,KEATON missed 3-pt. jump shot | |
| 12:16 | PARKER,DREW defensive rebound | - | |
| 12:10 | EVANS,BRANDON missed layup | - | |
| 12:10 | - | SUMLER,TREY defensive rebound | |
| 11:56 | - | BOGGS,BRANDON missed layup | |
| 11:56 | BRACKETT,AARON defensive rebound | - | |
| 11:41 | EVANS,BRANDON made layup | 51-60 | |
| 11:22 | - | Turnover by COLE,KEATON | |
| 11:21 | Steal by EVANS,BRANDON | - | |
| 11:15 | - | Foul by ROSS,PRESTON | |
| 11:15 | MEDIA TIMEOUT by UNC Greensboro | - | |
| 11:15 | WILLIAMS,DAVID missed free throw | - | |
| 11:15 | TEAM deadball rebound | - | |
| 11:15 | WILLIAMS,DAVID missed free throw | - | |
| 11:15 | - | BOGGS,BRANDON defensive rebound | |
| 11:15 | VAN DUSSEN,KOREY enters the game | - | |
| 11:15 | EVANS,BRANDON goes to the bench | - | |
| 11:15 | SIMPSON,TREVIS goes to the bench | - | |
| 11:15 | - | GALLAGHER,BLAKE enters the game | |
| 11:15 | - | ROSS,PRESTON goes to the bench | |
| 11:01 | - | Turnover by BOGGS,BRANDON | |
| 10:58 | Steal by WILLIAMS,DAVID | - | |
| 10:50 | - | Foul by SUMLER,TREY | |
| 10:50 | EVANS,BRANDON made free throw | 52-60 | |
| 10:50 | EVANS,BRANDON made free throw | 53-60 | |
| 10:50 | HENRY,ALOYSIUS enters the game | - | |
| 10:50 | BRACKETT,AARON goes to the bench | - | |
| 10:50 | - | MUTOMBO,HAROUNA enters the game | |
| 10:50 | - | KING,TAWASKI goes to the bench | |
| 10:20 | - | Turnover by SUMLER,TREY | |
| 10:19 | Steal by EVANS,BRANDON | - | |
| 10:16 | EVANS,BRANDON made layup | 55-60 | |
| 09:42 | - | KING,TAWASKI enters the game | |
| 09:42 | - | WILLIAMS,MIKE enters the game | |
| 09:42 | - | SUMLER,TREY goes to the bench | |
| 09:42 | - | GALLAGHER,BLAKE goes to the bench | |
| 09:36 | - | Turnover by KING,TAWASKI | |
| 09:35 | Steal by WILLIAMS,DAVID | - | |
| 09:32 | EVANS,BRANDON made layup | 57-60 | |
| 09:22 | - | 20SEC TIMEOUT by Western Caro. | |
| 09:22 | - | SUMLER,TREY enters the game | |
| 09:22 | - | COLE,KEATON goes to the bench | |
| 09:09 | - | BOGGS,BRANDON missed 3-pt. jump shot | |
| 09:09 | - | WILLIAMS,MIKE offensive rebound | |
| 08:57 | - | BOGGS,BRANDON missed 3-pt. jump shot | |
| 08:57 | EVANS,BRANDON defensive rebound | - | |
| 08:49 | - | Foul by SUMLER,TREY | |
| 08:49 | EVANS,BRANDON made free throw | 58-60 | |
| 08:49 | EVANS,BRANDON made free throw | 59-60 | |
| 08:32 | Foul by WILLIAMS,DAVID | - | |
| 08:32 | 59-61 | MUTOMBO,HAROUNA made free throw | |
| 08:32 | 59-62 | MUTOMBO,HAROUNA made free throw | |
| 08:32 | SIMPSON,TREVIS enters the game | - | |
| 08:32 | WILLIAMS,DAVID goes to the bench | - | |
| 08:18 | SIMPSON,TREVIS missed 3-pt. jump shot | - | |
| 08:18 | - | MUTOMBO,HAROUNA defensive rebound | |
| 08:08 | - | WILLIAMS,MIKE missed 3-pt. jump shot | |
| 08:08 | PARKER,DREW defensive rebound | - | |
| 07:58 | Turnover by HENRY,ALOYSIUS | - | |
| 07:57 | - | MEDIA TIMEOUT by Western Caro. | |
| 07:46 | 59-65 | SUMLER,TREY made 3-pt. jump shot | |
| 07:27 | VAN DUSSEN,KOREY missed layup | - | |
| 07:27 | SIMPSON,TREVIS offensive rebound | - | |
| 07:26 | RANDALL,KYLE enters the game | - | |
| 07:26 | PARKER,DREW goes to the bench | - | |
| 07:17 | HENRY,ALOYSIUS made jump shot | 61-65 | |
| 06:58 | - | Turnover by KING,TAWASKI | |
| 06:57 | Steal by EVANS,BRANDON | - | |
| 06:53 | EVANS,BRANDON missed layup | - | |
| 06:53 | EVANS,BRANDON offensive rebound | - | |
| 06:53 | Turnover by EVANS,BRANDON | - | |
| 06:33 | 61-67 | KING,TAWASKI made jump shot | |
| 06:33 | - | Assist by MUTOMBO,HAROUNA | |
| 06:20 | HENRY,ALOYSIUS made layup | 63-67 | |
| 05:51 | 63-70 | SUMLER,TREY made 3-pt. jump shot | |
| 05:51 | - | Assist by MUTOMBO,HAROUNA | |
| 05:32 | Turnover by EVANS,BRANDON | - | |
| 05:32 | Foul by EVANS,BRANDON | - | |
| 05:32 | WILLIAMS,DAVID enters the game | - | |
| 05:32 | VAN DUSSEN,KOREY goes to the bench | - | |
| 05:32 | - | GORDON,RICHIE enters the game | |
| 05:32 | - | KING,TAWASKI goes to the bench | |
| 05:10 | - | BOGGS,BRANDON missed jump shot | |
| 05:10 | TEAM defensive rebound | - | |
| 05:09 | BRACKETT,AARON enters the game | - | |
| 05:09 | WILLIAMS,DAVID goes to the bench | - | |
| 04:49 | Turnover by SIMPSON,TREVIS | - | |
| 04:48 | - | Steal by GORDON,RICHIE | |
| 04:45 | 63-72 | GORDON,RICHIE made dunk | |
| 04:31 | - | Foul by MUTOMBO,HAROUNA | |
| 04:31 | HENRY,ALOYSIUS missed free throw | - | |
| 04:31 | TEAM deadball rebound | - | |
| 04:31 | HENRY,ALOYSIUS made free throw | 64-72 | |
| 04:31 | WILLIAMS,DAVID enters the game | - | |
| 04:31 | HENRY,ALOYSIUS goes to the bench | - | |
| 04:14 | Foul by WILLIAMS,DAVID | - | |
| 04:14 | VAN DUSSEN,KOREY enters the game | - | |
| 04:14 | WILLIAMS,DAVID goes to the bench | - | |
| 04:12 | Foul by RANDALL,KYLE | - | |
| 04:12 | - | MUTOMBO,HAROUNA missed free throw | |
| 04:12 | BRACKETT,AARON defensive rebound | - | |
| 04:12 | VAN DUSSEN,KOREY missed 3-pt. jump shot | - | |
| 04:12 | - | WILLIAMS,MIKE defensive rebound | |
| 03:54 | HENRY,ALOYSIUS enters the game | - | |
| 03:35 | - | WILLIAMS,MIKE missed jump shot | |
| 03:35 | BRACKETT,AARON defensive rebound | - | |
| 03:25 | Turnover by RANDALL,KYLE | - | |
| 03:23 | - | Steal by GORDON,RICHIE | |
| 03:08 | - | BOGGS,BRANDON missed jump shot | |
| 03:08 | - | GORDON,RICHIE offensive rebound | |
| 03:07 | Foul by VAN DUSSEN,KOREY | - | |
| 03:07 | COLE,BRIAN enters the game | - | |
| 03:07 | PARKER,DREW enters the game | - | |
| 03:07 | RANDALL,KYLE goes to the bench | - | |
| 03:07 | HENRY,ALOYSIUS goes to the bench | - | |
| 03:06 | 64-73 | GORDON,RICHIE made free throw | |
| 03:06 | 64-74 | GORDON,RICHIE made free throw | |
| 02:55 | VAN DUSSEN,KOREY made jump shot | 66-74 | |
| 02:54 | 30SEC TIMEOUT by UNC Greensboro | - | |
| 02:54 | EVANS,BRANDON enters the game | - | |
| 02:54 | WILLIAMS,DAVID enters the game | - | |
