![]() |
true
UNCG at College of Charleston
@ Carolina First Arena - Charleston, S.C.
2/12/2011 at 4:00 PM
@ Carolina First Arena - Charleston, S.C.
2/12/2011 at 4:00 PM
|
UNC Greensboro
69 |
Col. of Charleston
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Greensboro (5-19, 5-9) | 40 | 29 | 69 |
| Col. of Charleston (19-7, 12-2) | 43 | 44 | 87 |
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Randall | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Aloysius Henry | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Brandon Evans | 10 | 0-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Aaron Brackett | 14 | 0-0 | 0-0 | 0-2 | 1 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Drew Parker | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| 2 | Darrius Sellers | 4 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Korey Van dussen | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Trevis Simpson | 15 | 2-4 | 1-2 | 6-10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 20 | Brandon Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler McNeely | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Cody Henegar | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Brian Cole | 13 | 4-4 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 51 | Taylor Hoffer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 9 | 1 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
4-8 50.0% |
7-16 43.8% |
3 | 15 | 18 | 7 | 0 | 1 | 10 | 11 | 29 | ||
Col. of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | WIGGINS, Antwaine - f | 17 | 4-5 | 2-3 | 2-3 | 5 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 12 |
| 44 | WIEDEMAN, Trent - f | 15 | 1-2 | 0-0 | 7-8 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| 53 | HALL, Willis - f | 11 | 4-4 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 9 |
| 01 | MONROE, Donavan - g | 14 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | GOUDELOCK, Andrew - g | 15 | 1-10 | 0-5 | 2-2 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LAWRENCE, Andrew | 7 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 11 | JOHNSON, Nori | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | BENTON, Bart | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CARLTON, James | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | SCOTT, Jordan | 3 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 41 | CAMPBELL, Garrett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
5-17 29.4% |
13-15 86.7% |
7 | 15 | 22 | 9 | 5 | 2 | 2 | 10 | 44 | ||

