Audio | Live stats | Recap | Box Score | Box Score | Preview

true
UNCG at Davidson
@ John M. Belk Arena - Davidson, N.C.
2/26/2011 at 2 p.m.

UNCG
67
Davidson
78
Final 1 2 T
UNCG (6-23, 6-12 SoCon) 32 35 67
Davidson (17-13,10-8 SoCon) 39 39 78

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 12 2-3 0-0 1-1 1 3 4 0 0 0 1 1 5
41 BRACKETT, Aaron - f 14 0-2 0-0 0-0 1 1 6 0 0 0 0 2 0
12 RANDALL, Kyle - g 11 1-3 0-1 0-0 1 0 2 0 0 0 1 0 2
15 SIMPSON, Trevis - g 13 1-4 0-1 2-2 1 1 5 1 0 0 1 0 4
22 EVANS, Brandon - g 15 4-8 1-4 0-0 0 1 2 3 1 0 1 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
01 PARKER, Drew 9 0-1 0-0 0-0 0 1 2 0 1 0 0 0 0
11 VAN DUSSEN, Korey 8 4-6 0-1 0-0 0 0 0 0 2 0 0 2 8
34 HENEGAR, Cody 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 8 1-2 0-1 0-0 0 0 1 0 0 0 0 0 2
TM TEAM 1 1 2 0 0
TOTALS 14-32
43.8%
1-9
11.1%
3-3
100.0%
5 9 14 4 5 0 4 6 32

Davidson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 COHEN, Jake - f 13 6-8 2-3 2-2 0 1 3 0 0 1 1 0 16
42 ALLISON, Ben - f 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
01 MCKILLOP, Brendan - g 14 2-4 2-4 0-0 0 1 3 3 1 0 0 0 6
05 KUHLMAN, JP - g 16 0-3 0-2 0-0 0 0 1 2 1 0 0 1 0
23 DRONEY, Tom - g 10 1-1 0-0 0-0 0 3 7 2 0 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 COCHRAN, Nik 12 2-2 1-1 0-0 0 0 4 0 0 0 0 0 5
14 TORMEY, Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 REIGEL, Will 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
22 MACKAY, Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 BROOKS, De'Mon 5 1-2 0-0 0-0 1 1 5 0 0 0 1 2 2
25 ATKINSON, AJ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 DOWNING, Jordan 3 1-1 0-0 0-0 1 0 1 1 0 0 3 0 2
34 BEN-EZE, Frank 5 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
35 CZERAPOWICZ, Chris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
40 MANN, Clint 13 1-2 0-0 2-3 0 2 2 0 1 0 2 0 4
TM TEAM 1 2 4 0 0
TOTALS 15-27
55.6%
5-12
41.7%
4-5
80.0%
4 13 17 8 3 1 8 5 39