Live stats | Recap | Box Score | Preview

true
UNCG at Appalachian State
@ Boone, N.C. (Holmes Center)
1/13/2011 at 7 p.m.

UNCG
75
Appalachian State
74
Final 1 2 T
UNCG (1-15, 1-5 SoCon) 28 47 75
Appalachian State (7-8, 3-2 SoCon) 41 33 74

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 5 2-2 0-0 2-2 1 0 2 0 1 0 0 2 6
41 BRACKETT, Aaron - f 17 8-11 0-0 0-2 2 7 12 0 1 0 0 0 16
00 WILLIAMS, David - g 4 0-0 0-0 1-2 1 0 2 1 0 0 0 1 1
11 VAN DUSSEN, Korey - g 9 0-0 0-0 1-2 0 0 3 2 2 0 1 2 1
12 RANDALL, Kyle - g 13 0-1 0-0 0-0 0 2 3 1 0 0 4 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 11 1-2 0-1 0-0 0 0 1 2 0 0 0 0 2
15 SIMPSON, Trevis 7 2-3 2-3 0-0 0 2 2 0 0 0 0 2 6
22 EVANS, Brandon 19 2-7 0-1 4-4 1 2 3 1 2 0 0 1 8
34 HENEGAR, Cody 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 12 3-6 1-4 0-0 0 1 3 0 0 0 0 0 7
TM TEAM 2 2 5 0 0
TOTALS 18-33
54.5%
3-10
30.0%
8-12
66.7%
7 16 23 7 6 0 5 9 47

Appalachian State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 WILLIAMSON, Andre - f 19 1-1 0-0 3-4 1 2 8 1 0 0 1 0 5
54 HAUSLEY, Petey - f 9 0-1 0-0 0-0 1 2 4 0 0 0 0 1 0
00 SIMS, Donald - g 20 5-9 4-6 0-1 0 1 2 0 0 0 1 1 14
21 CARTER, Omar - g 15 3-8 0-2 0-0 0 0 7 1 2 0 1 1 6
33 WOODS, Mitch - g 11 0-4 0-0 1-2 1 1 4 4 0 0 1 1 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HEALY, Nathan 12 2-3 0-0 0-0 1 0 3 0 1 0 3 4 4
12 WRIGHT, Marcus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 BOOTH, Jeremi 14 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
TM TEAM 1 1 2 0 0
TOTALS 12-29
41.4%
5-11
45.5%
4-7
57.1%
5 9 14 6 3 0 7 9 33