Directions | Audio | Video | Live stats | Recap | Box Score | Preview

true
Davidson at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/17/2011 at 7:00

Davidson
69
UNCG
77
Final 1 2 T
Davidson (8-10, 2-5 SoCon) 35 34 69
UNCG (2-15, 2-5 SoCon) 28 49 77

Davidson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 COHEN, Jake - f 28 5-10 3-4 3-4 3 5 8 1 0 1 4 2 16
40 MANN, Clint - f 19 4-10 0-0 0-1 1 4 5 0 2 0 5 5 8
01 MCKILLOP, Brendan - g 31 3-10 2-9 0-0 2 1 3 2 1 0 1 5 8
05 KUHLMAN, JP - g 32 7-15 2-7 3-4 2 1 3 4 1 0 4 3 19
23 DRONEY, Tom - g 29 3-7 0-1 2-3 3 6 9 3 1 0 3 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 COCHRAN, Nik 19 4-8 2-4 0-0 0 0 0 2 3 0 0 2 10
20 REIGEL, Will 10 0-1 0-0 0-0 3 1 4 2 0 0 0 0 0
24 BROOKS, De'Mon 19 0-2 0-0 0-0 1 1 2 0 0 1 1 1 0
31 DOWNING, Jordan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
35 CZERAPOWICZ, Chris 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
42 ALLISON, Ben 5 0-2 0-0 0-0 0 3 3 0 0 0 1 1 0
TM TEAM 4 2 6 0 0
TOTALS 26-66
39.4%
9-26
34.6%
8-12
66.7%
19 24 43 14 8 3 19 22 69

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 27 1-2 1-2 2-6 1 3 4 2 4 3 2 3 5
13 HENRY, Aloysius - f 16 2-5 0-0 2-3 1 5 6 0 0 2 1 3 6
41 BRACKETT, Aaron - f 31 4-9 0-0 3-6 3 5 8 0 0 1 2 3 11
11 VAN DUSSEN, Korey - g 26 3-8 1-3 1-3 0 3 3 2 1 0 2 2 8
12 RANDALL, Kyle - g 28 2-8 0-2 1-2 0 1 1 5 0 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 11 2-3 0-0 0-2 0 1 1 5 0 0 1 1 4
15 SIMPSON, Trevis 32 12-15 4-6 5-5 1 2 3 0 1 2 1 1 33
22 EVANS, Brandon 15 0-3 0-1 3-4 2 1 3 0 0 0 2 1 3
34 HENEGAR, Cody 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 11 1-2 0-1 0-0 1 1 2 0 1 0 0 1 2
TM TEAM 1 2 3 0 0
TOTALS 27-56
48.2%
6-15
40.0%
17-31
54.8%
10 24 34 14 7 8 13 16 77
Other Information
Technical fouls: Davidson-None; UNCG-None.
Officials: Les Jones, Ted Valentine, Rayme Styons
Attendance: 2792
Time: 7:00