|
Appalachian State
80 |
UNCG
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Appalachian State (9-13, 5-7 SoCon) | 34 | 34 | 12 | 80 |
| UNCG (4-17, 4-7 SoCon) | 38 | 30 | 10 | 78 |
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | WILLIAMSON, Andre - f | 36 | 2-6 | 0-0 | 1-6 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 4 | 5 |
| 00 | SIMS, Donald - g | 43 | 9-22 | 2-9 | 3-3 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 23 |
| 12 | WRIGHT, Marcus - g | 28 | 1-5 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| 15 | BOOTH, Jeremi - g | 32 | 4-10 | 1-4 | 4-5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 13 |
| 21 | CARTER, Omar - g | 42 | 10-18 | 0-0 | 6-6 | 3 | 9 | 12 | 0 | 0 | 1 | 3 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | HEALY, Nathan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WOODS, Mitch | 25 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 4 | 0 |
| 54 | HAUSLEY, Petey | 17 | 3-4 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
4-18 22.2% |
18-26 69.2% |
12 | 34 | 46 | 10 | 5 | 2 | 14 | 19 | 80 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 24 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 2 |
| 41 | BRACKETT, Aaron - f | 20 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| 11 | VAN DUSSEN, Korey - g | 36 | 3-9 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 7 |
| 12 | RANDALL, Kyle - g | 42 | 5-11 | 0-0 | 0-1 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 1 | 10 |
| 22 | EVANS, Brandon - g | 36 | 4-10 | 2-4 | 7-10 | 2 | 9 | 11 | 0 | 3 | 0 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | HENRY, Aloysius | 34 | 11-21 | 0-0 | 4-6 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 2 | 26 |
| 15 | SIMPSON, Trevis | 21 | 4-7 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 5 | 9 |
| 50 | COLE, Brian | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
4-13 30.8% |
12-19 63.2% |
7 | 31 | 38 | 13 | 5 | 5 | 12 | 23 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Appalachian State-None; UNCG-None. Officials: Pyatt, Jones, Robinson Attendance: 3372 Time: 7:00 |