![]() |
true
UNCG at Western Carolina
@ Cullowhee, N.C. (Ramsey Center)
2/5/2011 at 2:00 p.m.
@ Cullowhee, N.C. (Ramsey Center)
2/5/2011 at 2:00 p.m.
|
UNCG
73 |
Western Carolina
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (4-18, 4-8) | 35 | 38 | 73 |
| Western Carolina (11-13, 7-5) | 40 | 43 | 83 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David | 8 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 11 | VAN DUSSEN, Korey | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | RANDALL, Kyle | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | EVANS, Brandon | 19 | 4-9 | 1-3 | 8-8 | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 2 | 17 |
| 41 | BRACKETT, Aaron | 12 | 1-2 | 0-0 | 0-0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | HENRY, Aloysius | 14 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | SIMPSON, Trevis | 15 | 1-2 | 0-1 | 3-3 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| 50 | COLE, Brian | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-7 28.6% |
14-17 82.4% |
3 | 13 | 16 | 3 | 7 | 1 | 10 | 10 | 38 | ||
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sumler, Trey | 20 | 3-5 | 3-4 | 2-2 | 0 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 11 |
| 12 | Williams, Mike | 17 | 4-7 | 3-4 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 11 |
| 22 | Mutombo, Harouna | 17 | 2-4 | 0-0 | 2-3 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 6 |
| 24 | Boggs, Brandon | 20 | 3-9 | 0-2 | 1-1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 50 | Gordon, Richie | 12 | 2-3 | 0-0 | 2-3 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole, Keaton | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | King, Tawaski | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 34 | Gallagher, Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ross, Preston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
6-11 54.5% |
7-9 77.8% |
4 | 11 | 15 | 9 | 6 | 0 | 8 | 11 | 43 | ||

