![]() |
true
UNCG at Elon
@ Elon, N.C. (Alumni Gym)
2/19/2011 at 8:00 p.m.
@ Elon, N.C. (Alumni Gym)
2/19/2011 at 8:00 p.m.
|
UNCG
90 |
Elon
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (5-21, 5-10) | 31 | 59 | 90 |
| Elon (12-15, 6-10) | 46 | 53 | 99 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 11 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| 41 | BRACKETT, Aaron - f | 23 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 11 | VAN DUSSEN, Korey - g | 26 | 4-5 | 2-2 | 5-6 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 3 | 15 |
| 12 | RANDALL, Kyle - g | 36 | 2-7 | 0-1 | 1-1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 5 |
| 15 | SIMPSON, Trevis - g | 19 | 6-12 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 17 | 2-4 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| 01 | PARKER, Drew | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 22 | EVANS, Brandon | 31 | 10-18 | 3-7 | 3-5 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 26 |
| 34 | HENEGAR, Cody | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 22 | 6-11 | 1-4 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
7-18 38.9% |
19-27 70.4% |
12 | 24 | 36 | 7 | 8 | 0 | 15 | 24 | 90 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MEYER,David - f | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | GRABLE,Scott - f | 15 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 01 | SPRADLIN,Drew - g | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 02 | BIRDETTE,Terrance - g | 22 | 2-4 | 1-1 | 5-5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 10 |
| 13 | LONG,Chris - g | 40 | 10-14 | 5-8 | 5-5 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 1 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | ISENBARGER,Jack | 22 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| 21 | BEAUMONT,Ryley | 22 | 2-5 | 0-2 | 2-7 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 6 |
| 24 | KOCH,Sebastian | 26 | 6-12 | 6-12 | 5-6 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 23 |
| 31 | TROUTMAN,Lucas | 25 | 4-6 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 12 |
| 44 | ERVIN,Brett | 16 | 3-4 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 11 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
16-34 47.1% |
23-29 79.3% |
6 | 24 | 30 | 17 | 7 | 1 | 13 | 24 | 99 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Elon-None. Officials: John Corio, Shawn Carpenter, Frankie Bordeaux Attendance: 1607 Time: 8:00 p.m. |

