![]() |
true
UNCG vs. Davidson
@ Chattanooga, Tenn. (The McKenzie Arena)
3/4/2011 at 2:00 P.M.
@ Chattanooga, Tenn. (The McKenzie Arena)
3/4/2011 at 2:00 P.M.
|
UNCG
71 |
Davidson
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (7-23) | 32 | 39 | 71 |
| Davidson (17-14) | 24 | 40 | 64 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 41 | BRACKETT, Aaron - f | 17 | 4-6 | 0-0 | 0-0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 8 |
| 12 | RANDALL, Kyle - g | 20 | 2-4 | 0-0 | 4-4 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 8 |
| 15 | SIMPSON, Trevis - g | 15 | 3-8 | 0-0 | 2-3 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | EVANS, Brandon - g | 14 | 0-1 | 0-1 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 01 | PARKER, Drew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAN DUSSEN, Korey | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 34 | HENEGAR, Cody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 12 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-3 33.3% |
12-15 80.0% |
5 | 15 | 20 | 6 | 3 | 1 | 4 | 8 | 39 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake - f | 14 | 3-8 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 7 |
| 40 | MANN, Clint - f | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| 01 | MCKILLOP, Brendan - g | 17 | 3-7 | 3-7 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| 05 | KUHLMAN, JP - g | 12 | 0-4 | 0-3 | 6-6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| 23 | DRONEY, Tom - g | 17 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | COCHRAN, Nik | 11 | 3-11 | 2-7 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| 20 | REIGEL, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BROOKS, De'Mon | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | DOWNING, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BEN-EZE, Frank | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | CZERAPOWICZ, Chris | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | ALLISON, Ben | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-38 31.6% |
7-22 31.8% |
9-10 90.0% |
11 | 11 | 22 | 10 | 1 | 2 | 4 | 11 | 40 | ||

