![]() |
true
Furman at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/6/2010 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
12/6/2010 at 7:00
|
Furman
81 |
UNCG
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Furman (5-2, 2-0 SoCon) | 32 | 49 | 81 |
| UNCG (0-7, 0-2 SoCon) | 24 | 44 | 68 |
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | STATES, Noah - f | 23 | 6-10 | 4-6 | 4-4 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 4 | 20 |
| 24 | SEBIRUMBI, Brandon - f | 28 | 3-3 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 11 |
| 31 | SAAKA, Amu - f | 26 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| 05 | EVANS, Darryl - g | 24 | 3-9 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 3 | 7 |
| 11 | MILLER, Jordan - g | 26 | 6-10 | 3-4 | 11-12 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DEHM, Justin | 20 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 02 | DUVAL, Neil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BROWN, Richard | 17 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 12 | REDDICK, Charlie | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | AUSTIN, Bobby | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | REDDICK, Colin | 17 | 4-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 9 |
| 44 | TOLER, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
9-17 52.9% |
22-27 81.5% |
11 | 20 | 31 | 14 | 6 | 6 | 13 | 18 | 81 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 21 | 5-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 10 |
| 41 | BRACKETT, Aaron - f | 29 | 4-8 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 8 |
| 00 | WILLIAMS, David - g | 19 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | 6 |
| 12 | RANDALL, Kyle - g | 29 | 3-9 | 0-1 | 5-7 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 11 |
| 22 | EVANS, Brandon - g | 29 | 5-9 | 3-5 | 3-3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 24 | 0-3 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| 02 | SELLERS, Darrius | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | VAN DUSSEN, Korey | 23 | 1-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
| 20 | DAVIS, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 16 | 5-9 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 7 | 3 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
4-11 36.4% |
14-18 77.8% |
15 | 19 | 34 | 9 | 6 | 3 | 16 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Furman-None; UNCG-None. Officials: Jamie Luckie, Mike Eades, Mark Schnur Attendance: 2895 Time: 7:00 |

