Official Basketball Box Score
UNCG at. Clemson
12/19/2010 at 2:00 PM @ Clemson, SC (Littlejohn Coliseum)

VISITORS: UNCG (0-10)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 HENRY, Aloysius..... f  2-8  0-1  6-9 1 4 1 10 0 1 0 34
41 BRACKETT, Aaron..... f  0-2  0-0  0-0 0 0 2 0 0 0 2 13
11 VAN DUSSEN, Korey... g  7-10  3-4  3-3 2 3 3 20 6 3 1 33
12 RANDALL, Kyle....... g  2-10  2-5  0-0 0 2 1 6 3 6 0 23
22 EVANS, Brandon...... g  1-4  0-1  0-0 2 0 2 2 1 1 0 17
00 WILLIAMS, David.....  0-0  0-0  0-0 0 0 2 0 0 0 0 11
01 PARKER, Drew........  0-2  0-0  0-0 0 2 0 0 3 1 1 20
02 SELLERS, Darrius....  0-0  0-0  0-0 0 0 2 0 0 0 0 1
15 SIMPSON, Trevis.....  7-17  1-4  1-1 3 4 5 16 2 3 1 24
34 HENEGAR, Cody.......  0-1  0-1  0-0 0 0 1 0 0 0 0 1
50 COLE, Brian.........  3-5  1-2  0-0 0 1 3 7 1 0 0 23
TM TEAM................       5 0 0 0  
Totals.............. 22-59 7-18 10-13 13 16 29  22 61 16 15 5 200
TOTAL FG% 1st Half: 21.4% 2nd Half: 51.6% Game: 37.3%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 55.6% Game: 38.9%
F Throw% 1st Half: 50.0% 2nd Half: 88.9% Game: 76.9%

HOME TEAM: Clemson (7-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Jennings, Milton.... f  3-7  1-2  0-0 2 5 5 7 0 4 0 21
31 Booker, Devin....... f  1-3  0-0  0-0 0 2 2 2 0 2 2 8
03 Anderson, Zavier.... g  2-4  0-0  1-2 0 1 0 5 3 3 2 27
05 Smith, Tanner....... g  3-7  1-4  1-3 1 4 1 8 4 0 1 36
11 Young, Andre........ g  8-14  4-8  2-3 0 3 1 22 5 2 2 36
10 Baciu, Catalin......  0-0  0-0  0-0 0 1 0 0 0 0 0 1
12 Stanton, Cory.......  2-4  0-0  0-0 0 1 3 4 3 2 1 22
21 Narcisse, Bryan.....  1-1  0-0  2-4 1 2 0 4 2 1 1 16
45 Grant, Jerai........  7-9  0-0  5-8 7 6 13  0 19 0 2 2 33
TM TEAM................       0 0 0 1  
Totals.............. 27-49 6-14 11-20 11 25 36  12 71 17 17 11 200
TOTAL FG% 1st Half: 60.0% 2nd Half: 50.0% Game: 55.1%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 55.6% Game: 42.9%
F Throw% 1st Half: 66.7% 2nd Half: 45.5% Game: 55.0%

Score by Periods 1 2 Total
 
UNCG................ 16 45 - 61
Clemson............. 37 34 - 71
Officials: Mike Eades, John Gaffney, Dwayne Gladden
Attendance: 5500
Technical fouls: UNCG-None. CU-None.
Points in the paint: UNCG-20, CU-36. Points off turnovers: UNCG-15, CU-18.
2nd chance points: UNCG-13, CU-14. Fast break points: UNCG-2, CU-6.
Bench Points: UNCG-23, CU-27.