![]() |
true
Duke at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/29/2010 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
12/29/2010 at 7:00
|
Duke
108 |
UNCG
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Duke (12-0) | 53 | 55 | 108 |
| UNCG (0-12) | 32 | 30 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Duke | Score | UNCG |
| 19:45 | CURRY,SETH made jump shot | 2-0 | |
| 19:45 | Assist by SMITH,NOLAN | - | |
| 19:29 | - | HENRY,ALOYSIUS missed jump shot | |
| 19:29 | CURRY,SETH defensive rebound | - | |
| 19:15 | - | Foul by SIMPSON,TREVIS | |
| 19:15 | SMITH,NOLAN made free throw | 3-0 | |
| 19:15 | SMITH,NOLAN made free throw | 4-0 | |
| 19:04 | - | RANDALL,KYLE missed jump shot | |
| 19:04 | Block by KELLY,RYAN | - | |
| 19:01 | PLUMLEE,MILES defensive rebound | - | |
| 18:47 | KELLY,RYAN made layup | 6-0 | |
| 18:47 | Assist by SMITH,NOLAN | - | |
| 18:25 | - | COLE,BRIAN missed 3-pt. jump shot | |
| 18:25 | SMITH,NOLAN defensive rebound | - | |
| 18:17 | SMITH,NOLAN made layup | 8-0 | |
| 18:15 | - | 30SEC TIMEOUT by UNCG | |
| 17:57 | 8-2 | SIMPSON,TREVIS made layup | |
| 17:57 | - | Assist by VAN DUSSEN,KOREY | |
| 17:36 | SINGLER,KYLE made jump shot | 10-2 | |
| 17:18 | - | HENRY,ALOYSIUS missed layup | |
| 17:18 | Block by KELLY,RYAN | - | |
| 17:18 | - | TEAM offensive rebound | |
| 17:18 | PLUMLEE,MASON enters the game | - | |
| 17:18 | DAWKINS,ANDRE enters the game | - | |
| 17:18 | PLUMLEE,MILES goes to the bench | - | |
| 17:18 | KELLY,RYAN goes to the bench | - | |
| 17:18 | - | EVANS,BRANDON enters the game | |
| 17:18 | - | VAN DUSSEN,KOREY goes to the bench | |
| 17:08 | - | Turnover by RANDALL,KYLE | |
| 17:07 | Steal by PLUMLEE,MASON | - | |
| 16:55 | CURRY,SETH missed 3-pt. jump shot | - | |
| 16:55 | SINGLER,KYLE offensive rebound | - | |
| 16:53 | - | Foul by COLE,BRIAN | |
| 16:51 | SMITH,NOLAN made 3-pt. jump shot | 13-2 | |
| 16:51 | Assist by SINGLER,KYLE | - | |
| 16:31 | - | WILLIAMS,DAVID enters the game | |
| 16:31 | - | COLE,BRIAN goes to the bench | |
| 16:26 | - | SIMPSON,TREVIS missed jump shot | |
| 16:26 | - | WILLIAMS,DAVID offensive rebound | |
| 16:23 | - | WILLIAMS,DAVID missed layup | |
| 16:23 | SINGLER,KYLE defensive rebound | - | |
| 16:14 | SINGLER,KYLE missed 3-pt. jump shot | - | |
| 16:14 | - | HENRY,ALOYSIUS defensive rebound | |
| 16:06 | - | Turnover by EVANS,BRANDON | |
| 16:05 | Steal by PLUMLEE,MASON | - | |
| 16:04 | CURRY,SETH made layup | 15-2 | |
| 16:04 | Assist by PLUMLEE,MASON | - | |
| 15:45 | Foul by PLUMLEE,MASON | - | |
| 15:45 | - | MEDIA TIMEOUT by UNCG | |
| 15:45 | - | HENRY,ALOYSIUS missed free throw | |
| 15:45 | - | TEAM deadball rebound | |
| 15:45 | 15-3 | HENRY,ALOYSIUS made free throw | |
| 15:45 | THORNTON,TYLER enters the game | - | |
| 15:45 | CURRY,SETH goes to the bench | - | |
| 15:45 | - | VAN DUSSEN,KOREY enters the game | |
| 15:45 | - | SIMPSON,TREVIS goes to the bench | |
| 15:35 | SINGLER,KYLE missed 3-pt. jump shot | - | |
| 15:35 | - | EVANS,BRANDON defensive rebound | |
| 15:27 | 15-5 | VAN DUSSEN,KOREY made jump shot | |
| 15:10 | Foul by SINGLER,KYLE | - | |
| 15:10 | Turnover by SINGLER,KYLE | - | |
| 14:49 | - | VAN DUSSEN,KOREY missed jump shot | |
| 14:49 | - | EVANS,BRANDON offensive rebound | |
| 14:45 | 15-7 | EVANS,BRANDON made layup | |
| 14:20 | - | Foul by HENRY,ALOYSIUS | |
| 14:20 | PLUMLEE,MILES enters the game | - | |
| 14:20 | KELLY,RYAN enters the game | - | |
| 14:20 | PLUMLEE,MASON goes to the bench | - | |
| 14:20 | THORNTON,TYLER goes to the bench | - | |
| 14:20 | - | COLE,BRIAN enters the game | |
| 14:20 | - | HENRY,ALOYSIUS goes to the bench | |
| 14:16 | SMITH,NOLAN made layup | 17-7 | |
| 14:05 | Foul by PLUMLEE,MILES | - | |
| 14:05 | - | WILLIAMS,DAVID missed free throw | |
| 14:05 | - | TEAM deadball rebound | |
| 14:05 | 17-8 | WILLIAMS,DAVID made free throw | |
| 14:05 | CURRY,SETH enters the game | - | |
| 14:05 | SINGLER,KYLE goes to the bench | - | |
| 14:05 | - | PARKER,DREW enters the game | |
| 14:05 | - | RANDALL,KYLE goes to the bench | |
| 13:46 | KELLY,RYAN missed 3-pt. jump shot | - | |
| 13:46 | - | EVANS,BRANDON defensive rebound | |
| 13:39 | - | EVANS,BRANDON missed layup | |
| 13:39 | Block by KELLY,RYAN | - | |
| 13:36 | - | EVANS,BRANDON offensive rebound | |
| 13:36 | - | EVANS,BRANDON missed layup | |
| 13:36 | Block by KELLY,RYAN | - | |
| 13:36 | TEAM deadball rebound | - | |
| 13:36 | - | Foul by EVANS,BRANDON | |
| 13:36 | - | Foul by EVANS,BRANDON | |
| 13:36 | - | Technical Foul by EVANS,BRANDON | |
| 13:36 | CURRY,SETH made free throw | 18-8 | |
| 13:36 | CURRY,SETH made free throw | 19-8 | |
| 13:36 | - | SIMPSON,TREVIS enters the game | |
| 13:36 | - | EVANS,BRANDON goes to the bench | |
| 13:24 | - | HENRY,ALOYSIUS enters the game | |
| 13:24 | - | COLE,BRIAN goes to the bench | |
| 13:19 | - | Foul by WILLIAMS,DAVID | |
| 13:17 | CURRY,SETH missed 3-pt. jump shot | - | |
| 13:17 | - | TEAM defensive rebound | |
| 13:00 | - | Turnover by HENRY,ALOYSIUS | |
| 12:59 | Steal by SMITH,NOLAN | - | |
| 12:58 | - | Foul by WILLIAMS,DAVID | |
| 12:58 | SMITH,NOLAN made free throw | 20-8 | |
| 12:58 | SMITH,NOLAN missed free throw | - | |
| 12:58 | - | SIMPSON,TREVIS defensive rebound | |
| 12:58 | SINGLER,KYLE enters the game | - | |
| 12:58 | DAWKINS,ANDRE goes to the bench | - | |
| 12:58 | - | RANDALL,KYLE enters the game | |
| 12:58 | - | BRACKETT,AARON enters the game | |
| 12:58 | - | WILLIAMS,DAVID goes to the bench | |
| 12:58 | - | PARKER,DREW goes to the bench | |
| 12:54 | - | Turnover by SIMPSON,TREVIS | |
| 12:53 | Steal by KELLY,RYAN | - | |
| 12:49 | KELLY,RYAN missed jump shot | - | |
| 12:49 | - | SIMPSON,TREVIS defensive rebound | |
| 12:34 | 20-10 | VAN DUSSEN,KOREY made jump shot | |
| 12:21 | KELLY,RYAN missed 3-pt. jump shot | - | |
| 12:21 | SINGLER,KYLE offensive rebound | - | |
| 12:16 | Turnover by SINGLER,KYLE | - | |
| 12:16 | - | Steal by BRACKETT,AARON | |
| 12:06 | - | Turnover by VAN DUSSEN,KOREY | |
| 12:05 | Steal by KELLY,RYAN | - | |
| 11:48 | SMITH,NOLAN made 3-pt. jump shot | 23-10 | |
| 11:27 | - | SIMPSON,TREVIS missed 3-pt. jump shot | |
| 11:27 | - | VAN DUSSEN,KOREY offensive rebound | |
| 11:17 | - | RANDALL,KYLE missed jump shot | |
| 11:17 | KELLY,RYAN defensive rebound | - | |
| 11:14 | - | Foul by HENRY,ALOYSIUS | |
| 11:14 | media TIMEOUT by Duke | - | |
| 11:14 | KELLY,RYAN made free throw | 24-10 | |
| 11:14 | KELLY,RYAN made free throw | 25-10 | |
| 11:14 | PLUMLEE,MASON enters the game | - | |
| 11:14 | KELLY,RYAN goes to the bench | - | |
| 11:14 | - | HENEGAR,CODY enters the game | |
| 11:14 | - | HENRY,ALOYSIUS goes to the bench | |
| 10:53 | - | RANDALL,KYLE missed jump shot | |
| 10:53 | PLUMLEE,MASON defensive rebound | - | |
| 10:40 | PLUMLEE,MILES missed layup | - | |
| 10:40 | - | Block by BRACKETT,AARON | |
| 10:31 | - | SIMPSON,TREVIS defensive rebound | |
| 10:31 | Foul by PLUMLEE,MILES | - | |
| 10:31 | - | BRACKETT,AARON missed free throw | |
| 10:31 | - | TEAM deadball rebound | |
| 10:31 | 25-11 | BRACKETT,AARON made free throw | |
| 10:30 | HAIRSTON,JOSH enters the game | - | |
| 10:30 | PLUMLEE,MILES goes to the bench | - | |
| 10:14 | SINGLER,KYLE made layup | 27-11 | |
| 10:14 | Assist by PLUMLEE,MASON | - | |
| 10:08 | - | VAN DUSSEN,KOREY missed jump shot | |
| 10:08 | SMITH,NOLAN defensive rebound | - | |
| 10:01 | CURRY,SETH missed jump shot | - | |
| 10:01 | HAIRSTON,JOSH offensive rebound | - | |
| 09:56 | SMITH,NOLAN missed 3-pt. jump shot | - | |
| 09:56 | - | HENEGAR,CODY defensive rebound | |
| 09:49 | Foul by CURRY,SETH | - | |
| 09:49 | 27-12 | VAN DUSSEN,KOREY made free throw | |
| 09:49 | 27-13 | VAN DUSSEN,KOREY made free throw | |
| 09:26 | HAIRSTON,JOSH made layup | 29-13 | |
| 09:16 | - | Foul by BRACKETT,AARON | |
| 09:16 | - | Turnover by BRACKETT,AARON | |
| 09:16 | DAWKINS,ANDRE enters the game | - | |
| 09:16 | CURRY,SETH goes to the bench | - | |
| 09:16 | - | COLE,BRIAN enters the game | |
| 09:16 | - | BRACKETT,AARON goes to the bench | |
| 08:59 | SMITH,NOLAN made 3-pt. jump shot | 32-13 | |
| 08:59 | Assist by DAWKINS,ANDRE | - | |
| 08:26 | 32-15 | VAN DUSSEN,KOREY made layup | |
| 08:12 | SINGLER,KYLE made 3-pt. jump shot | 35-15 | |
| 07:52 | - | HENEGAR,CODY missed layup | |
| 07:52 | Block by PLUMLEE,MASON | - | |
| 07:50 | SINGLER,KYLE defensive rebound | - | |
| 07:45 | - | Foul by VAN DUSSEN,KOREY | |
| 07:45 | MEDIA TIMEOUT by Duke | - | |
| 07:45 | SMITH,NOLAN made free throw | 36-15 | |
| 07:45 | SMITH,NOLAN made free throw | 37-15 | |
| 07:45 | KELLY,RYAN enters the game | - | |
| 07:45 | PLUMLEE,MASON goes to the bench | - | |
| 07:45 | - | EVANS,BRANDON enters the game | |
| 07:45 | - | HENRY,ALOYSIUS enters the game | |
| 07:45 | - | HENEGAR,CODY goes to the bench | |
| 07:45 | - | SIMPSON,TREVIS goes to the bench | |
| 07:36 | - | COLE,BRIAN missed 3-pt. jump shot | |
| 07:36 | SMITH,NOLAN defensive rebound | - | |
| 07:14 | SINGLER,KYLE made jump shot | 39-15 | |
| 06:49 | Foul by HAIRSTON,JOSH | - | |
| 06:49 | PLUMLEE,MASON enters the game | - | |
| 06:49 | HAIRSTON,JOSH goes to the bench | - | |
| 06:46 | Foul by PLUMLEE,MASON | - | |
| 06:46 | 39-16 | HENRY,ALOYSIUS made free throw | |
| 06:46 | 39-17 | HENRY,ALOYSIUS made free throw | |
| 06:46 | - | BRACKETT,AARON enters the game | |
| 06:46 | - | HENRY,ALOYSIUS goes to the bench | |
| 06:40 | KELLY,RYAN missed layup | - | |
| 06:40 | SINGLER,KYLE offensive rebound | - | |
| 06:39 | SINGLER,KYLE made layup | 41-17 | |
| 06:36 | Foul by DAWKINS,ANDRE | - | |
| 06:35 | 41-18 | BRACKETT,AARON made free throw | |
| 06:35 | 41-19 | BRACKETT,AARON made free throw | |
| 06:35 | THORNTON,TYLER enters the game | - | |
| 06:35 | SMITH,NOLAN goes to the bench | - | |
| 06:35 | - | SIMPSON,TREVIS enters the game | |
| 06:35 | - | EVANS,BRANDON goes to the bench | |
| 06:25 | PLUMLEE,MASON made layup | 43-19 | |
| 06:01 | - | COLE,BRIAN missed jump shot | |
| 06:01 | - | BRACKETT,AARON offensive rebound | |
| 05:56 | Foul by PLUMLEE,MASON | - | |
| 05:56 | 43-20 | BRACKETT,AARON made free throw | |
| 05:56 | - | BRACKETT,AARON missed free throw | |
| 05:56 | PLUMLEE,MILES defensive rebound | - | |
| 05:56 | PLUMLEE,MILES enters the game | - | |
| 05:56 | PLUMLEE,MASON goes to the bench | - | |
| 05:56 | - | PARKER,DREW enters the game | |
| 05:56 | - | RANDALL,KYLE goes to the bench | |
| 05:37 | KELLY,RYAN missed 3-pt. jump shot | - | |
| 05:37 | PLUMLEE,MILES offensive rebound | - | |
| 05:17 | KELLY,RYAN missed jump shot | - | |
| 05:17 | - | BRACKETT,AARON defensive rebound | |
| 05:06 | - | SIMPSON,TREVIS missed jump shot | |
| 05:06 | - | TEAM offensive rebound | |
| 05:06 | HAIRSTON,JOSH enters the game | - | |
| 05:06 | CURRY,SETH enters the game | - | |
| 05:06 | DAWKINS,ANDRE goes to the bench | - | |
| 05:06 | KELLY,RYAN goes to the bench | - | |
| 05:06 | - | HENRY,ALOYSIUS enters the game | |
| 05:06 | - | COLE,BRIAN goes to the bench | |
| 04:55 | - | BRACKETT,AARON missed jump shot | |
| 04:55 | - | BRACKETT,AARON offensive rebound | |
| 04:51 | 43-22 | BRACKETT,AARON made layup | |
| 04:35 | Turnover by HAIRSTON,JOSH | - | |
| 04:35 | SMITH,NOLAN enters the game | - | |
| 04:35 | THORNTON,TYLER goes to the bench | - | |
| 04:08 | - | Turnover by PARKER,DREW | |
| 04:06 | Steal by PLUMLEE,MILES | - | |
| 03:59 | SMITH,NOLAN missed layup | - | |
| 03:59 | HAIRSTON,JOSH offensive rebound | - | |
| 03:55 | HAIRSTON,JOSH | - | |
| 03:55 | TEAM offensive rebound | - | |
| 03:55 | media TIMEOUT by Duke | - | |
| 03:55 | - | RANDALL,KYLE enters the game | |
| 03:55 | - | VAN DUSSEN,KOREY goes to the bench | |
| 03:44 | - | Foul by BRACKETT,AARON | |
| 03:44 | SINGLER,KYLE missed free throw | - | |
| 03:44 | TEAM deadball rebound | - | |
| 03:44 | SINGLER,KYLE made free throw | 44-22 | |
| 03:44 | - | EVANS,BRANDON enters the game | |
| 03:44 | - | PARKER,DREW goes to the bench | |
| 03:23 | - | RANDALL,KYLE missed jump shot | |
| 03:23 | - | EVANS,BRANDON offensive rebound | |
| 03:12 | 44-24 | HENRY,ALOYSIUS made jump shot | |
| 02:56 | SINGLER,KYLE made 3-pt. jump shot | 47-24 | |
| 02:32 | - | Turnover by HENRY,ALOYSIUS | |
| 02:31 | Steal by CURRY,SETH | - | |
| 02:28 | SMITH,NOLAN made dunk | 49-24 | |
| 02:28 | Assist by CURRY,SETH | - | |
| 02:08 | 49-26 | BRACKETT,AARON made dunk | |
| 02:08 | - | Assist by RANDALL,KYLE | |
| 01:38 | SINGLER,KYLE missed 3-pt. jump shot | - | |
| 01:38 | - | BRACKETT,AARON defensive rebound | |
| 01:27 | 49-28 | RANDALL,KYLE made jump shot | |
| 01:24 | 30SEC TIMEOUT by Duke | - | |
| 01:24 | DAWKINS,ANDRE enters the game | - | |
| 01:24 | HAIRSTON,JOSH goes to the bench | - | |
| 01:24 | - | COLE,BRIAN enters the game | |
| 01:24 | - | HENEGAR,CODY enters the game | |
| 01:24 | - | HENRY,ALOYSIUS goes to the bench | |
| 01:24 | - | BRACKETT,AARON goes to the bench | |
| 01:13 | PLUMLEE,MILES made dunk | 51-28 | |
| 01:13 | Assist by CURRY,SETH | - | |
| 00:58 | 51-30 | HENEGAR,CODY made jump shot | |
| 00:43 | CURRY,SETH missed 3-pt. jump shot | - | |
| 00:43 | - | EVANS,BRANDON defensive rebound | |
| 00:09 | - | Turnover by EVANS,BRANDON | |
| 00:08 | Steal by CURRY,SETH | - | |
| 00:06 | - | Foul by EVANS,BRANDON | |
| 00:06 | SMITH,NOLAN made free throw | 52-30 | |
| 00:06 | SMITH,NOLAN made free throw | 53-30 | |
| 00:06 | KELLY,RYAN enters the game | - | |
| 00:06 | PLUMLEE,MILES goes to the bench | - | |
| 00:06 | - | VAN DUSSEN,KOREY enters the game | |
| 00:06 | - | EVANS,BRANDON goes to the bench | |
| 00:02 | 53-32 | RANDALL,KYLE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Duke | Score | UNCG |
| 20:00 | - | WILLIAMS,DAVID enters the game | |
| 20:00 | - | BRACKETT,AARON enters the game | |
| 20:00 | - | EVANS,BRANDON enters the game | |
| 20:00 | - | HENRY,ALOYSIUS goes to the bench | |
| 20:00 | - | SIMPSON,TREVIS goes to the bench | |
| 20:00 | - | COLE,BRIAN goes to the bench | |
| 19:43 | KELLY,RYAN made dunk | 55-32 | |
| 19:43 | Assist by SINGLER,KYLE | - | |
| 19:26 | 55-34 | BRACKETT,AARON made jump shot | |
| 19:04 | SMITH,NOLAN made jump shot | 57-34 | |
| 18:37 | 57-36 | RANDALL,KYLE made layup | |
| 18:20 | - | Foul by BRACKETT,AARON | |
| 18:20 | SINGLER,KYLE made free throw | 58-36 | |
| 18:20 | SINGLER,KYLE made free throw | 59-36 | |
| 18:20 | - | SIMPSON,TREVIS enters the game | |
| 18:20 | - | EVANS,BRANDON goes to the bench | |
| 17:57 | - | BRACKETT,AARON missed jump shot | |
| 17:57 | SMITH,NOLAN defensive rebound | - | |
| 17:47 | - | Foul by BRACKETT,AARON | |
| 17:47 | PLUMLEE,MILES made free throw | 60-36 | |
| 17:47 | PLUMLEE,MILES missed free throw | - | |
| 17:47 | - | HENRY,ALOYSIUS enters the game | |
| 17:47 | - | BRACKETT,AARON goes to the bench | |
| 17:46 | SINGLER,KYLE offensive rebound | - | |
| 17:43 | SINGLER,KYLE made jump shot | 62-36 | |
| 17:26 | 62-38 | HENRY,ALOYSIUS made layup | |
| 17:26 | - | Assist by VAN DUSSEN,KOREY | |
| 17:19 | - | Foul by VAN DUSSEN,KOREY | |
| 17:19 | SMITH,NOLAN missed free throw | - | |
| 17:19 | TEAM deadball rebound | - | |
| 17:19 | SMITH,NOLAN missed free throw | - | |
| 17:19 | - | VAN DUSSEN,KOREY defensive rebound | |
| 17:19 | - | HENEGAR,CODY enters the game | |
| 17:19 | - | WILLIAMS,DAVID goes to the bench | |
| 17:12 | - | RANDALL,KYLE missed jump shot | |
| 17:12 | - | HENRY,ALOYSIUS offensive rebound | |
| 17:08 | - | HENRY,ALOYSIUS | |
| 17:08 | PLUMLEE,MILES defensive rebound | - | |
| 16:53 | Turnover by CURRY,SETH | - | |
| 16:53 | PLUMLEE,MASON enters the game | - | |
| 16:53 | KELLY,RYAN goes to the bench | - | |
| 16:35 | - | RANDALL,KYLE missed jump shot | |
| 16:35 | PLUMLEE,MASON defensive rebound | - | |
| 16:26 | SMITH,NOLAN missed layup | - | |
| 16:26 | - | HENEGAR,CODY defensive rebound | |
| 16:09 | - | Turnover by VAN DUSSEN,KOREY | |
| 16:08 | Steal by PLUMLEE,MILES | - | |
| 15:58 | SINGLER,KYLE made 3-pt. jump shot | 65-38 | |
| 15:58 | Assist by SMITH,NOLAN | - | |
| 15:54 | - | 30SEC TIMEOUT by UNCG | |
| 15:54 | - | WILLIAMS,DAVID enters the game | |
| 15:54 | - | SIMPSON,TREVIS goes to the bench | |
| 15:41 | - | HENRY,ALOYSIUS missed jump shot | |
| 15:41 | - | TEAM offensive rebound | |
| 15:38 | - | MEDIA TIMEOUT by UNCG | |
| 15:31 | 65-40 | HENEGAR,CODY made jump shot | |
| 15:31 | - | Assist by RANDALL,KYLE | |
| 15:14 | PLUMLEE,MILES made layup | 67-40 | |
| 15:14 | Assist by PLUMLEE,MASON | - | |
| 14:54 | - | Turnover by HENRY,ALOYSIUS | |
| 14:54 | KELLY,RYAN enters the game | - | |
| 14:54 | DAWKINS,ANDRE enters the game | - | |
| 14:54 | PLUMLEE,MILES goes to the bench | - | |
| 14:54 | CURRY,SETH goes to the bench | - | |
| 14:40 | PLUMLEE,MASON made jump shot | 69-40 | |
| 14:20 | Foul by SINGLER,KYLE | - | |
| 14:15 | - | Turnover by HENRY,ALOYSIUS | |
| 14:12 | Steal by SMITH,NOLAN | - | |
| 14:11 | SMITH,NOLAN made layup | 71-40 | |
| 13:48 | - | Turnover by VAN DUSSEN,KOREY | |
| 13:46 | Steal by SMITH,NOLAN | - | |
| 13:44 | KELLY,RYAN made dunk | 73-40 | |
| 13:44 | Assist by SMITH,NOLAN | - | |
| 13:27 | 73-43 | HENEGAR,CODY made 3-pt. jump shot | |
| 13:27 | - | Assist by RANDALL,KYLE | |
| 13:13 | Turnover by PLUMLEE,MASON | - | |
| 13:13 | - | Steal by HENEGAR,CODY | |
| 13:13 | PLUMLEE,MILES enters the game | - | |
| 13:13 | THORNTON,TYLER enters the game | - | |
| 13:13 | SMITH,NOLAN goes to the bench | - | |
| 13:13 | PLUMLEE,MASON goes to the bench | - | |
| 13:13 | - | PARKER,DREW enters the game | |
| 13:13 | - | BRACKETT,AARON enters the game | |
| 13:13 | - | RANDALL,KYLE goes to the bench | |
| 13:13 | - | HENRY,ALOYSIUS goes to the bench | |
| 12:55 | Foul by KELLY,RYAN | - | |
| 12:55 | - | SIMPSON,TREVIS enters the game | |
| 12:55 | - | VAN DUSSEN,KOREY goes to the bench | |
| 12:47 | 73-46 | HENEGAR,CODY made 3-pt. jump shot | |
| 12:32 | PLUMLEE,MILES made dunk | 75-46 | |
| 12:32 | Assist by THORNTON,TYLER | - | |
| 12:22 | - | Turnover by PARKER,DREW | |
| 12:22 | HAIRSTON,JOSH enters the game | - | |
| 12:22 | KELLY,RYAN goes to the bench | - | |
| 12:18 | - | Foul by PARKER,DREW | |
| 12:05 | SINGLER,KYLE made 3-pt. jump shot | 78-46 | |
| 12:05 | Assist by THORNTON,TYLER | - | |
| 11:36 | - | Turnover by BRACKETT,AARON | |
| 11:36 | media TIMEOUT by Duke | - | |
| 11:36 | SMITH,NOLAN enters the game | - | |
| 11:36 | SINGLER,KYLE goes to the bench | - | |
| 11:36 | - | EVANS,BRANDON enters the game | |
| 11:36 | - | VAN DUSSEN,KOREY enters the game | |
| 11:36 | - | RANDALL,KYLE enters the game | |
| 11:36 | - | SIMPSON,TREVIS goes to the bench | |
| 11:36 | - | PARKER,DREW goes to the bench | |
| 11:36 | - | WILLIAMS,DAVID goes to the bench | |
| 11:24 | SMITH,NOLAN missed layup | - | |
| 11:24 | - | Block by HENEGAR,CODY | |
| 11:22 | - | VAN DUSSEN,KOREY defensive rebound | |
| 11:12 | Foul by HAIRSTON,JOSH | - | |
| 11:08 | 78-49 | VAN DUSSEN,KOREY made 3-pt. jump shot | |
| 11:08 | - | Assist by RANDALL,KYLE | |
| 10:53 | THORNTON,TYLER missed jump shot | - | |
| 10:53 | - | EVANS,BRANDON defensive rebound | |
| 10:48 | - | Foul by EVANS,BRANDON | |
| 10:48 | - | Turnover by EVANS,BRANDON | |
| 10:48 | - | PARKER,DREW enters the game | |
| 10:48 | - | EVANS,BRANDON goes to the bench | |
| 10:46 | DAWKINS,ANDRE made jump shot | 80-49 | |
| 10:46 | Assist by SMITH,NOLAN | - | |
| 10:16 | - | RANDALL,KYLE missed layup | |
| 10:16 | - | BRACKETT,AARON offensive rebound | |
| 10:13 | 80-51 | BRACKETT,AARON tip in | |
| 09:56 | PLUMLEE,MILES made jump shot | 82-51 | |
| 09:56 | Assist by SMITH,NOLAN | - | |
| 09:34 | 82-53 | BRACKETT,AARON made jump shot | |
| 09:22 | DAWKINS,ANDRE made 3-pt. jump shot | 85-53 | |
| 09:22 | Assist by SMITH,NOLAN | - | |
| 09:12 | - | RANDALL,KYLE missed jump shot | |
| 09:12 | - | VAN DUSSEN,KOREY offensive rebound | |
| 08:58 | - | HENEGAR,CODY missed jump shot | |
| 08:58 | HAIRSTON,JOSH defensive rebound | - | |
| 08:44 | PLUMLEE,MILES made dunk | 87-53 | |
| 08:44 | Assist by SMITH,NOLAN | - | |
| 08:10 | - | BRACKETT,AARON missed jump shot | |
| 08:10 | PLUMLEE,MILES defensive rebound | - | |
| 07:59 | THORNTON,TYLER missed 3-pt. jump shot | - | |
| 07:59 | - | HENEGAR,CODY defensive rebound | |
| 07:47 | - | Turnover by PARKER,DREW | |
| 07:46 | Steal by DAWKINS,ANDRE | - | |
| 07:32 | DAWKINS,ANDRE missed 3-pt. jump shot | - | |
| 07:32 | - | BRACKETT,AARON defensive rebound | |
| 07:20 | - | PARKER,DREW missed 3-pt. jump shot | |
| 07:20 | DAWKINS,ANDRE defensive rebound | - | |
| 07:04 | Foul by HAIRSTON,JOSH | - | |
| 07:04 | Turnover by HAIRSTON,JOSH | - | |
| 07:04 | - | MEDIA TIMEOUT by UNCG | |
| 07:04 | KELLY,RYAN enters the game | - | |
| 07:04 | SINGLER,KYLE enters the game | - | |
| 07:04 | PLUMLEE,MASON enters the game | - | |
| 07:04 | CURRY,SETH enters the game | - | |
| 07:04 | HAIRSTON,JOSH goes to the bench | - | |
| 07:04 | PLUMLEE,MILES goes to the bench | - | |
| 07:04 | THORNTON,TYLER goes to the bench | - | |
| 07:04 | DAWKINS,ANDRE goes to the bench | - | |
| 07:04 | - | COLE,BRIAN enters the game | |
| 07:04 | - | EVANS,BRANDON enters the game | |
| 07:04 | - | SIMPSON,TREVIS enters the game | |
| 07:04 | - | HENRY,ALOYSIUS enters the game | |
| 07:04 | - | BRACKETT,AARON goes to the bench | |
| 07:04 | - | HENEGAR,CODY goes to the bench | |
| 07:04 | - | VAN DUSSEN,KOREY goes to the bench | |
| 07:04 | - | RANDALL,KYLE goes to the bench | |
| 06:49 | - | Turnover by SIMPSON,TREVIS | |
| 06:40 | SINGLER,KYLE made jump shot | 89-53 | |
| 06:40 | Assist by THORNTON,TYLER | - | |
| 06:17 | - | Turnover by EVANS,BRANDON | |
| 05:55 | CURRY,SETH made 3-pt. jump shot | 92-53 | |
| 05:55 | Assist by KELLY,RYAN | - | |
| 05:21 | - | HENRY,ALOYSIUS missed jump shot | |
| 05:21 | - | PARKER,DREW offensive rebound | |
| 05:16 | - | PARKER,DREW missed layup | |
| 05:16 | SMITH,NOLAN defensive rebound | - | |
| 05:14 | KELLY,RYAN made dunk | 94-53 | |
| 05:14 | Assist by SMITH,NOLAN | - | |
| 05:10 | - | 30SEC TIMEOUT by UNCG | |
| 05:10 | THORNTON,TYLER enters the game | - | |
| 05:10 | DAWKINS,ANDRE enters the game | - | |
| 05:10 | SMITH,NOLAN goes to the bench | - | |
| 05:10 | SINGLER,KYLE goes to the bench | - | |
| 05:10 | - | HENEGAR,CODY enters the game | |
| 05:10 | - | WILLIAMS,DAVID enters the game | |
| 05:10 | - | RANDALL,KYLE enters the game | |
| 05:10 | - | COLE,BRIAN goes to the bench | |
| 05:10 | - | EVANS,BRANDON goes to the bench | |
| 05:10 | - | SIMPSON,TREVIS goes to the bench | |
| 04:55 | - | HENEGAR,CODY missed jump shot | |
| 04:55 | PLUMLEE,MASON defensive rebound | - | |
| 04:41 | CURRY,SETH made 3-pt. jump shot | 97-53 | |
| 04:41 | Assist by THORNTON,TYLER | - | |
| 04:31 | Foul by DAWKINS,ANDRE | - | |
| 04:31 | - | VAN DUSSEN,KOREY enters the game | |
| 04:31 | - | PARKER,DREW goes to the bench | |
| 04:30 | - | Turnover by HENRY,ALOYSIUS | |
| 04:19 | - | Foul by HENRY,ALOYSIUS | |
| 04:19 | DAWKINS,ANDRE made free throw | 98-53 | |
| 04:19 | DAWKINS,ANDRE made free throw | 99-53 | |
| 04:05 | HAIRSTON,JOSH enters the game | - | |
| 04:05 | KELLY,RYAN goes to the bench | - | |
| 04:01 | - | Foul by HENRY,ALOYSIUS | |
| 04:01 | - | Turnover by HENRY,ALOYSIUS | |
