|
Elon
80 |
UNCG
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (5-2, 1-0 SoCon) | 38 | 42 | 80 |
| UNCG (2-6, 0-2 SoCon) | 34 | 38 | 72 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 22 | 3-4 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
| 31 | TROUTMAN, Lucas - f | 30 | 8-9 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 19 |
| 01 | SPRADLIN, Drew - g | 21 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 4 |
| 10 | HAMILTON, Austin - g | 20 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 7 |
| 24 | KOCH, Sebastian - g | 19 | 3-5 | 2-3 | 2-2 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BONNEY, Josh | 10 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 11 | BLAKE, Kevin | 14 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 12 | DUGAS, Roger | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | ISENBARGER, Jack | 36 | 7-17 | 3-9 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 19 |
| 23 | EDOMWONYI, Egheosa | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 44 | ERVIN, Brett | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
8-20 40.0% |
12-14 85.7% |
9 | 27 | 36 | 12 | 4 | 3 | 14 | 21 | 80 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SIMPSON, Trevis - f | 26 | 8-16 | 4-7 | 7-9 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 27 |
| 41 | BRACKETT, Aaron - f | 31 | 2-7 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 3 | 6 |
| 00 | WILLIAMS, David - g | 23 | 2-2 | 0-0 | 2-4 | 4 | 4 | 8 | 4 | 0 | 2 | 2 | 2 | 6 |
| 01 | PARKER, Drew - g | 31 | 3-10 | 3-8 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 12 | RANDALL, Kyle - g | 24 | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | VAN DUSSEN, Korey | 27 | 6-10 | 0-2 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 13 |
| 13 | HENRY, Aloysius | 8 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | BONE, Elhanan | 7 | 0-3 | 0-0 | 0-4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 31 | PAULOS, Nick | 14 | 2-8 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 34 | HENEGAR, Cody | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HOFFER, Taylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-67 37.3% |
8-26 30.8% |
14-24 58.3% |
19 | 21 | 40 | 13 | 5 | 3 | 12 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Elon-None; UNCG-None. Officials: Rick Hartsell, Roger Ayers, Karl Hess Attendance: 3275 Time: 7:00 |