![]() |
true
WSSU at UNCG
@ Greensboro Coliseum
11/12/2012 at 7:05 pm
@ Greensboro Coliseum
11/12/2012 at 7:05 pm
|
Winston-Salem State
65 |
UNCG
81 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem State (0-1) | 32 | 33 | 65 |
| UNCG (1-1) | 39 | 42 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winston-Salem State | Score | UNCG |
| 19:43 | - | Turnover by SIMPSON, TREVIS | |
| 19:41 | Steal by GLOVER,JUSTIN | - | |
| 19:39 | Turnover by WELLS,MARCUS | - | |
| 19:37 | - | Steal by HOFFER, TAYLOR | |
| 19:34 | 0-2 | SIMPSON, TREVIS made dunk | |
| 19:34 | - | Assist by VAN DUSSEN, KOREY | |
| 19:11 | GLOVER,JUSTIN missed jump shot | - | |
| 19:11 | - | MCNEIL, KELVIN defensive rebound | |
| 18:59 | - | VAN DUSSEN, KOREY missed 3-pt. jump shot | |
| 18:59 | HUNT,KIMANI defensive rebound | - | |
| 18:47 | GLOVER,JUSTIN missed layup | - | |
| 18:47 | - | VAN DUSSEN, KOREY defensive rebound | |
| 18:39 | 0-5 | PARKER, DREW made 3-pt. jump shot | |
| 18:39 | - | Assist by VAN DUSSEN, KOREY | |
| 18:13 | - | Foul by HOFFER, TAYLOR | |
| 18:13 | PLATT,STEPHON missed free throw | - | |
| 18:13 | TEAM deadball rebound | - | |
| 18:13 | PLATT,STEPHON made free throw | 1-5 | |
| 18:03 | - | SIMPSON, TREVIS missed jump shot | |
| 18:03 | HUNT,KIMANI defensive rebound | - | |
| 17:53 | PLATT,STEPHON made layup | 3-5 | |
| 17:42 | - | HOFFER, TAYLOR missed 3-pt. jump shot | |
| 17:42 | WELLS,MARCUS defensive rebound | - | |
| 17:31 | PLATT,STEPHON made jump shot | 5-5 | |
| 17:19 | 5-7 | MCNEIL, KELVIN made jump shot | |
| 17:05 | GLOVER,JUSTIN missed jump shot | - | |
| 17:05 | - | PARKER, DREW defensive rebound | |
| 16:57 | 5-10 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 16:57 | - | Assist by VAN DUSSEN, KOREY | |
| 16:37 | WELLS,MARCUS missed jump shot | - | |
| 16:37 | - | MCNEIL, KELVIN defensive rebound | |
| 16:25 | - | MCNEIL, KELVIN missed 3-pt. jump shot | |
| 16:25 | WELLS,MARCUS defensive rebound | - | |
| 16:17 | HUNT,KIMANI made layup | 7-10 | |
| 16:17 | Assist by WELLS,MARCUS | - | |
| 16:01 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 16:01 | WELLS,MARCUS defensive rebound | - | |
| 15:54 | HUNT,KIMANI missed 3-pt. jump shot | - | |
| 15:54 | - | TEAM defensive rebound | |
| 15:53 | - | 20SEC TIMEOUT by UNCG | |
| 15:53 | - | LOCKE, KAYEL enters the game | |
| 15:53 | - | ARMSTRONG, DERRELL enters the game | |
| 15:53 | - | MCNEIL, KELVIN goes to the bench | |
| 15:53 | - | VAN DUSSEN, KOREY goes to the bench | |
| 15:32 | 7-12 | SIMPSON, TREVIS made jump shot | |
| 15:15 | PLATT,STEPHON made jump shot | 9-12 | |
| 14:55 | - | Turnover by LOCKE, KAYEL | |
| 14:55 | - | WHITE, RJ enters the game | |
| 14:55 | - | PAULOS, NICHOLAS enters the game | |
| 14:55 | - | HOFFER, TAYLOR goes to the bench | |
| 14:55 | - | SIMPSON, TREVIS goes to the bench | |
| 14:30 | GLOVER,JUSTIN missed jump shot | - | |
| 14:30 | - | TEAM defensive rebound | |
| 14:15 | THOMPSON,JOE enters the game | - | |
| 14:15 | ALSTON,DOMINIC enters the game | - | |
| 14:15 | PLATT,STEPHON goes to the bench | - | |
| 14:15 | GLOVER,JUSTIN goes to the bench | - | |
| 14:15 | - | VAN DUSSEN, KOREY enters the game | |
| 14:15 | - | PARKER, DREW goes to the bench | |
| 14:04 | - | VAN DUSSEN, KOREY missed 3-pt. jump shot | |
| 14:04 | TEAM defensive rebound | - | |
| 14:03 | - | Foul by LOCKE, KAYEL | |
| 13:54 | ALSTON,DOMINIC made layup | 11-12 | |
| 13:54 | Assist by WELLS,MARCUS | - | |
| 13:37 | 11-14 | LOCKE, KAYEL made jump shot | |
| 13:37 | - | Assist by ARMSTRONG, DERRELL | |
| 13:10 | THOMPSON,JOE missed jump shot | - | |
| 13:10 | - | ARMSTRONG, DERRELL defensive rebound | |
| 12:59 | Foul by THOMPSON,JOE | - | |
| 12:59 | 11-15 | LOCKE, KAYEL made free throw | |
| 12:59 | - | LOCKE, KAYEL missed free throw | |
| 12:59 | HUNT,KIMANI defensive rebound | - | |
| 12:59 | ELLISON,WAKEFIELD enters the game | - | |
| 12:59 | BAZEMORE,WYKEVIN goes to the bench | - | |
| 12:52 | ELLISON,WAKEFIELD missed layup | - | |
| 12:52 | - | TEAM defensive rebound | |
| 12:32 | 11-17 | LOCKE, KAYEL made jump shot | |
| 12:10 | HUNT,KIMANI made 3-pt. jump shot | 14-17 | |
| 12:10 | Assist by WELLS,MARCUS | - | |
| 11:57 | - | LOCKE, KAYEL missed jump shot | |
| 11:57 | - | TEAM offensive rebound | |
| 11:53 | - | 20SEC TIMEOUT by UNCG | |
| 11:53 | PLATT,STEPHON enters the game | - | |
| 11:53 | THOMPSON,JOE goes to the bench | - | |
| 11:51 | - | Turnover by VAN DUSSEN, KOREY | |
| 11:50 | Steal by WELLS,MARCUS | - | |
| 11:46 | WELLS,MARCUS made layup | 16-17 | |
| 11:46 | - | Foul by VAN DUSSEN, KOREY | |
| 11:46 | WELLS,MARCUS missed free throw | - | |
| 11:46 | - | TEAM deadball rebound | |
| 11:40 | Foul by PLATT,STEPHON | - | |
| 11:33 | 16-19 | ARMSTRONG, DERRELL made layup | |
| 11:19 | Turnover by ALSTON,DOMINIC | - | |
| 11:18 | - | Steal by VAN DUSSEN, KOREY | |
| 11:09 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 11:09 | TEAM defensive rebound | - | |
| 11:06 | BAZEMORE,WYKEVIN enters the game | - | |
| 11:06 | HUNT,KIMANI goes to the bench | - | |
| 10:58 | ELLISON,WAKEFIELD made jump shot | 18-19 | |
| 10:40 | 18-21 | ARMSTRONG, DERRELL made layup | |
| 10:10 | Turnover by PLATT,STEPHON | - | |
| 10:10 | GLOVER,JUSTIN enters the game | - | |
| 10:10 | ALSTON,DOMINIC goes to the bench | - | |
| 10:10 | - | PARKER, DREW enters the game | |
| 10:10 | - | VAN DUSSEN, KOREY goes to the bench | |
| 10:01 | - | SIMPSON, TREVIS missed jump shot | |
| 10:01 | WELLS,MARCUS defensive rebound | - | |
| 09:55 | GLOVER,JUSTIN made 3-pt. jump shot | 21-21 | |
| 09:55 | Assist by WELLS,MARCUS | - | |
| 09:37 | Foul by BAZEMORE,WYKEVIN | - | |
| 09:37 | 21-22 | MCNEIL, KELVIN made free throw | |
| 09:37 | - | MCNEIL, KELVIN missed free throw | |
| 09:37 | BAZEMORE,WYKEVIN defensive rebound | - | |
| 09:31 | WELLS,MARCUS missed 3-pt. jump shot | - | |
| 09:31 | - | TEAM defensive rebound | |
| 09:30 | Foul by GLOVER,JUSTIN | - | |
| 09:14 | - | Turnover by MCNEIL, KELVIN | |
| 09:14 | - | Foul by MCNEIL, KELVIN | |
| 09:02 | ELLISON,WAKEFIELD missed 3-pt. jump shot | - | |
| 09:02 | BAZEMORE,WYKEVIN offensive rebound | - | |
| 08:59 | Turnover by BAZEMORE,WYKEVIN | - | |
| 08:42 | - | MCNEIL, KELVIN missed 3-pt. jump shot | |
| 08:42 | - | HOFFER, TAYLOR offensive rebound | |
| 08:35 | 21-25 | ARMSTRONG, DERRELL made 3-pt. jump shot | |
| 08:35 | - | Assist by PARKER, DREW | |
| 08:08 | NZEGE,MICHEL-OFIK enters the game | - | |
| 08:08 | PLATT,STEPHON goes to the bench | - | |
| 08:08 | - | MCNEIL, KELVIN enters the game | |
| 08:08 | - | VAN DUSSEN, KOREY enters the game | |
| 08:08 | - | WHITE, RJ goes to the bench | |
| 08:08 | - | ARMSTRONG, DERRELL goes to the bench | |
| 07:56 | BAZEMORE,WYKEVIN missed jump shot | - | |
| 07:56 | - | SIMPSON, TREVIS defensive rebound | |
| 07:49 | - | PARKER, DREW missed 3-pt. jump shot | |
| 07:49 | ELLISON,WAKEFIELD defensive rebound | - | |
| 07:42 | GLOVER,JUSTIN made jump shot | 23-25 | |
| 07:28 | - | WHITE, RJ missed layup | |
| 07:28 | BAZEMORE,WYKEVIN defensive rebound | - | |
| 07:00 | NZEGE,MICHEL-OFIK missed layup | - | |
| 07:00 | - | Block by WHITE, RJ | |
| 06:58 | GLOVER,JUSTIN offensive rebound | - | |
| 06:52 | GLOVER,JUSTIN made jump shot | 25-25 | |
| 06:41 | 25-27 | SIMPSON, TREVIS made layup | |
| 06:10 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 06:10 | - | PARKER, DREW defensive rebound | |
| 05:57 | 25-30 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 05:44 | ELLISON,WAKEFIELD missed jump shot | - | |
| 05:44 | NZEGE,MICHEL-OFIK offensive rebound | - | |
| 05:42 | - | Foul by WHITE, RJ | |
| 05:42 | - | 20SEC TIMEOUT by UNCG | |
| 05:42 | CAMPBELL,KERRY enters the game | - | |
| 05:42 | WELLS,MARCUS goes to the bench | - | |
| 05:42 | - | WHITE, RJ enters the game | |
| 05:42 | - | SIMPSON, TREVIS enters the game | |
| 05:42 | - | PAULOS, NICHOLAS goes to the bench | |
| 05:42 | - | MCNEIL, KELVIN goes to the bench | |
| 05:36 | - | LOCKE, KAYEL missed jump shot | |
| 05:36 | GLOVER,JUSTIN defensive rebound | - | |
| 05:25 | - | Turnover by PARKER, DREW | |
| 05:25 | - | Foul by PARKER, DREW | |
| 05:25 | ALSTON,DOMINIC enters the game | - | |
| 05:25 | ELLISON,WAKEFIELD goes to the bench | - | |
| 05:17 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 05:17 | - | VAN DUSSEN, KOREY defensive rebound | |
| 05:08 | - | Turnover by VAN DUSSEN, KOREY | |
| 05:08 | WELLS,MARCUS enters the game | - | |
| 05:08 | CAMPBELL,KERRY goes to the bench | - | |
| 05:08 | - | ARMSTRONG, DERRELL enters the game | |
| 05:08 | - | VAN DUSSEN, KOREY goes to the bench | |
| 04:55 | - | Foul by ARMSTRONG, DERRELL | |
| 04:55 | GLOVER,JUSTIN made free throw | 26-30 | |
| 04:55 | GLOVER,JUSTIN missed free throw | - | |
| 04:55 | - | WHITE, RJ defensive rebound | |
| 04:55 | PLATT,STEPHON enters the game | - | |
| 04:55 | NZEGE,MICHEL-OFIK goes to the bench | - | |
| 04:43 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 04:43 | BAZEMORE,WYKEVIN defensive rebound | - | |
| 04:27 | Turnover by WELLS,MARCUS | - | |
| 04:27 | - | HOFFER, TAYLOR enters the game | |
| 04:27 | - | PAULOS, NICHOLAS enters the game | |
| 04:27 | - | WHITE, RJ goes to the bench | |
| 04:27 | - | SIMPSON, TREVIS goes to the bench | |
| 04:08 | - | PARKER, DREW missed 3-pt. jump shot | |
| 04:08 | GLOVER,JUSTIN defensive rebound | - | |
| 04:00 | GLOVER,JUSTIN missed layup | - | |
| 04:00 | - | Block by PAULOS, NICHOLAS | |
| 03:58 | TEAM offensive rebound | - | |
| 03:41 | BAZEMORE,WYKEVIN made jump shot | 28-30 | |
| 03:41 | Assist by WELLS,MARCUS | - | |
| 03:23 | 28-32 | ARMSTRONG, DERRELL made jump shot | |
| 03:04 | Turnover by PLATT,STEPHON | - | |
| 03:04 | Foul by PLATT,STEPHON | - | |
| 03:04 | - | 20SEC TIMEOUT by UNCG | |
| 03:04 | ELLISON,WAKEFIELD enters the game | - | |
| 03:04 | THOMPSON,JOE enters the game | - | |
| 03:04 | ALSTON,DOMINIC goes to the bench | - | |
| 03:04 | PLATT,STEPHON goes to the bench | - | |
| 03:04 | - | MCNEIL, KELVIN enters the game | |
| 03:04 | - | HOFFER, TAYLOR goes to the bench | |
| 02:40 | - | Turnover by MCNEIL, KELVIN | |
| 02:22 | THOMPSON,JOE made jump shot | 30-32 | |
| 02:11 | Foul by THOMPSON,JOE | - | |
| 02:11 | 30-33 | MCNEIL, KELVIN made free throw | |
| 02:11 | - | MCNEIL, KELVIN missed free throw | |
| 02:11 | - | PAULOS, NICHOLAS offensive rebound | |
| 02:11 | - | SIMPSON, TREVIS enters the game | |
| 02:11 | - | ARMSTRONG, DERRELL goes to the bench | |
| 02:08 | 30-35 | PAULOS, NICHOLAS tip in | |
| 01:56 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 01:56 | - | PARKER, DREW defensive rebound | |
| 01:50 | 30-37 | MCNEIL, KELVIN made layup | |
| 01:50 | - | Assist by PARKER, DREW | |
| 01:43 | 30SEC TIMEOUT by Winston-Salem State | - | |
| 01:43 | HUNT,KIMANI enters the game | - | |
| 01:43 | THOMPSON,JOE goes to the bench | - | |
| 01:21 | GLOVER,JUSTIN made jump shot | 32-37 | |
| 01:10 | Foul by ELLISON,WAKEFIELD | - | |
| 01:10 | 32-38 | SIMPSON, TREVIS made free throw | |
| 01:10 | 32-39 | SIMPSON, TREVIS made free throw | |
| 01:10 | - | WHITE, RJ enters the game | |
| 01:10 | - | MCNEIL, KELVIN goes to the bench | |
| 00:49 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 00:49 | - | LOCKE, KAYEL defensive rebound | |
| 00:34 | Foul by WELLS,MARCUS | - | |
| 00:34 | - | SIMPSON, TREVIS missed free throw | |
| 00:34 | BAZEMORE,WYKEVIN defensive rebound | - | |
| 00:01 | WELLS,MARCUS missed layup | - | |
| 00:01 | - | Block by WHITE, RJ | |
| 00:01 | - | TEAM defensive rebound | |
| 00:01 | - | 30SEC TIMEOUT by UNCG | |
| back to top | |||
| 2nd Half | |||
| Time | Winston-Salem State | Score | UNCG |
| 19:46 | PLATT,STEPHON missed layup | - | |
| 19:46 | PLATT,STEPHON offensive rebound | - | |
| 19:42 | PLATT,STEPHON made layup | 34-39 | |
| 19:08 | - | HOFFER, TAYLOR missed jump shot | |
| 19:08 | HUNT,KIMANI defensive rebound | - | |
| 19:01 | BAZEMORE,WYKEVIN missed jump shot | - | |
| 19:01 | - | VAN DUSSEN, KOREY defensive rebound | |
| 18:48 | 34-41 | HOFFER, TAYLOR made jump shot | |
| 18:48 | - | Assist by PARKER, DREW | |
| 18:27 | BAZEMORE,WYKEVIN missed layup | - | |
| 18:27 | PLATT,STEPHON offensive rebound | - | |
| 18:24 | - | Foul by HOFFER, TAYLOR | |
| 18:24 | PLATT,STEPHON made free throw | 35-41 | |
| 18:24 | PLATT,STEPHON missed free throw | - | |
| 18:24 | - | PARKER, DREW defensive rebound | |
| 18:24 | - | LOCKE, KAYEL enters the game | |
| 18:24 | - | MCNEIL, KELVIN goes to the bench | |
| 18:19 | - | VAN DUSSEN, KOREY missed jump shot | |
| 18:19 | PLATT,STEPHON defensive rebound | - | |
| 17:57 | HUNT,KIMANI made 3-pt. jump shot | 38-41 | |
| 17:57 | Assist by WELLS,MARCUS | - | |
| 17:31 | - | PARKER, DREW missed 3-pt. jump shot | |
| 17:31 | TEAM deadball rebound | - | |
| 17:31 | - | Foul by HOFFER, TAYLOR | |
| 17:31 | - | WHITE, RJ enters the game | |
| 17:31 | - | ARMSTRONG, DERRELL enters the game | |
| 17:31 | - | HOFFER, TAYLOR goes to the bench | |
| 17:31 | - | VAN DUSSEN, KOREY goes to the bench | |
| 17:17 | HUNT,KIMANI missed 3-pt. jump shot | - | |
| 17:17 | - | TEAM defensive rebound | |
| 17:02 | 38-43 | SIMPSON, TREVIS made dunk | |
| 17:02 | - | Assist by PARKER, DREW | |
| 16:47 | GLOVER,JUSTIN missed jump shot | - | |
| 16:47 | - | WHITE, RJ defensive rebound | |
| 16:35 | - | Turnover by SIMPSON, TREVIS | |
| 16:33 | Steal by BAZEMORE,WYKEVIN | - | |
| 16:31 | BAZEMORE,WYKEVIN made layup | 40-43 | |
| 16:10 | 40-45 | WHITE, RJ made jump shot | |
| 16:10 | - | Assist by ARMSTRONG, DERRELL | |
| 15:49 | PLATT,STEPHON missed jump shot | - | |
| 15:49 | BAZEMORE,WYKEVIN offensive rebound | - | |
| 15:46 | BAZEMORE,WYKEVIN made layup | 42-45 | |
| 15:35 | - | LOCKE, KAYEL missed jump shot | |
| 15:35 | WELLS,MARCUS defensive rebound | - | |
| 15:14 | GLOVER,JUSTIN made 3-pt. jump shot | 45-45 | |
| 15:07 | - | 30SEC TIMEOUT by UNCG | |
| 15:07 | - | PAULOS, NICHOLAS enters the game | |
| 15:07 | - | MCNEIL, KELVIN enters the game | |
| 15:07 | - | WHITE, RJ goes to the bench | |
| 15:07 | - | SIMPSON, TREVIS goes to the bench | |
| 14:48 | - | LOCKE, KAYEL missed layup | |
| 14:48 | WELLS,MARCUS defensive rebound | - | |
| 14:23 | PLATT,STEPHON made jump shot | 47-45 | |
| 14:23 | Assist by WELLS,MARCUS | - | |
| 14:09 | Foul by HUNT,KIMANI | - | |
| 14:09 | - | 20SEC TIMEOUT by UNCG | |
| 14:09 | - | VAN DUSSEN, KOREY enters the game | |
| 14:09 | - | PARKER, DREW goes to the bench | |
| 14:00 | - | ARMSTRONG, DERRELL missed layup | |
| 14:00 | Block by WELLS,MARCUS | - | |
| 13:58 | WELLS,MARCUS defensive rebound | - | |
| 13:46 | - | Foul by MCNEIL, KELVIN | |
| 13:46 | PLATT,STEPHON made free throw | 48-45 | |
| 13:46 | PLATT,STEPHON missed free throw | - | |
| 13:46 | - | ARMSTRONG, DERRELL defensive rebound | |
| 13:46 | - | WHITE, RJ enters the game | |
| 13:46 | - | MCNEIL, KELVIN goes to the bench | |
| 13:25 | 48-48 | ARMSTRONG, DERRELL made 3-pt. jump shot | |
| 13:17 | Turnover by BAZEMORE,WYKEVIN | - | |
| 13:15 | - | Steal by VAN DUSSEN, KOREY | |
| 13:11 | - | Turnover by ARMSTRONG, DERRELL | |
| 13:09 | Steal by BAZEMORE,WYKEVIN | - | |
| 12:56 | Turnover by BAZEMORE,WYKEVIN | - | |
| 12:56 | Foul by BAZEMORE,WYKEVIN | - | |
| 12:31 | 48-50 | ARMSTRONG, DERRELL made layup | |
| 12:15 | PLATT,STEPHON made jump shot | 50-50 | |
| 11:59 | Foul by GLOVER,JUSTIN | - | |
| 11:59 | - | 20SEC TIMEOUT by UNCG | |
| 11:59 | ELLISON,WAKEFIELD enters the game | - | |
| 11:59 | THOMPSON,JOE enters the game | - | |
| 11:59 | HUNT,KIMANI goes to the bench | - | |
| 11:59 | PLATT,STEPHON goes to the bench | - | |
| 11:59 | - | HOFFER, TAYLOR enters the game | |
| 11:59 | - | SIMPSON, TREVIS enters the game | |
| 11:59 | - | PAULOS, NICHOLAS goes to the bench | |
| 11:59 | - | LOCKE, KAYEL goes to the bench | |
| 11:45 | - | Turnover by WHITE, RJ | |
| 11:45 | Steal by THOMPSON,JOE | - | |
| 11:45 | 30SEC TIMEOUT by Winston-Salem State | - | |
| 11:29 | Turnover by WELLS,MARCUS | - | |
| 11:21 | 50-53 | ARMSTRONG, DERRELL made 3-pt. jump shot | |
| 11:21 | - | Assist by VAN DUSSEN, KOREY | |
| 10:50 | - | Foul by VAN DUSSEN, KOREY | |
| 10:50 | WELLS,MARCUS made free throw | 51-53 | |
| 10:50 | WELLS,MARCUS missed free throw | - | |
| 10:50 | - | WHITE, RJ defensive rebound | |
| 10:36 | Foul by BAZEMORE,WYKEVIN | - | |
| 10:36 | YOUNG,TOREZ enters the game | - | |
| 10:36 | WELLS,MARCUS goes to the bench | - | |
| 10:33 | - | Turnover by ARMSTRONG, DERRELL | |
| 10:31 | Steal by ELLISON,WAKEFIELD | - | |
| 10:27 | - | Foul by VAN DUSSEN, KOREY | |
| 10:27 | ELLISON,WAKEFIELD made free throw | 52-53 | |
| 10:27 | ELLISON,WAKEFIELD missed free throw | - | |
| 10:27 | - | ARMSTRONG, DERRELL defensive rebound | |
| 10:27 | - | LOCKE, KAYEL enters the game | |
| 10:27 | - | HOFFER, TAYLOR goes to the bench | |
| 10:10 | 52-55 | ARMSTRONG, DERRELL made jump shot | |
| 10:10 | - | Assist by WHITE, RJ | |
| 09:56 | GLOVER,JUSTIN missed jump shot | - | |
| 09:56 | - | SIMPSON, TREVIS defensive rebound | |
| 09:44 | - | WHITE, RJ missed 3-pt. jump shot | |
| 09:44 | GLOVER,JUSTIN defensive rebound | - | |
| 09:31 | - | Foul by WHITE, RJ | |
| 09:31 | - | MCNEIL, KELVIN enters the game | |
| 09:31 | - | PARKER, DREW enters the game | |
| 09:31 | - | WHITE, RJ goes to the bench | |
| 09:31 | - | VAN DUSSEN, KOREY goes to the bench | |
| 09:28 | THOMPSON,JOE missed jump shot | - | |
| 09:28 | BAZEMORE,WYKEVIN offensive rebound | - | |
| 09:24 | BAZEMORE,WYKEVIN missed layup | - | |
| 09:24 | BAZEMORE,WYKEVIN offensive rebound | - | |
| 09:20 | BAZEMORE,WYKEVIN tip in | 54-55 | |
| 09:15 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 09:15 | - | LOCKE, KAYEL offensive rebound | |
| 09:11 | 54-57 | LOCKE, KAYEL made layup | |
| 08:56 | THOMPSON,JOE missed jump shot | - | |
| 08:56 | - | SIMPSON, TREVIS defensive rebound | |
| 08:49 | 54-59 | SIMPSON, TREVIS made jump shot | |
| 08:38 | 30SEC TIMEOUT by Winston-Salem State | - | |
| 08:38 | ALSTON,DOMINIC enters the game | - | |
| 08:38 | PLATT,STEPHON enters the game | - | |
| 08:38 | WELLS,MARCUS enters the game | - | |
| 08:38 | THOMPSON,JOE goes to the bench | - | |
| 08:38 | GLOVER,JUSTIN goes to the bench | - | |
| 08:38 | YOUNG,TOREZ goes to the bench | - | |
| 08:32 | ALSTON,DOMINIC missed 3-pt. jump shot | - | |
| 08:32 | - | MCNEIL, KELVIN defensive rebound | |
| 08:23 | 54-62 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 08:23 | - | Assist by PARKER, DREW | |
| 08:09 | - | Foul by MCNEIL, KELVIN | |
| 08:09 | PLATT,STEPHON missed free throw | - | |
| 08:09 | - | MCNEIL, KELVIN defensive rebound | |
| 08:09 | GLOVER,JUSTIN enters the game | - | |
| 08:09 | ALSTON,DOMINIC goes to the bench | - | |
| 08:09 | - | VAN DUSSEN, KOREY enters the game | |
| 08:09 | - | ARMSTRONG, DERRELL goes to the bench | |
| 08:01 | - | Turnover by LOCKE, KAYEL | |
| 08:00 | Steal by ELLISON,WAKEFIELD | - | |
| 07:54 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 07:54 | - | VAN DUSSEN, KOREY defensive rebound | |
| 07:47 | 54-65 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 07:47 | - | Assist by VAN DUSSEN, KOREY | |
| 07:25 | WELLS,MARCUS missed jump shot | - | |
| 07:25 | GLOVER,JUSTIN offensive rebound | - | |
| 07:16 | ELLISON,WAKEFIELD missed jump shot | - | |
| 07:16 | - | TEAM defensive rebound | |
| 07:11 | - | 20SEC TIMEOUT by UNCG | |
| 07:11 | HUNT,KIMANI enters the game | - | |
| 07:11 | ELLISON,WAKEFIELD goes to the bench | - | |
| 07:01 | 54-67 | VAN DUSSEN, KOREY made jump shot | |
| 07:01 | - | Assist by PARKER, DREW | |
| 06:26 | PLATT,STEPHON missed jump shot | - | |
| 06:26 | BAZEMORE,WYKEVIN offensive rebound | - | |
| 06:24 | - | Foul by VAN DUSSEN, KOREY | |
| 06:24 | BAZEMORE,WYKEVIN missed free throw | - | |
| 06:24 | TEAM deadball rebound | - | |
| 06:24 | BAZEMORE,WYKEVIN missed free throw | - | |
| 06:24 | PLATT,STEPHON offensive rebound | - | |
| 06:24 | - | ARMSTRONG, DERRELL enters the game | |
| 06:24 | - | VAN DUSSEN, KOREY goes to the bench | |
| 06:21 | Turnover by PLATT,STEPHON | - | |
| 06:20 | - | Steal by PARKER, DREW | |
| 06:07 | - | SIMPSON, TREVIS missed jump shot | |
| 06:07 | WELLS,MARCUS defensive rebound | - | |
| 05:53 | Turnover by GLOVER,JUSTIN | - | |
| 05:52 | - | Steal by MCNEIL, KELVIN | |
| 05:47 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 05:47 | - | MCNEIL, KELVIN offensive rebound | |
| 05:44 | - | MCNEIL, KELVIN missed jump shot | |
| 05:44 | Block by PLATT,STEPHON | - | |
| 05:42 | - | ARMSTRONG, DERRELL offensive rebound | |
| 05:40 | 54-69 | ARMSTRONG, DERRELL made layup | |
| 05:16 | BAZEMORE,WYKEVIN missed jump shot | - | |
| 05:16 | TEAM offensive rebound | - | |
| 05:14 | NZEGE,MICHEL-OFIK enters the game | - | |
| 05:14 | PLATT,STEPHON goes to the bench | - | |
| 05:14 | - | HOFFER, TAYLOR enters the game | |
| 05:14 | - | WHITE, RJ enters the game | |
| 05:14 | - | MCNEIL, KELVIN goes to the bench | |
| 05:14 | - | LOCKE, KAYEL goes to the bench | |
| 05:12 | GLOVER,JUSTIN missed jump shot | - | |
| 05:12 | NZEGE,MICHEL-OFIK offensive rebound | - | |
| 04:58 | HUNT,KIMANI missed 3-pt. jump shot | - | |
| 04:58 | - | ARMSTRONG, DERRELL defensive rebound | |
| 04:52 | 54-71 | SIMPSON, TREVIS made layup | |
| 04:52 | - | Assist by ARMSTRONG, DERRELL | |
| 04:33 | GLOVER,JUSTIN missed 3-pt. jump shot | - | |
| 04:33 | - | TEAM defensive rebound | |
| 04:31 | ALSTON,DOMINIC enters the game | - | |
| 04:31 | GLOVER,JUSTIN goes to the bench | - | |
| 04:31 | - | PAULOS, NICHOLAS enters the game | |
| 04:31 | - | SIMPSON, TREVIS goes to the bench | |
| 04:19 | - | Turnover by HOFFER, TAYLOR | |
| 04:09 | Turnover by ALSTON,DOMINIC | - | |
| 04:09 | PLATT,STEPHON enters the game | - | |
| 04:09 | HUNT,KIMANI goes to the bench | - | |
| 04:09 | - | VAN DUSSEN, KOREY enters the game | |
| 04:09 | - | ARMSTRONG, DERRELL goes to the bench | |
| 03:49 | 54-73 | HOFFER, TAYLOR made layup | |
| 03:49 | - | Assist by PARKER, DREW | |
| 03:49 | Foul by BAZEMORE,WYKEVIN | - | |
| 03:49 | - | 20SEC TIMEOUT by UNCG | |
| 03:49 | 54-74 | HOFFER, TAYLOR made free throw | |
| 03:49 | GLOVER,JUSTIN enters the game | - | |
| 03:49 | ALSTON,DOMINIC goes to the bench | - | |
| 03:27 | WELLS,MARCUS missed layup | - | |
| 03:27 | - | WHITE, RJ defensive rebound | |
| 03:21 | - | VAN DUSSEN, KOREY missed layup | |
| 03:21 | - | HOFFER, TAYLOR offensive rebound | |
| 03:16 | - | HOFFER, TAYLOR missed jump shot | |
| 03:16 | - | TEAM offensive rebound | |
| 03:16 | - | COLE, BRIAN enters the game | |
| 03:16 | - | POTTS, JORDAN enters the game | |
| 03:16 | - | HOFFER, TAYLOR goes to the bench | |
| 03:16 | - | PARKER, DREW goes to the bench | |
| 03:05 | Foul by GLOVER,JUSTIN | - | |
| 03:00 | - | WHITE, RJ missed jump shot | |
| 03:00 | BAZEMORE,WYKEVIN defensive rebound | - | |
| 02:52 | GLOVER,JUSTIN made jump shot | 56-74 | |
| 02:43 | - | Turnover by POTTS, JORDAN | |
| 02:43 | ELLISON,WAKEFIELD enters the game | - | |
| 02:43 | GLOVER,JUSTIN goes to the bench | - | |
| 02:30 | Turnover by WELLS,MARCUS | - | |
| 02:30 | CAMPBELL,KERRY enters the game | - | |
