![]() |
true
Wake Forest at UNCG
@ Greensboro Coliseum
12/22/2012 at 2:30 pm
@ Greensboro Coliseum
12/22/2012 at 2:30 pm
|
Wake Forest
84 |
UNCG
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wake Forest (6-5) | 38 | 46 | 84 |
| UNCG (2-8) | 29 | 41 | 70 |
Wake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Thomas,Devin - f | 15 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 30 | McKie,Travis - f | 16 | 2-4 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 45 | Adala Moto,Arnaud - f | 9 | 2-3 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 00 | Miller-McIntyre,Codi - g | 15 | 2-6 | 2-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 7 |
| 11 | Harris,C.J. - g | 20 | 2-4 | 1-2 | 4-5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jones,Madison | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | Fischer,Chase | 6 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Rountree,Aaron | 8 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 34 | Cavanaugh,Tyler | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
5-9 55.6% |
9-15 60.0% |
1 | 14 | 15 | 7 | 6 | 1 | 7 | 10 | 38 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kelvin Mcneil - F | 14 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Drew Parker - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Korey Van dussen - G | 13 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 15 | Trevis Simpson - G | 13 | 4-7 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Derrell Armstrong | 15 | 3-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 13 | Kayel Locke | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | Nicholas Paulos | 9 | 1-2 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 51 | Taylor Hoffer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-8 37.5% |
6-8 75.0% |
0 | 16 | 16 | 5 | 2 | 0 | 8 | 14 | 29 | ||

