![]() |
true
UNCG at NC State
@ PNC Arena, Raleigh NC
12/31/2012 at 5:00pm
@ PNC Arena, Raleigh NC
12/31/2012 at 5:00pm
|
UNCG
68 |
NC State
89 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-9) | 36 | 32 | 68 |
| NC State (11-2) | 43 | 46 | 89 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 22 | 1-6 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 3 | 2 |
| 24 | Kelvin Mcneil - F | 30 | 5-6 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 10 |
| 01 | Drew Parker - G | 20 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 03 | Derrell Armstrong - G | 30 | 5-13 | 1-5 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 16 |
| 11 | Korey Van dussen - G | 34 | 3-8 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kayel Locke | 28 | 10-17 | 0-2 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 21 |
| 20 | Jordan Potts | 14 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
| 31 | Nicholas Paulos | 22 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-67 43.3% |
2-17 11.8% |
8-13 61.5% |
15 | 19 | 34 | 8 | 9 | 2 | 10 | 16 | 68 | ||
NC State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Purvis, Rodney | 27 | 3-6 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| 01 | Howell, Richard | 32 | 4-7 | 0-0 | 3-3 | 5 | 8 | 13 | 3 | 0 | 0 | 3 | 2 | 11 |
| 02 | Brown, Lorenzo | 31 | 5-9 | 1-3 | 4-4 | 1 | 2 | 3 | 9 | 3 | 1 | 2 | 1 | 15 |
| 05 | Leslie, C.J. | 35 | 8-14 | 0-1 | 5-9 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 21 |
| 15 | Wood, Scott | 36 | 4-9 | 3-7 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cannon, Chase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Lewis, Tyler | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 20 | Lewis, Jay | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Warren, T.J. | 26 | 6-8 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13 |
| 30 | Battle, Staats | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Robinson, Jevoni | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-60 53.3% |
8-18 44.4% |
17-22 77.3% |
11 | 26 | 37 | 19 | 5 | 3 | 11 | 10 | 89 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; NC State-None. Officials: Doug Sirmons, Raymond E. Styons, Jr., Doug Shows Attendance: 12207 Time: 5:00pm |

