Official Basketball Box Score
UNCG at. NC State
12/31/2012 at 5:00pm @ PNC Arena, Raleigh NC

VISITORS: UNCG (2-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  1-6  0-0  0-2 2 5 3 2 1 1 2 22
24 Kelvin Mcneil....... F  5-6  0-0  0-2 4 6 10  2 10 0 1 0 30
01 Drew Parker......... G  0-4  0-2  0-0 0 0 1 0 3 0 2 20
03 Derrell Armstrong... G  5-13  1-5  5-5 1 1 4 16 1 2 0 30
11 Korey Van dussen.... G  3-8  0-1  2-2 3 1 2 8 1 1 2 34
13 Kayel Locke.........  10-17  0-2  1-2 5 2 2 21 1 2 0 28
20 Jordan Potts........  3-7  1-3  0-0 0 1 0 7 0 2 2 14
31 Nicholas Paulos.....  2-6  0-4  0-0 0 2 2 4 1 1 1 22
TM TEAM................       0 1 0 0  
Totals.............. 29-67 2-17 8-13 15 19 34  16 68 8 10 9 200
TOTAL FG% 1st Half: 45.7% 2nd Half: 40.6% Game: 43.3%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 0.0% Game: 11.8%
F Throw% 1st Half: 100.0% 2nd Half: 54.5% Game: 61.5%

HOME TEAM: NC State (11-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 Purvis, Rodney...... *  3-6  2-3  0-0 0 4 1 8 2 0 0 27
01 Howell, Richard..... *  4-7  0-0  3-3 5 8 13  2 11 3 3 0 32
02 Brown, Lorenzo...... *  5-9  1-3  4-4 1 2 1 15 9 2 3 31
05 Leslie, C.J......... *  8-14  0-1  5-9 2 6 2 21 2 2 1 35
15 Wood, Scott......... *  4-9  3-7  4-4 0 2 3 15 0 1 0 36
10 Cannon, Chase.......  0-0  0-0  0-0 0 0 0 0 0 1 0 1
12 Lewis, Tyler........  1-2  1-1  0-0 0 1 0 3 2 1 0 9
20 Lewis, Jay..........  0-1  0-0  0-0 1 0 0 0 0 0 0 1
24 Warren, T.J.........  6-8  0-0  1-2 0 0 0 13 1 1 1 26
30 Battle, Staats......  1-3  1-3  0-0 0 0 1 3 0 0 0 1
34 Robinson, Jevoni....  0-1  0-0  0-0 1 1 0 0 0 0 0 1
TM TEAM................       1 2 0 0  
Totals.............. 32-60 8-18 17-22 11 26 37  10 89 19 11 5 200
TOTAL FG% 1st Half: 59.3% 2nd Half: 48.5% Game: 53.3%
3-Pt. FG% 1st Half: 71.4% 2nd Half: 27.3% Game: 44.4%
F Throw% 1st Half: 75.0% 2nd Half: 78.6% Game: 77.3%

Score by Periods 1 2 Total
 
UNCG................ 36 32 - 68
NC State............ 43 46 - 89
Officials: Doug Sirmons, Raymond E. Styons, Jr., Doug Shows
Attendance: 12207
Technical fouls: -None. ST-None.
Points in the paint: -42, ST-36. Points off turnovers: -11, ST-15.
2nd chance points: -15, ST-14. Fast break points: -8, ST-11.
Bench Points: -32, ST-19.